Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
Grey Cup GP |
|
---|---|---|---|---|---|---|---|
61 | Arnett, George | T | 2nd (2nd) | 24 ‡ | McMaster | 11 | 0 |
52 | Ascott, Les | C, LB | 9th (10th) | 30 | 11 | 1 | |
82 | Bass, Billy | HB | 4th (3rd) | 30 ‡ | Nevada-Reno | 11 | 1 |
64 | Bennett, Pete | T | 4th (4th) | 24 ‡ | Toronto | 12 | 1 |
53 | Black, Fred | C, G | 4th (4th) | 22 | Toronto Argonauts Jr. | 9 | 1 |
70 | Bruno, Al | E | R (1st) | 25 | Kentucky | 11 | 1 |
60 | Carpenter, Jack | T | 3rd (1st) | 29 | Michigan | 12 | 1 |
99 | Copeland, Royal | E, HB | 8th (6th) | 27 | Humberside HS (Toronto, ON) | 12 | 1 |
81 | Curtis, Ulysses “Crazy Legs” | HB | 3rd (3rd) | 26 | Florida A&M | 12 | 1 |
42 | Dancy, Al | C | R (1st) | 22 ‡ | Toronto | 1 | 0 |
40 | Ettinger, Don “Red Dog” | C, K | 2nd (1st) | 30 | Kansas | 12 | 1 |
95 | Fedosoff, Johnny | HB | R (1st) | 19 | Mimico HS (Toronto, ON) | 5 | 0 |
76 | Fowler, Charles “Bud” | HB | 3rd (3rd) | 26 ‡ | Mimico HS (Toronto, ON) | 4 | 0 |
71 | Gray, Jack | HB | 2nd (2nd) | 25 | Toronto | 11 | 1 |
56 | Hames, Marsh | G | R (1st) | Unknown | Toronto | 7 | 0 |
72 | Harpley, Tom | E | 2nd (2nd) | 23 | 9 | 1 | |
74 | Heck, Bob | E, K | 2nd (2nd) | 27 | Purdue | 4 | 0 |
88 | Karrys, Steve | HB | 7th (4th) | 28 | Toronto | 12 | 1 |
85 | Krol, Joe “King” | QB, K | 8th (8th) | 33 | Western Ontario | 12 | 1 |
51 | Marshall, Bob | E | 2nd (2nd) | 28 | McGill | 7 | 1 |
41 | McClelland, Lester | G, T | R (1st) | 19 | Syracuse | 1 | 0 |
59 | McKenzie, Donald “Shanty” Sr. | G | 4th (5th) | 32 | Western Tech HS (Toronto, ON) | 9 | 1 |
75 | O'Connor, Bill “Zeke” | E | R (1st) | 26 | Notre Dame | 8 | 1 |
62 | Parkin, Lorne | T | 4th (4th) | 29 ‡ | Toronto Oakwood Int. | 11 | 1 |
74,86 | Pyzer, Doug | HB | 5th (4th) | 28 | Toronto Oakwood Int. | 6 | 1 |
50 | Roberts, Jack | G | R (1st) | 22 ‡ | Toronto | 9 | 1 |
92 | Schmidt, Neil | HB | R (1st) | 25 | Purdue | 2 | 0 |
73 | Scullion, Art | E | 2nd (2nd) | 22 ‡ | Toronto Argonauts Jr. | 12 | 1 |
41 | Shore, Johnny | C, G | 4th (4th) | 28 ‡ | Toronto | 11 | 1 |
78 | Singleton, Harvey | E | R (1st) | 24 | Kentucky State | 1 | 0 |
87 | Smylie, Doug | FW, HB | 7th (5th) | 30 | Cornell | 12 | 1 |
84 | Smylie, Rod | FW, HB | 7th (7th) | 28 ‡ | Humberside HS (Toronto, ON) | 12 | 1 |
65 | Soergel, Ed “Spider” | QB | R (1st) | 22 | Eastern Illinois | 10 | 1 |
89 | Toogood, Ted | HB | 3rd (3rd) | 28 | Toronto | 11 | 1 |
-- | Volpe, Nick | HB | 4th (4th) | 26 | Toronto | 0 | 0 |
80 | Wirkowski, Norbert “Nobby” | QB | 2nd (2nd) | 26 | Miami (OH) | 12 | 1 |
-- | Woolley, Doug | E | — (1st) | 23 | Queen's | 0 | 0 |
† – Age at start of 1952 season (Aug. 27, 1952).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.