Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
51 | Albright, Bill | G | 3rd (3rd) | 28 | Wisconsin | 14 |
63 | Allen, Dalva | E, T | R (1st) | 22 | Houston | 3 |
64 | Bennett, Pete | T | 9th (9th) | 29 ‡ | Toronto | 14 |
Berzinski, Willie | HB | R (1st) | 23 | Wisconsin State-La Crosse | 1 | |
53 | Black, Fred | G | 9th (9th) | 27 | Toronto Argonauts Jr. | 14 |
71 | Black, Leonard | E | R (1st) | 22 | Duke | 3 |
81 | Brown, Dick | HB | 8th (3rd) | 31 | Toronto | 2 |
77 | Buntins, Arvyd | E, FW | R (1st) | 20 ‡ | Humberside HS (Toronto, ON) | 13 |
82 | Carter, Boyd | E, HB | R (1st) | 22 ‡ | Santa Monica CC | 13 |
63 | DeLuca, Sam | T | R (1st) | 21 | South Carolina | 8 |
93 | Doane, Dave | QB | R (1st) | 22 | Missouri | 2 |
86 | Doucette, Gerry | QB | 4th (4th) | 23 ‡ | Etobicoke HS (Etobicoke, ON) | 14 |
91 | Dublinski, Tom Jr. | QB | 2nd (2nd) | 27 | Utah | 4 |
63 | Ellena, Jack | E | R (1st) | 25 | California-Los Angeles (UCLA) | 1 |
69 | Fouts, Dick | T | R (1st) | 23 | Missouri | 13 |
83 | Frazier, Al | HB | R (1st) | 22 | Florida A&M | 1 |
70 | Hair, Henry | E | R (1st) | 25 | Georgia Tech | 5 |
75 | Howard, Dave | E | R (1st) | 22 ‡ | Wisconsin | 1 |
56 | Krebs, Hal | G | R (1st) | 19 | Strathcona HS (Edmonton, AB) | 1 |
89 | Kristopaitis, Vic | G, K | R (1st) | 21 | Dayton | 7 |
95 | Kuntz, Bobby | FW, HB | 2nd (2nd) | 25 | McMaster | 14 |
50 | Mackie, Baz | G | 3rd (3rd) | 25 ‡ | Toronto | 12 |
62 | Massin, Carl | G | 2nd (2nd) | 22 ‡ | East York Argos Int. | 12 |
41 | Matheny, Jim | C, G | R (1st) | 21 | California-Los Angeles (UCLA) | 12 |
85 | McCormick, Tom | HB | R (2nd) | 27 | Pacific | 2 |
97 | Meserve, Reg | HB, P | R (1st) | 22 ‡ | Western Tech HS (Toronto, ON) | 13 |
84 | Moll, Bart | HB, K | 2nd (2nd) | 22 ‡ | Toronto Balmy Beach Jr. | 13 |
60 | Nykoluk, Dan | T | 2nd (2nd) | 24 | R. H. King Academy HS (Toronto, ON) | 14 |
73 | O'Garro, Pete | E, HB | R (1st) | 26 | California-Los Angeles (UCLA) | 11 |
80 | Ponton, Alex Jr. | HB | 6th (4th) | 26 | McMaster | 9 |
94 | Potter, Rick | HB | R (1st) | 19 | Toronto Parkdale Lions Jr. | 9 |
75 | Powell, Art | E, FW | R (1st) | 20 | San Jose State | 5 |
61 | Raulick, John | T | R (1st) | 21 | Eastern Michigan | 14 |
91 | Rhodes, Bill | HB | R (1st) | 22 | Western State (CO) | 7 |
98 | Roberts, C.R. | HB | R (1st) | 21 | Southern California (USC) | 2 |
79 | Schriewer, Menan “Tex” | E | 2nd (2nd) | 22 | Texas | 14 |
88 | Shatto, Dick | HB | 4th (4th) | 24 | Kentucky | 14 |
Shaw, Danny “Red” | G | 4th (4th) | 23 ‡ | Bloor HS (Toronto, ON) | 1 | |
85 | Shiver, Rex | FW, HB | R (1st) | 25 | Miami | 8 |
92 | Sopinka, Johnny | HB | 3rd (3rd) | 24 | Toronto | 2 |
81 | Sticka, Charlie | HB | R (1st) | 23 | Trinity (CT) | 3 |
40 | Stoneburgh, Norm | C | 3rd (3rd) | 22 | Toronto Parkdale Lions Jr. | 14 |
83 | Tharp, Thomas “Corky” | HB | R (2nd) | 26 | Alabama | 7 |
57 | Weeks, Chuck | G, T | R (1st) | 26 ‡ | Southern California (USC) | 2 |
72 | Welton, John | E | 6th (3rd) | 27 | Wake Forest | 13 |
92 | West, Davey | HB | 8th (2nd) | 29 | Tulsa | 12 |
97 | Williams, Norm | HB | R (1st) | Unknown | Toronto | 1 |
99 | Williams, Gary | HB | R (1st) | 21 | Toronto Parkdale Lions Jr. | 14 |
89 | Wilson, Gene | HB | 2nd (2nd) | 26 | South Carolina | 1 |
87 | Wyant, Freddy Jr. | QB | R (1st) | 23 | West Virginia | 8 |
† – Age at start of 1957 season (Aug. 15, 1957).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.