Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
98 | Aston, Brian | DB, HB | R (1st) | 23 ‡ | Toronto | 5 |
64 | Bennett, Pete | T | 11th (11th) | 31 ‡ | Toronto | 14 |
53 | Black, Fred | C, G | 10th (10th) | 29 | Toronto Argonauts Jr. | 14 |
87 | Brewer, Ron | HB | 2nd (2nd) | 22 | Toronto Parkdale Lions Jr. | 13 |
77 | Buntins, Arvyd | E | 3rd (3rd) | 22 ‡ | Humberside HS (Toronto, ON) | 2 |
50 | Caraway, Donnie | G | 2nd (2nd) | 25 | Houston | 9 |
98 | Carlton, Wray | HB | R (1st) | 22 | Duke | 1 |
82 | Carter, Boyd | E, HB | 3rd (3rd) | 24 ‡ | Santa Monica CC | 13 |
65 | Casey, John | G | 2nd (2nd) | 24 | Toronto | 14 |
78 | Clark, Morgan | E | R (1st) | 23 ‡ | Western Ontario | 7 |
81 | Clark, Dick | E, HB | R (1st) | 22 | Baylor | 3 |
41 | Cowart, Larry | C | 2nd (2nd) | 23 | Baylor | 8 |
72 | Coyle, Ross | E | R (1st) | 22 | Oklahoma | 13 |
68 | Day, Bob | E | R (1st) | 22 ‡ | East York Argos Int. | 10 |
94 | Dehlinger, Bob | HB | R (1st) | 22 | Idaho | 12 |
97 | Dorow, Al | QB, P | 2nd (1st) | 29 | Michigan State | 7 |
86 | Doucette, Gerry | QB, P | 6th (6th) | 25 ‡ | Etobicoke HS (Etobicoke, ON) | 14 |
93 | Exelby, Clare | HB | 2nd (2nd) | 20 | Toronto Parkdale Lions Jr. | 2 |
-- | Fedor, Paul | E | 2nd (2nd) | 25 ‡ | Queen's | 0 |
69 | Fouts, Dick | G, T | 3rd (3rd) | 25 | Missouri | 14 |
85 | Gilchrist, Carlton “Cookie” | FB, K | 4th (1st) | 24 | Har-Brack HS (Natrona Heights, PA) | 14 |
58 | Graham, Bill | G | R (1st) | 21 | East York Argos Int. | 5 |
91 | Green, Johnny | QB, P | R (1st) | 21 | Tennessee-Chattanooga | 2 |
57 | Horton, Charles | C, G | R (1st) | 22 | Baylor | 6 |
61 | Kissell, Ron | T | R (1st) | 23 | Pittsburgh | 1 |
92 | Knox, Ronnie | QB, P | 3rd (2nd) | 24 | California-Los Angeles (UCLA) | 5 |
95 | Kuntz, Bobby | FW, HB | 4th (4th) | 27 | McMaster | 14 |
63 | Martini, Santo | G | R (1st) | 24 ‡ | Toronto | 11 |
99 | Muntz, Phil | HB | R (2nd) | 25 | Toronto | 13 |
78 | Newton, Hal | E | 3rd (1st) | 25 | Windsor AKO Fratmen Jr. | 2 |
60 | Nykoluk, Dan | G, T | 4th (4th) | 26 | R. H. King Academy HS (Toronto, ON) | 14 |
70 | Ochiena, Ed | E, HB | R (1st) | 21 | Waterloo Lutheran | 10 |
73 | O'Garro, Pete | E, T | 3rd (3rd) | 28 | California-Los Angeles (UCLA) | 1 |
62 | Oliver, Bobby Jack | G, T | 2nd (2nd) | 23 | Baylor | 14 |
89 | Philp, Gerry | E | 2nd (2nd) | 27 | Florida State | 14 |
80 | Ponton, Alex Jr. | E, HB | 8th (6th) | 28 | McMaster | 13 |
96 | Rogers, Al “Butch” | HB | R (1st) | 24 ‡ | McMaster | 13 |
84 | Rountree, Jim | DB, HB | 2nd (2nd) | 23 | Florida | 13 |
71 | Schlosser, Art | E | R (1st) | 21 ‡ | East York Argos Int. | 5 |
88 | Shatto, Dick | HB | 6th (6th) | 26 | Kentucky | 14 |
90 | Simms, Eddie | HB | 3rd (1st) | 25 ‡ | St. Willibrord HS (Verdun, QC) | 1 |
79 | Stover, Ron | E | R (1st) | 22 ‡ | Oregon | 14 |
83 | Tharp, Thomas “Corky” | HB | 3rd (4th) | 28 | Alabama | 4 |
67 | Wester, Cleve | E, G | R (1st) | 22 | Auburn | 13 |
† – Age at start of 1959 season (Aug. 13, 1959).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.