Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
41 | Andreotti, Jim | G | R (1st) | 22 | Northwestern | 14 |
28 | Aston, Brian | HB | 2nd (2nd) | 24 ‡ | Toronto | 5 |
64 | Bennett, Pete | T | 12th (12th) | 32 ‡ | Toronto | 10 |
53 | Black, Fred | C, G | 11th (11th) | 30 | Toronto Argonauts Jr. | 14 |
14 | Bottoms, Lynn | HB | 7th (1st) | 27 | Calgary Bronks Jr. | 3 |
10 | Brewer, Ron | HB | 3rd (3rd) | 23 | Toronto Parkdale Lions Jr. | 14 |
50 | Caraway, Donnie | G | 3rd (3rd) | 26 | Houston | 2 |
70 | Carter, Boyd | E, HB | 4th (4th) | 25 ‡ | Santa Monica CC | 11 |
65 | Casey, John | G | 3rd (3rd) | 25 | Toronto | 12 |
52 | Darch, Art | G | 6th (1st) | 28 | Stamford HS (Hamilton, ON) | 14 |
27 | Dehlinger, Bob | HB | 2nd (2nd) | 23 | Idaho | 12 |
71 | Dukes, Hal | HB | R (1st) | 25 | Michigan State | 2 |
76 | Fedor, Paul | E | 3rd (3rd) | 26 ‡ | Queen's | 9 |
69 | Fouts, Dick | E, T | 4th (4th) | 26 | Missouri | 14 |
63 | Frank, Chuck | T | 3rd (1st) | 28 | Michigan State | 2 |
21 | Gilchrist, Carlton “Cookie” | FB, K | 5th (2nd) | 25 | Har-Brack HS (Natrona Heights, PA) | 14 |
58 | Graham, Bill | G | 2nd (2nd) | 22 | East York Argos Int. | 4 |
67 | Jokanovich, Roy | G | R (1st) | 25 | British Columbia (UBC) | 13 |
61 | Klassen, Dale | T | 3rd (1st) | 25 ‡ | Shearwater Flyers Int. | 2 |
23 | Kuntz, Bobby | FB | 5th (5th) | 28 | McMaster | 14 |
16 | Mann, Dave | E, P | 2nd (2nd) | 28 | Oregon State | 14 |
54 | Martinello, Marty | G | 7th (1st) | 29 | Cathedral HS (Hamilton, ON) | 13 |
51 | Mitchell, Bill | G, K | R (1st) | 25 | Western Ontario | 11 |
60 | Nykoluk, Dan | T | 5th (5th) | 27 | R. H. King Academy HS (Toronto, ON) | 14 |
78 | Ochiena, Ed | HB | 2nd (2nd) | 22 | Waterloo Lutheran | 14 |
62 | Oliver, Bobby Jack | G | 3rd (3rd) | 24 | Baylor | 12 |
12 | Philp, Gerry | E | 3rd (3rd) | 28 | Florida State | 13 |
80 | Ponton, Alex Jr. | HB | 9th (7th) | 29 | McMaster | 1 |
68 | Radzick, Walt | T | 3rd (1st) | 25 | Toronto | 11 |
18 | Rote, Tobin | QB | R (1st) | 32 | Rice | 14 |
20 | Rountree, Jim | HB | 3rd (3rd) | 24 | Florida | 14 |
66 | Sardo, Joe | E | 3rd (1st) | 21 ‡ | Brantford Tiger-Cats Int. | 1 |
77 | Schriewer, Menan “Tex” | HB | 5th (4th) | 25 | Texas | 13 |
22 | Shatto, Dick | HB | 7th (7th) | 27 | Kentucky | 14 |
40 | Stoneburgh, Norm | C | 5th (5th) | 25 | Toronto Parkdale Lions Jr. | 14 |
79 | Stribling, Bill | E | R (1st) | 32 | Mississippi | 13 |
25 | Waggoner, Hal | HB | 8th (1st) | 30 | Tulane | 2 |
74 | Wallace, Stan | E | R (1st) | 28 | Illinois | 14 |
29 | Wirkowski, Norbert “Nobby” | QB | 10th (5th) | 33 | Miami (OH) | 14 |
† – Age at start of 1960 season (Aug. 11, 1960).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.