Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
41 | Andreotti, Jim | G, LB | 2nd (2nd) | 23 | Northwestern | 14 |
28 | Aston, Brian | QB | 3rd (3rd) | 25 ‡ | Toronto | 13 |
57 | Beck, Ken | T | R (1st) | 25 | Texas A&M | 2 |
14 | Bottoms, Lynn | HB | 8th (2nd) | 28 | Calgary Bronks Jr. | 13 |
62 | Brady, Bob | G | 6th (1st) | 30 ‡ | British Columbia (UBC) | 7 |
31 | Campbell, Milt | E | 3rd (1st) | 27 | Indiana | 1 |
50 | Caraway, Donnie | G | 4th (4th) | 27 | Houston | 5 |
70 | Carter, Boyd | E | 5th (5th) | 26 ‡ | Santa Monica CC | 7 |
65 | Casey, John | G, T | 4th (4th) | 26 | Toronto | 13 |
52 | Darch, Art | LB | 7th (2nd) | 29 | Stamford HS (Hamilton, ON) | 14 |
71 | Dukes, Hal | HB | 2nd (2nd) | 26 | Michigan State | 2 |
30 | Exelby, Clare | HB | 4th (3rd) | 22 | Toronto Parkdale Lions Jr. | 14 |
69 | Fouts, Dick | E, T | 5th (5th) | 27 | Missouri | 13 |
33 | Gideon, Wes | E | 3rd (1st) | 24 | Trinity (TX) | 8 |
21 | Gilchrist, Carlton “Cookie” | FB | 6th (3rd) | 26 | Har-Brack HS (Natrona Heights, PA) | 12 |
17 | Jackson, John Henry | QB | R (1st) | 22 | Indiana | 1 |
76 | Jewett, Bob | E | R (1st) | 26 | Michigan State | 7 |
26 | Johnson, Art | HB | R (1st) | 23 ‡ | Michigan State | 13 |
67 | Jokanovich, Roy | T | 2nd (2nd) | 26 | British Columbia (UBC) | 13 |
61 | Klassen, Dale | C, T | 4th (2nd) | 26 ‡ | Shearwater Flyers Int. | 8 |
23 | Kuntz, Bobby | FB | 6th (6th) | 29 | McMaster | 14 |
16 | Mann, Dave | E, P | 3rd (3rd) | 29 | Oregon State | 14 |
54 | Martinello, Marty | G | 8th (2nd) | 30 | Cathedral HS (Hamilton, ON) | 14 |
72 | McNichol, Doug | E | 9th (1st) | 31 | Western Ontario | 14 |
51 | Mitchell, Bill | C, K | 2nd (2nd) | 26 | Western Ontario | 14 |
11 | Morris, Ron | HB | 4th (1st) | 25 | Tulsa | 7 |
60 | Nykoluk, Dan | T | 6th (6th) | 28 | R. H. King Academy HS (Toronto, ON) | 14 |
78 | Ochiena, Ed | HB | 3rd (3rd) | 23 | Waterloo Lutheran | 3 |
53 | Patrick, Gerry | DE | R (1st) | 25 ‡ | Illinois | 13 |
12 | Philp, Gerry | E | 4th (4th) | 29 | Florida State | 6 |
68 | Radzick, Walt | T | 4th (2nd) | 26 | Toronto | 14 |
18 | Rote, Tobin | QB | 2nd (2nd) | 33 | Rice | 14 |
20 | Rountree, Jim | HB | 4th (4th) | 25 | Florida | 14 |
77 | Schriewer, Menan “Tex” | HB | 6th (5th) | 26 | Texas | 8 |
22 | Shatto, Dick | HB | 8th (8th) | 28 | Kentucky | 13 |
66 | Shipp, Billy | T | 7th (3rd) | 30 | Alabama | 14 |
40 | Stoneburgh, Norm | C | 6th (6th) | 26 | Toronto Parkdale Lions Jr. | 14 |
74 | Wallace, Stan | E | 2nd (2nd) | 29 | Illinois | 10 |
63 | Wood, Casey Jr. | DT | R (1st) | 21 ‡ | Toronto | 14 |
† – Age at start of 1961 season (Aug. 7, 1961).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.