1962 Toronto Argonauts Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
41 Andreotti, Jim G, LB 3rd (3rd) 24 Northwestern 13
28 Aston, Brian QB 4th (4th) 26 ‡ Toronto (UofT) 5
50 Beck, Ken G, T 2nd (2nd) 26 Texas A&M 13
14 Bottoms, Lynn HB 9th (3rd) 29 Calgary Bronks Jr. 14
67 Campbell, Doug T R (1st) 23 ‡ Rosemount Bombers Jr. 14
33 Carter, Boyd E 6th (6th) 27 ‡ Santa Monica CC 5
70 Claridge, Bruce E 4th (1st) 28 Washington 9
19 Dublinski, Tom Jr. QB 5th (3rd) 31 Utah 5
30 Exelby, Clare HB 5th (4th) 23 Toronto Parkdale Lions Jr. 7
5 Hall, Pete QB R (1st) 23 Marquette 4
35 Hernandez, Joe HB R (1st) 22 Arizona 12
58 Hinton, Al T R (1st) 21 Iowa 1
76 Jewett, Bob E 2nd (2nd) 27 Michigan State 2
26 Johnson, Art HB 2nd (2nd) 24 ‡ Michigan State 14
59 Jones, Tom T 6th (1st) 31 Miami (OH) 2
75 Linne, Aubrey, Jr. E R (1st) 23 Texas Christian 6
16 Mann, Dave E, P 4th (4th) 30 Oregon State 14
54 Martinello, Marty G 9th (3rd) 31 Cathedral HS (Hamilton, ON) 14
15 Maudlin, Tom QB R (1st) 26 Southern California (USC) 7
25 McDougall, Gerry FB 6th (1st) 27 California-Los Angeles (UCLA) 13
72 McNichol, Doug E 10th (2nd) 32 Western Ontario 12
44 Mitchell, Bill C, K 3rd (3rd) 27 Western Ontario 14
11 Morris, Ron HB 5th (2nd) 26 Tulsa 14
60 Nykoluk, Dan T 7th (7th) 29 R. H. King Academy HS (Toronto, ON) 14
73 O'Garro, Pete E 4th (4th) 31 California-Los Angeles (UCLA) 1
53 Patrick, Gerry DE 2nd (2nd) 26 ‡ Illinois 11
79 Philp, Gerry E 5th (5th) 30 Florida State 14
68 Radzick, Walt T 5th (3rd) 27 Toronto (UofT) 14
51 Raulick, John T 5th (2nd) 26 Eastern Michigan 9
34 Rechner, Jon HB R (1st) 24 Carroll (WI) 11
18 Rote, Tobin QB 3rd (3rd) 34 Rice 13
20 Rountree, Jim HB 5th (5th) 26 Florida 14
77 Schriewer, Menan “Tex” HB 7th (6th) 27 Texas 11
22 Shatto, Dick HB 9th (9th) 29 Kentucky 14
63 Shields, LeBron T R (1st) 25 Tennessee 5
66 Shipp, Billy T 8th (4th) 31 Alabama 14
52 Smith, Roger “Zeke” G R (1st) 25 Auburn 7
40 Stoneburgh, Norm C, K 7th (7th) 27 Toronto Parkdale Lions Jr. 10
74 Stover, Ron E 2nd (2nd) 25 ‡ Oregon 5
62 Strickler, Gary T R (1st) 23 ‡ Queen's 12
27 Wicklum, Mike DB R (1st) 23 Toronto (UofT) 14
73 Williams, A.D. E R (1st) 28 Pacific 1
76 Wilson, Jerry E R (1st) 25 Auburn 9
32 Wood, Larry DB R (1st) 23 ‡ Northwestern 1

– Age at start of 1962 season (Aug. 6, 1962).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 44 — Mark Estep (Jersey number)
  • 44 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.