Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
17 | Atcheson, Jeff | WR | R (1st) | 31 ‡ | Scarborough Rams Jr. | 14 |
51 | Autry, John | HB | R (1st) | 25 | Prairie View A&M | 14 |
14 | Bottoms, Lynn | HB | 10th (4th) | 30 | Calgary Bronks Jr. | 10 |
10 | Brewer, Ron | E, FB | 6th (4th) | 26 | Toronto Parkdale Lions Jr. | 14 |
72 | Cloutier, Tom | E | 2nd (1st) | 23 | California-Berkeley | 11 |
18 | Derrick, Don | HB | R (1st) | Unknown | Oklahoma State | 2 |
19 | Donahue, Oscar | E | R (1st) | 26 | San Jose State | 2 |
73 | Elwell, Jack | E | R (1st) | 23 | Purdue | 5 |
30 | Exelby, Clare | HB | 6th (5th) | 24 | Toronto Parkdale Lions Jr. | 14 |
28 | Fuell, Don | HB | R (1st) | 24 | Southern Mississippi | 14 |
18 | Gates, Tom | E, HB | R (1st) | 24 ‡ | Oregon State | 1 |
50 | Gonzales, Gus | G | R (1st) | 23 | Tulane | 4 |
59 | Harrington, Ed | HB | R (1st) | 22 | Langston | 12 |
26 | Hatcher, Ron | HB | R (1st) | 24 | Michigan State | 3 |
25 | Hickman, Larry | HB | 3rd (1st) | 27 | Baylor | 9 |
53,58 | Hinton, Al | T | 2nd (2nd) | 22 | Iowa | 14 |
32 | Hoerster, Ed | C, G | R (1st) | 21 | Notre Dame | 10 |
11 | Hughley, George | HB | R (1st) | 26 | Central Oklahoma | 3 |
26 | Johnson, Art | HB | 3rd (3rd) | 25 ‡ | Michigan State | 5 |
50 | LaRoue, Francis “Butch” | G, T | R (1st) | 21 | Western Michigan | 14 |
77 | Leo, Jim | E | R (1st) | 26 | Cincinnati | 8 |
75 | Linne, Aubrey, Jr. | E | 2nd (2nd) | 24 | Texas Christian | 4 |
16 | Mann, Dave | E, P | 5th (5th) | 31 | Oregon State | 9 |
54 | Martinello, Marty | G | 10th (4th) | 32 | Cathedral HS (Hamilton, ON) | 14 |
44 | McNichol, Doug | E | 11th (3rd) | 33 | Western Ontario | 10 |
11 | Morris, Ron | HB | 6th (3rd) | 27 | Tulsa | 5 |
60 | Nykoluk, Dan | T | 8th (8th) | 30 | R. H. King Academy HS (Toronto, ON) | 14 |
12 | Parker, Jackie | QB | 10th (1st) | 31 | Mississippi State | 14 |
53 | Patrick, Gerry | DE | 3rd (3rd) | 27 ‡ | Illinois | 1 |
79,19 | Philp, Gerry | E | 6th (6th) | 31 | Florida State | 14 |
15 | Powell, Preston | FB | R (1st) | 26 | Grambling State | 2 |
57,67 | Raulick, John | U | 6th (3rd) | 27 | Eastern Michigan | 14 |
34 | Rechner, Jon | U | 2nd (2nd) | 25 | Carroll (WI) | 8 |
67 | Reed, Leo | T | R (1st) | 23 | Colorado State | 14 |
20 | Rountree, Jim | HB | 6th (6th) | 27 | Florida | 14 |
53 | Schleicher, Maury | T | R (1st) | 26 | Penn State | 8 |
22 | Shatto, Dick | HB | 10th (10th) | 30 | Kentucky | 14 |
66 | Shipp, Billy | T | 9th (5th) | 32 | Alabama | 6 |
31 | Simpson, Jackie | T | R (1st) | 29 | Florida | 8 |
15 | Stephens, Sandy II | QB, K | 2nd (1st) | 22 | Minnesota | 8 |
40 | Stoneburgh, Norm | C, K | 8th (8th) | 28 | Toronto Parkdale Lions Jr. | 14 |
61 | Strickler, Gary | T | 2nd (2nd) | 24 ‡ | Queen's | 8 |
73 | Williams, A.D. | E | 2nd (2nd) | 29 | Pacific | 1 |
76 | Wilson, Jerry | E | 2nd (2nd) | 26 | Auburn | 10 |
33 | Wydareny, John | HB | R (1st) | 22 | Western Ontario | 14 |
† – Age at start of 1963 season (Aug. 5, 1963).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.