Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
26 | Aboud, Dick | G | 2nd (1st) | 25 | Tulsa | 6 |
31 | Aldridge, Dick | HB | 2nd (2nd) | 25 | Waterloo | 14 |
17 | Arends, Ron | DB | R (1st) | 21 | Weston Invictus Redman Jr. | 8 |
54 | Atamian, John | G, T | 2nd (2nd) | 23 | Notre Dame | 14 |
28 | Bailey, Monk | HB | R (1st) | 28 | Utah | 2 |
64 | Balasiuk, Walt | T | 2nd (2nd) | 26 | East York Argos Int. | 1 |
35 | Carson, Kern | HB | R (1st) | 25 | San Diego State | 1 |
30 | Copeland, Jim | DB | 7th (2nd) | 27 | Kennedy HS (Windsor, ON) | 14 |
28 | Counts, Johnny | HB | 3rd (1st) | 27 | Illinois | 2 |
19 | Day, Herman “Eagle” | QB | 8th (1st) | 33 | Mississippi | 9 |
72 | Donaldson, Gene | E, G | 2nd (1st) | 23 | Purdue | 11 |
53 | Ecuyer, Al | LB | 8th (1st) | 28 | Notre Dame | 14 |
52 | Erickson, John | G | R (1st) | 24 | Queen's | 6 |
3 | Felgemacher, Wolf | K | R (1st) | 25 ‡ | 1 | |
14 | Ferguson, Larry | HB | 3rd (2nd) | 26 | Iowa | 5 |
57 | Francisco, Kent | G | R (1st) | 23 | California-Los Angeles (UCLA) | 9 |
68 | Frank, Bill Jr. | T | 5th (2nd) | 28 | San Diego State | 13 |
12 | Gabler, Wally | QB | R (1st) | 22 | Michigan | 14 |
15 | Good, Bob | FB | 5th (1st) | 26 ‡ | Queen's | 10 |
42 | Hulse, Ed | C | R (1st) | 26 | East York Argos Int. | 9 |
71 | Irwin, Al | E | 3rd (1st) | 23 | McMaster | 14 |
28 | Jones, Ray | HB | R (1st) | 23 ‡ | Cal State-LA | 1 |
27 | Luster, Marv | E, HB | 6th (3rd) | 28 | California-Los Angeles (UCLA) | 14 |
16 | Mann, Dave | E, P | 8th (8th) | 34 | Oregon State | 14 |
70 | Manning, Pete | E | 5th (1st) | 28 | Wake Forest | 14 |
65 | Mariani, Mario | E, G | 2nd (1st) | 23 | New Mexico | 14 |
77 | Martin, Pete | FB, G | 2nd (2nd) | 25 | Western Ontario | 14 |
33 | Martin, Bill | HB | 2nd (1st) | 28 | Minnesota | 6 |
74 | Mitchelson, Barry | E | 3rd (1st) | 24 ‡ | Western Ontario | 3 |
60 | Nykoluk, Dan | T | 11th (11th) | 33 | R. H. King Academy HS (Toronto, ON) | 14 |
64 | Oetting, Bob | T | 2nd (1st) | 23 | Concordia College (MN) | 4 |
75 | Profit, Mel Jr. | TE | R (1st) | 25 | California-Los Angeles (UCLA) | 13 |
51 | Raulick, John | T | 7th (5th) | 30 | Eastern Michigan | 8 |
42 | Reykdal, John | HB | R (1st) | 22 | British Columbia (UBC) | 1 |
20 | Rountree, Jim | DB | 9th (9th) | 30 | Florida | 13 |
35 | Scott, Bill | HB | R (1st) | 22 | Idaho | 1 |
62 | Still, Dave | T | 2nd (2nd) | 23 | Colorado State | 13 |
40 | Stoneburgh, Norm | C | 11th (11th) | 31 | Toronto Parkdale Lions Jr. | 10 |
44 | Swift, Bob | FB | 3rd (1st) | 22 | Clemson | 7 |
24 | Taylor, Bobby | WR | 6th (1st) | 25 | Mount Royal College Jr. | 14 |
11 | Thelen, Dave | FB | 9th (2nd) | 29 ‡ | Miami (OH) | 14 |
18 | Van Burkleo, Bill | QB | R (1st) | 23 | Tulsa | 4 |
63 | Varnell, Johnny | E, T | R (1st) | 25 | West Texas A&M | 3 |
41 | Vilunas, John | C, K | 3rd (3rd) | 25 | East York Argos Int. | 14 |
59 | Wadsworth, Mike | DT | R (1st) | 23 | Notre Dame | 14 |
10 | Wicklum, Mike | DB | 5th (3rd) | 27 | Toronto | 14 |
Williams, Joe | DE | 2nd (1st) | 20 | Maryland Eastern Shore | 1 |
† – Age at start of 1966 season (July 29, 1966).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.