1968 Toronto Argonauts Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
44 Aldridge, Allen Sr. C, LB 2nd (2nd) 23 Prairie View A&M 14
31 Aldridge, Dick HB 4th (4th) 27 Waterloo 5
17 Arends, Ron DB 3rd (3rd) 23 Weston Invictus Redman Jr. 14
64 Balasiuk, Walt T 4th (4th) 28 East York Argos Int. 5
19 Blakely, Bob QB R (1st) 32 Minnesota 1
70 Blum, Mike LB 5th (1st) 24 Northern Michigan 8
57 Bray, Charles G R (1st) 22 Central Oklahoma 9
41 Capham, Ron G 4th (1st) 24 Edmonton Huskies Jr. 14
30 Copeland, Jim DB 9th (4th) 29 Kennedy HS (Windsor, ON) 13
40 Corbin, Ken LB R (1st) 23 Miami 4
11 Dillard, Jim HB 7th (2nd) 29 Oklahoma State 14
10 Dye, Jimmy WR R (1st) 23 Miami 14
32 Eben, Mike WR R (1st) 22 Toronto (UofT) 14
68 Frank, Bill Jr. T 7th (4th) 30 San Diego State 14
12 Gabler, Wally QB 3rd (3rd) 24 Michigan 14
54 Harrington, Ed DE, G 5th (5th) 27 Langston 14
71 Irwin, Al WR 5th (3rd) 25 McMaster 14
40 Judges, Gord DT R (1st) 21 Scarborough Rams Jr. 1
69 Knechtel, Dave DT R (1st) 22 Waterloo Lutheran 14
15 Learn, Ed DB 11th (2nd) 32 Welland HS (Welland, ON) 14
52 Liebrock, Chuck G R (1st) 23 Saint Mary's 14
27 Luster, Marv DB 8th (5th) 30 California-Los Angeles (UCLA) 14
16 Mann, Dave E, P 10th (10th) 36 Oregon State 14
76 Markle, Paul TE R (1st) 21 Waterloo Lutheran 14
77 Martin, Pete G 4th (4th) 27 Western Ontario 14
31 McKee, Grant HB 6th (2nd) 27 Michigan 7
60 Nykoluk, Dan T 13th (13th) 35 R. H. King Academy HS (Toronto, ON) 14
57 Peterson, Bob U R (1st) 26 Hastings 5
34 Petmanis, Gil DB 2nd (1st) 26 Jarvis HS (Toronto, ON) 14
72 Petrich, Bob DE R (1st) 27 West Texas A&M 7
75 Profit, Mel Jr. TE 3rd (3rd) 27 California-Los Angeles (UCLA) 14
20 Smith, Neil WR R (1st) 22 Boston 14
53 Swift, Bob G 5th (3rd) 24 Clemson 14
33 Symons, Bill HB 3rd (2nd) 25 Colorado 14
65 Taylor, Bob DE 4th (1st) 28 Maryland Eastern Shore 10
24 Taylor, Bobby WR 8th (3rd) 29 Mount Royal College Jr. 14
25 Thornton, Dick DB 8th (2nd) 28 Northwestern 14
59 Wadsworth, Mike T 3rd (3rd) 25 Notre Dame 14
19 Wilkinson, Tom QB 2nd (2nd) 25 Wyoming 5

– Age at start of 1968 season (July 30, 1968).

Contributors

  • 39 — Mark Estep (Jersey number)
  • 39 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.