1971 Toronto Argonauts Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
15 Abofs, Harry HB R (1st) 23 Tennessee Tech 14 1
31 Aldridge, Dick LB 7th (7th) 30 Waterloo 14 1
26 Anderson, Tim DB R (1st) 21 Ohio State 10 1
19 Andrusyshyn, Zenon K R (1st) 23 California-Los Angeles (UCLA) 14 1
30 Barrett, Laurence “Chip” DB 4th (2nd) 26 British Columbia (UBC) 14 1
18 Barton, Greg QB R (1st) 25 Tulsa 12 1
52 Brame, Larry LB R (1st) 23 Western Kentucky 10 1
57 Bray, Charles G 4th (4th) 25 Central Oklahoma 14 1
66 Corrigall, Jim DT 2nd (2nd) 25 Kent State 14 1
16 Cranmer, Dave HB 4th (1st) 26 Bowling Green 14 1
44 Desjardins, Paul C 7th (1st) 27 Ottawa 14 1
9 Eben, Mike WR 4th (3rd) 25 Toronto (UofT) 12 1
71 Hamilton, Bob TE R (1st) 23 Waterloo Lutheran 5 0
54 Harrington, Ed DE 8th (8th) 30 Langston 6 0
72 Henderson, Jim WR 3rd (3rd) 28 Simpson 7 1
65 Kelly, Ellison G 12th (1st) 36 Michigan State 14 1
69 Knechtel, Dave DE 4th (4th) 25 Waterloo Lutheran 14 1
27 Luster, Marv DB 11th (8th) 33 California-Los Angeles (UCLA) 14 1
76 Mack, Gene G, LB R (1st) 22 Texas-El Paso 14 1
12 MacMillan, Ivan K 2nd (1st) 19 Ottawa Sooners Jr. 13 1
77 Martin, Pete G, LB 7th (7th) 30 Western Ontario 14 1
24 McQuay, Leon RB R (1st) 21 Tampa 12 1
11 Moro, Tony E 2nd (2nd) 23 Dayton 14 1
60 Nykoluk, Dan T 16th (16th) 38 R. H. King Academy HS (Toronto, ON) 1 1
17 Paquette, Peter LB 3rd (1st) 27 Iowa 14 1
75 Profit, Mel Jr. TE 6th (6th) 29 California-Los Angeles (UCLA) 14 1
62 Raffin, Angelo G 2nd (1st) 25 North Carolina 1 0
14 Raimey, Dave HB 7th (3rd) 30 Michigan 14 1
51 Scales, Roger G 3rd (3rd) 26 Brigham Young 14 1
34 Sternberg, Gerry DB 5th (3rd) 28 Toronto (UofT) 7 0
68 Stillwagon, Jim DT R (1st) 22 Ohio State 14 1
33 Symons, Bill RB 6th (5th) 28 Colorado 14 1
7 Theismann, Joe QB R (1st) 21 Notre Dame 14 1
25 Thornton, Dick DB 11th (5th) 31 Northwestern 14 1
23 Tomlin, Jim DB 3rd (3rd) 25 Stephen F. Austin 7 0
64 Trainor, John G, T R (1st) 24 Tennessee Tech 10 0
59 Vijuk, Joe DE 2nd (1st) 25 Hillsdale College 14 1
53 Wells, George DE R (1st) 23 New Mexico State 9 1

– Age at start of 1971 season (July 27, 1971).

Contributors

  • 38 — Steve Daniel/CFL (Player participation)
  • 32 — Anonymous (Jersey number)
  • 6 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.