Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age* | Regular GP |
|
---|---|---|---|---|---|---|
15 | Abofs, Harry | HB | 2nd (2nd) | 24 | Tennessee Tech | 6 |
31 | Aldridge, Dick | LB | 8th (8th) | 31 | Waterloo | 14 |
23 | Allen, Eric | WR | R (1st) | 23 | Michigan State | 14 |
26 | Anderson, Tim | DB | 2nd (2nd) | 23 | Ohio State | 1 |
19 | Andrusyshyn, Zenon | K | 2nd (2nd) | 24 | California-Los Angeles (UCLA) | 14 |
30 | Barrett, Lawrence “Chip” | DB | 5th (3rd) | 27 | British Columbia (UBC) | 14 |
18 | Barton, Greg | QB | 2nd (2nd) | 26 | Tulsa | 4 |
70 | Bergey, Bruce | DE | R (1st) | 25 | California-Los Angeles (UCLA) | 4 |
52 | Brame, Larry | LB | 2nd (2nd) | 24 | Western Kentucky | 1 |
57 | Bray, Charles | G | 5th (5th) | 26 | Central Oklahoma | 14 |
8 | Chasey, Jim | QB | 2nd (1st) | 23 | Dartmouth | 6 |
79 | Corrigall, Jim | DT | 3rd (3rd) | 26 | Kent State | 13 |
16 | Cranmer, Dave | HB | 5th (2nd) | 27 | Bowling Green | 8 |
51 | Dersch, Doug | LB | 5th (1st) | 26 | Calgary | 8 |
44 | Desjardins, Paul | C | 8th (2nd) | 28 | Ottawa | 14 |
10 | Dye, Jimmy | WR | 3rd (3rd) | 27 | Miami | 14 |
9 | Eben, Mike | WR | 5th (4th) | 26 | Toronto | 14 |
58 | Francis, Stew | G | R (1st) | 23 | Simon Fraser | 14 |
5 | Gabler, Wally | QB | 7th (5th) | 28 | Michigan | 10 |
72 | Henderson, Jim | WR | 4th (4th) | 29 | Simpson | 3 |
56 | Jackson, Noah | G | R (1st) | 21 | Tampa | 14 |
65 | Kelly, Ellison | G | 13th (2nd) | 37 | Michigan State | 14 |
69 | Knechtel, Dave | DE | 5th (5th) | 26 | Waterloo | 14 |
32 | Kuzyk, Gary | SB | R (1st) | 25 | Otterbein | 2 |
34 | Langcaster, Ray | DB | R (1st) | 25 | St. Francis Xavier | 12 |
27 | Luster, Marv | DB | 12th (9th) | 34 | California-Los Angeles (UCLA) | 14 |
76 | Mack, Gene | G, LB | 2nd (2nd) | 23 | Texas-El Paso | 14 |
20 | MacMillan, Ivan | K | 3rd (2nd) | 20 | Ottawa Sooners Jr. | 9 |
77 | Martin, Pete | G, LB | 8th (8th) | 31 | Western Ontario | 6 |
24 | McQuay, Leon | RB | 2nd (2nd) | 22 | Tampa | 14 |
62 | Mikolajczyk, Ron | T | R (1st) | 22 | Tampa | 14 |
11 | Moro, Tony | E | 3rd (3rd) | 24 | Dayton | 14 |
17 | Paquette, Peter | LB | 4th (2nd) | 28 | Iowa | 14 |
14 | Raimey, Dave | HB | 8th (4th) | 31 | Michigan | 13 |
51 | Scales, Roger | G | 4th (4th) | 27 | Brigham Young | 4 |
12 | Sprogis, Elmars Jr. | DB | R (1st) | 25 | Trinity (CT) | 14 |
68 | Stillwagon, Jim | DT | 2nd (2nd) | 23 | Ohio State | 14 |
33 | Symons, Bill | RB | 7th (6th) | 29 | Colorado | 14 |
75 | Tanner, John | DE | R (1st) | 27 | Tennessee Tech | 9 |
7 | Theismann, Joe | QB | 2nd (2nd) | 22 | Notre Dame | 6 |
25 | Thornton, Dick | DB | 12th (6th) | 32 | Northwestern | 14 |
64 | Trainor, John | G, T | 2nd (2nd) | 25 | Tennessee Tech | 10 |
66 | Vijuk, Joe | DE | 3rd (2nd) | 26 | Hillsdale College | 2 |
53 | Wells, George | DE | 2nd (2nd) | 24 | New Mexico State | 1 |
59 | Wysocki, Pete | LB | 2nd (1st) | 23 | Western Michigan | 1 |
* – Age at start of 1972 season (July 31, 1972).