1978 Toronto Argonauts Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
26 Ackroyd, Steve DB R (1st) 22 Sheridan 2
57 Allan, Tim LB R (1st) 23 Toronto (UofT) 5
12 Allison, Rodney QB R (1st) 22 Texas Tech 15
19 Allison, Wayne DB 6th (6th) 28 Waterloo Lutheran 5
65 Bastaja, Nick G 4th (2nd) 25 Simon Fraser 16
20 Bennett, Paul DB 2nd (2nd) 24 Wilfrid Laurier 16
Bovair, Dan DB 2nd (1st) 25 Wilfrid Laurier 3
24 Bragagnolo, Mark RB 2nd (2nd) 22 Toronto (UofT) 14
44 Brame, Larry LB 6th (4th) 29 Western Kentucky 5
63 Brown, Elton DE 5th (1st) 26 Utah State 2
62 Burley, Ecomet Jr. DT 3rd (3rd) 24 Texas Tech 1
71 Carter, Kent LB 4th (1st) 28 Southern California (USC) 2
50 Clark, Gene G 2nd (2nd) 26 California-Los Angeles (UCLA) 7
13 Clark, Ken P 4th (1st) 30 Saint Mary's 11
79 Corrigall, Jim DT 9th (9th) 32 Kent State 12
44 Cousino, Brad U R (1st) 25 Miami (OH) 4
63 Davis, Tom G R (1st) 22 Nebraska 4
75 Dickerson, Anthony LB R (1st) 21 Southern Methodist 1
59 Dubinetz, Greg OL 2nd (2nd) 24 Yale 2
18 Ealey, Chuck QB 7th (4th) 28 Toledo 12
33 Edwards, Dwight WR R (1st) 24 Mississauga Raiders Jr. 14
64 Ellenbogen, Bill G R (1st) 27 Virginia Tech 6
25 Evanshen, Terry WR 14th (1st) 34 Utah State 8
66 Fairchild, Greg G R (1st) 24 Tulsa 3
56 Foubert, John G, T R (1st) 24 Ottawa Sooners Jr. 14
58 Francis, Stew G 7th (7th) 29 Simon Fraser 14
30 Hardee, Billy Jr. DB R (1st) 23 Virginia Tech 6
29 Hardeman, Willie “Buddy” DB R (1st) 23 Iowa State 3
16 Harris, Eric DB 2nd (2nd) 22 Memphis 16
7 Harris, M.L. WR 3rd (1st) 24 Kansas State 12
52 Heim, Dennis DT R (1st) 22 Missouri State 2
34 Hicks, Dwight DB R (1st) 22 Michigan 3
57 Hill, Ralph C R (1st) 28 Florida A&M 11
28 Kinch, John RB 2nd (1st) 23 Youngstown State 8
17 Knowlton, Gordie LB 3rd (3rd) 28 Jacksonville State 16
8 Koswin, Rick WR 3rd (1st) 24 Manitoba 2
35 Lewis, Rich LB 3rd (3rd) 28 Portland State 5
51 Liggins, Granville DT 11th (6th) 32 Oklahoma 7
32 Lumsden, Neil RB 3rd (3rd) 25 Ottawa 6
42 MacIver, Doug C 3rd (3rd) 25 Manitoba 16
15 Marshall, Jim DB 4th (2nd) 25 Jackson State 16
34 McDonald, Mark WR 4th (1st) 27 Washington State 1
21 Metcalf, Terry RB R (1st) 26 Long Beach State 15
72 Muller, Peter TE 6th (6th) 26 Western Illinois 16
69 Norton, Bill TE R (1st) 24 Weber State 15
54 Parrish, Joel G 2nd (2nd) 22 Georgia 6
28 Penner, Darrell DB R (1st) 24 Queen's 2
75 Poe, Tom LB R (1st) 25 Washington State 5
76 Randolph, Harold LB R (1st) 22 East Carolina 5
53 Razzano, Rick LB R (1st) 22 Virginia Tech 8
68 Redl, Doug C R (1st) 22 Saskatchewan 6
23 Rigg, Dave DB R (1st) 24 Western Ontario 5
30 Rogers, Phil RB R (1st) 24 Virginia Tech 4
71 Romano, Al “Butch” DT 2nd (1st) 24 Pittsburgh 6
61 Smith, Bruce DT 7th (3rd) 29 Colorado 16
Smith, Marty DT 2nd (1st) 24 Louisville 2
77 Smith, Wayne DE 10th (2nd) 28 None 12
73 Sowieta, Rick LB 2nd (2nd) 24 Richmond 12
9 Sunter, Ian K 5th (1st) 25 Burlington Braves Jr. 16
19 Thomas, David “Peanuts” DB 2nd (2nd) 26 Texas Southern 8
26 Thomas, Ike DB 2nd (2nd) 30 Bishop 10
78 Thomson, Craig LB 2nd (1st) 24 Ottawa 3
66 Watley, Ira Jr. OL R (1st) 26 San Diego State 1
Weinlein, Gary DB R (1st) 25 Hudson Valley CC 2
26 White, Alvin QB R (1st) 25 Oregon State 5
14 Williams, Mike DB R (1st) 22 Texas A&M 2
74 Willis, Slade WR 6th (2nd) 28 Drake 16
Zubkewych, Morris C 4th (4th) 27 Simon Fraser 2

– Age at start of 1978 season (July 11, 1978).

Contributors

  • 68 — Steve Daniel/CFL (Player participation)
  • 64 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.