1987 Toronto Argonauts Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP
Grey Cup
GP
51 Ambrosie, Randy N G 3rd (1st) 24 Manitoba 13 1
11 Barrett, Danny I QB 4th (2nd) 25 Cincinnati 13 1
99 Baylis, Jearld I DL 2nd (2nd) 24 Southern Mississippi 16 1
56 Beckstead, Ian N C 6th (4th) 29 Richmond 18 1
4 Chomyc, Lance N K 3rd (3rd) 24 Toronto (UofT) 18 1
10 Clash, Darnell I DB 4th (1st) 25 Wyoming 16 1
16 Congemi, John I QB R (1st) 23 Pittsburgh 14 0
20 Cummings, Kevin I RB R (1st) 22 Central State (OH) 2 0
13 Daniels, Dave I DB 2nd (1st) 24 Tennessee State 5 1
26 Drain, Sel I DB R (1st) 25 Ball State 18 1
30 Edwards, Dwight N WR 10th (4th) 33 Mississauga Raiders Jr. 18 1
75 Eliopulos, Jim I LB R (1st) 28 Wyoming 3 0
35 Elliott, Bruce N LB R (1st) 22 Western Ontario 15 1
6 Fenerty, Gill I RB R (1st) 23 Holy Cross 16 1
69 Ferrone, Dan N G 7th (7th) 29 Simon Fraser 15 1
33 Finlay, Matt N LB 2nd (1st) 24 Eastern Michigan 1 0
31 Ganas, George N RB R (1st) 25 York 4 0
21 Greene, Marcellus I DB 6th (5th) 29 Arizona 2 0
77 Harding, Rodney I DL 3rd (3rd) 24 Oklahoma State 17 1
37 Hudson, Warren N RB 3rd (3rd) 25 Oshawa Hawkeyes Jr. 15 1
8 Ilesic, Hank N P 11th (5th) 27 St. Joseph's HS (Edmonton, AB) 18 1
23 Johns, Tony N RB 3rd (1st) 26 Henderson State 17 1
71 Johnson, Stan I WR R (1st) 23 Wisconsin State-La Crosse 4 0
80 Joiner, Ken I WR 2nd (2nd) 24 Kentucky State 15 0
90 Jones, Marlon I DE 2nd (2nd) 22 Central State (OH) 10
63 Kardash, Jim N OL 2nd (2nd) 26 Western Ontario 18 1
58 Keeble, Glenn N C, G 6th (1st) 27 Verdun Maple Leafs Jr. 10 0
68 Kulka, Glenn N DB 2nd (1st) 23 Bakersfield CC 15 1
39 Landry, Doug “Tank” I LB R (1st) 23 Louisiana Tech 9 1
44 Mabry, Mark I LB R (1st) 24 Central State (OH) 7 0
27 Major, Doran I DB R (1st) 26 Memphis 13 0
36 Moen, Don N LB 6th (6th) 27 British Columbia (UBC) 18 1
72 Moten, Gary I LB 3rd (2nd) 26 Southern Methodist 5 0
7 Muhammad, Calvin I WR R (1st) 28 Texas Southern 2 0
17 Parker, Kerry I DB 8th (2nd) 31 Grambling State 2 0
25 Pearson, Paul N WR 10th (9th) 30 British Columbia (UBC) 13 1
65 Petschenig, Dan N OL 3rd (3rd) 23 Carleton 4 0
2 Pleasant, Reggie I DB R (1st) 25 Clemson 16 1
32 Pless, Willie I LB 2nd (2nd) 23 Kansas 16 1
66 Pruenster, Kelvin N T 5th (5th) 26 California Poly-Pomona 18 1
14 Renfroe, Gilbert I QB 2nd (1st) 24 Tennessee State 9 1
74 Reynard, Greg N DL R (1st) 23 Western Montana 7 0
29 Ryan, Rick N DB 2nd (1st) 25 Weber State 16 1
54 Schmidt, Blaine N DE R (1st) 23 Guelph 10 1
67 Schultz, Chris N T 2nd (2nd) 27 Arizona 18 1
76 Seale, Mark N DL 6th (3rd) 27 Richmond 1 0
70 Sellers, Dan I DL R (1st) 22 Cincinnati 9 1
12 Siroishka, Mike N WR 2nd (2nd) 23 Calgary 9 0
64 Skemp, Bob N OL 2nd (1st) 23 British Columbia (UBC) 16 1
1 Smith, Darrell K. I WR 2nd (2nd) 25 Central State (OH) 17 1
88 Smith, Jeff I WR 2nd (2nd) 25 California Poly-San Luis Obispo 10 1
9 Thomas, Gene I WR R (1st) 25 Pacific 2 1
28 Tripoli, Paul I DB 2nd (2nd) 25 Alabama 2 0
24 Vaughan, Jake N DB R (1st) 23 Bishop's 18 1
33 Walling, Brian N RB R (1st) 23 Acadia 4 0
54 Watson, Jeff N OL 2nd (2nd) 23 Saint Mary's 3 0

– Age at start of 1987 season (June 21, 1987).

1987 Toronto Argonauts Roster Numbers

Count
Active players56
Inactive players0
Total56

Players from 1986 no longer with team: 36 players
Remaining players from 1986: 24 players
New players added in 1987: 32 players

1987 Toronto Argonauts Player Experience

Roster
Count
Rookies19
2 – 4 years26
5 – 9 years8
10+ years3
2.91 years average experience56

1987 Toronto Argonauts Position Summary

Defense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
DB11123183.75′ 10.9″
DE220260.06′ 4.0″
DL550248.06′ 1.8″
LB874220.86′ 1.3″
Offense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
C228237.56′ 3.0″
G338245.06′ 2.7″
OL441262.56′ 3.3″
QB336191.76′ 0.0″
RB658204.55′ 11.5″
T236272.56′ 7.0″
WR990177.75′ 11.7″
Special Teams
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
K118195.06′ 0.0″
P118210.06′ 1.0″

1987 Toronto Argonauts Player Classification Summary

Class Count GP Audit (spots [GP])
Non-import 28 350 (19.44 [min 342])
Import 25 234 (13.00 [max 234])
QB (Import)336 (2.00 [max 36])
Total56620 (34.44 [max 612])

Contributors

  • 56 — Mark Estep (Jersey number)
  • 55 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.