Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|---|
51 | Ambrosie, Randy | N | G | 4th (2nd) | 25 | Manitoba | 15 |
74 | Baldwin, Don | I | DE | R (1st) | 24 | Purdue | 5 |
11 | Barrett, Danny | I | QB | 5th (3rd) | 26 | Cincinnati | 4 |
99 | Baylis, Jearld | I | DL | 3rd (3rd) | 25 | Southern Mississippi | 10 |
56 | Beckstead, Ian | N | C | 7th (5th) | 30 | Richmond | 16 |
13 | Berry, Ed Jr. | I | DB | R (1st) | 24 | Utah State | 6 |
80 | Boyd, Jeff | I | WR | 6th (1st) | 30 | Chapman | 16 |
7 | Brazley, Carl | I | DB | 8th (5th) | 30 | Western Kentucky | 12 |
4 | Chomyc, Lance | N | K | 4th (4th) | 25 | Toronto | 18 |
16 | Congemi, John | I | QB | 2nd (2nd) | 24 | Pittsburgh | 14 |
20 | Cummings, Kevin | I | RB | 2nd (2nd) | 23 | Central State (OH) | 8 |
15 | Deslauriers, Laurent | N | DB | 4th (1st) | 26 | British Columbia (UBC) | 17 |
26 | Drain, Sel | I | DB | 2nd (2nd) | 26 | Ball State | 18 |
30 | Edwards, Dwight | N | WR | 11th (5th) | 34 | Mississauga Raiders Jr. | 18 |
35 | Elliott, Bruce | N | LB | 2nd (2nd) | 23 | Western Ontario | 18 |
6 | Fenerty, Gill | I | RB | 2nd (2nd) | 24 | Holy Cross | 13 |
69 | Ferrone, Dan | N | G | 8th (8th) | 30 | Simon Fraser | 12 |
31 | Ganas, George | N | RB | 2nd (2nd) | 26 | York | 10 |
33 | Graham, Lorenzo | I | RB | R (1st) | 23 | West Alabama | 10 |
70 | Hallman, Harold | I | DT | 3rd (1st) | 25 | Auburn | 7 |
34 | Hanson, Ryan | N | RB | R (1st) | 24 | Slippery Rock | 9 |
77 | Harding, Rodney | I | DL | 4th (4th) | 25 | Oklahoma State | 18 |
38 | Harper, Nolan | I | LB | R (1st) | 23 | Idaho State | 6 |
58 | Holmes, Bruce | I | LB | R (1st) | 22 | Minnesota | 4 |
19 | Houston, Melvin | I | WR | R (1st) | 21 | Central Michigan | 1 |
37 | Hudson, Warren | N | RB | 4th (4th) | 26 | Oshawa Hawkeyes Jr. | 18 |
8 | Ilesic, Hank | N | K | 12th (6th) | 28 | St. Joseph's HS (Edmonton, AB) | 18 |
63 | Kardash, Jim | N | T | 3rd (3rd) | 27 | Western Ontario | 18 |
68 | Kulka, Glenn | N | DB | 3rd (2nd) | 24 | Bakersfield CC | 18 |
39 | Landry, Doug “Tank” | I | LB | 2nd (2nd) | 24 | Louisiana Tech | 9 |
50 | Lewis, Johnny Jr. | I | DL | 2nd (1st) | 28 | Oklahoma | 2 |
27 | Major, Doran | I | DB | 2nd (2nd) | 27 | Memphis | 18 |
88 | Masotti, Paul | N | WR | R (1st) | 23 | Acadia | 7 |
36 | Moen, Don | N | LB | 7th (7th) | 28 | British Columbia (UBC) | 18 |
75 | Moore, Pernell | I | WR | R (1st) | 22 | Central State (OH) | 13 |
85 | Morris, Lee Jr. | I | WR | R (1st) | 23 | Oklahoma | 2 |
Najarian, Pete | I | LB | R (1st) | 24 | Minnesota | 1 | |
25 | Nastasiuk, Paul | N | SB | 3rd (1st) | 25 | Wilfrid Laurier | 10 |
76 | Noble, James Jr. | I | WR | R (1st) | 24 | Stephen F. Austin | 5 |
29 | Noble, Terry | I | DB | R (1st) | 21 | Delaware State | 3 |
2 | Pleasant, Reggie | I | DB | 2nd (2nd) | 26 | Clemson | 18 |
32 | Pless, Willie | I | LB | 3rd (3rd) | 24 | Kansas | 18 |
66 | Pruenster, Kelvin | N | T | 6th (6th) | 27 | California Poly-Pomona | 18 |
14 | Renfroe, Gilbert | I | QB | 3rd (2nd) | 25 | Tennessee State | 18 |
Romano, Rocco | N | OL | 2nd (1st) | 25 | Concordia | 5 | |
18 | Salazar, Floyd | N | DB | R (1st) | 23 | McGill | 1 |
57 | Sandor, Paul | I | OL | R (1st) | Unknown | Toledo | 1 |
79 | Schmidt, Blaine | N | DE | 2nd (2nd) | 24 | Guelph | 18 |
67 | Schultz, Chris | N | T | 3rd (3rd) | 28 | Arizona | 14 |
70 | Sellers, Dan | I | DL | 2nd (2nd) | 23 | Cincinnati | 4 |
12 | Siroishka, Mike | N | WR | 3rd (3rd) | 24 | Calgary | 10 |
64 | Skemp, Bob | N | OL | 3rd (2nd) | 24 | British Columbia (UBC) | 13 |
1 | Smith, Darrell K. | I | WR | 3rd (3rd) | 26 | Central State (OH) | 18 |
24 | Vaughan, Jake | N | DB | 2nd (2nd) | 24 | Bishop's | 18 |
90 | Visco, Tony | N | LB | R (1st) | 24 | Purdue | 16 |
38 | Zambiasi, Ben | I | LB | 11th (1st) | 31 | Georgia | 6 |
† – Age at start of 1988 season (July 12, 1988).
Count | |
---|---|
Active players | 56 |
Inactive players | 0 |
Total | 56 |
Players from 1987 no longer with team: 24 players
Remaining players from 1987: 32 players
New players added in 1988: 24 players
Roster Count |
|
---|---|
Rookies | 16 |
2 – 4 years | 30 |
5 – 9 years | 7 |
10+ years | 3 |
3.18 years average experience | 56 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 10 | 129 | 183.7 | 5′ 11.0″ | |
DE | 2 | 23 | 261.5 | 6′ 3.5″ | |
DL | 4 | 34 | 238.0 | 6′ 1.5″ | |
DT | 1 | 7 | 242.0 | 6′ 0.0″ | |
LB | 9 | 96 | 220.0 | 6′ 1.8″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 1 | 16 | 245.0 | 6′ 4.0″ | |
G | 2 | 27 | 252.5 | 6′ 3.0″ | |
OL | 3 | 19 | 265.0 | 6′ 2.0″ | |
QB | 3 | 36 | 191.7 | 6′ 0.0″ | |
RB | 6 | 68 | 205.7 | 6′ 0.2″ | |
SB | 1 | 10 | 195.0 | 6′ 0.0″ | |
T | 3 | 50 | 265.0 | 6′ 6.3″ | |
WR | 9 | 90 | 178.3 | 5′ 11.6″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 2 | 36 | 202.5 | 6′ 0.5″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 25 | 353 | (19.61 [min 360]) |
Import | 28 | 252 | (14.00 [max 252]) |
QB (Import) | 3 | 36 | (2.00 [max 36]) |
Total | 56 | 641 | (35.61 [max 648]) |