1991 Toronto Argonauts Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP
Grey Cup
GP
Barber, Chris I DB R (1st) 27 North Carolina A&T 3 0
56 Beckstead, Ian N C 10th (8th) 33 Richmond 17 1
13 Berry, Ed Jr. I DB 4th (4th) 27 Utah State 16 1
34 Bovell, Dave N DB 2nd (1st) 25 Colgate 2 1
80 Boyd, Jeff I WR 9th (4th) 33 Chapman 9 0
57 Braswell, Jeff Jr. I LB 4th (1st) 26 Iowa State 2 0
7 Brazley, Carl I DB 11th (8th) 33 Western Kentucky 16 1
28 Brus, Mark N FB R (1st) 24 Tulsa 1 0
99 Campbell, Mike N DE 3rd (3rd) 25 Slippery Rock 18 1
37 Castello, Keith N LB 4th (2nd) 27 Oshawa Hawkeyes Jr. 15 1
4 Chomyc, Lance N K 7th (7th) 28 Toronto (UofT) 18 1
33 Clack, Darryl I RB R (1st) 27 Arizona State 4 0
31 Clemons, Michael “Pinball” I RB 3rd (3rd) 26 William and Mary 11 1
50 Coflin, John N C, G 6th (2nd) 27 Simon Fraser 9 0
28 Dell, Howard N DB 2nd (2nd) 27 McMaster 2 0
42 Dickson, Bruce N LB R (1st) 23 Simon Fraser 3 0
16 Dunigan, Matt I QB 9th (2nd) 30 Louisiana Tech 8 1
35 Elliott, Bruce N LB 5th (5th) 26 Western Ontario 13 1
69 Ferrone, Dan N G 11th (10th) 33 Simon Fraser 18 1
14 Foggie, Rickey I QB 4th (2nd) 24 Minnesota 18 1
21 Ford, Darryl I LB 2nd (2nd) 25 New Mexico State 18 1
38 Gaines, Chris I LB 3rd (3rd) 26 Vanderbilt 14 1
12 Gillus, Willie I QB 4th (2nd) 27 Norfolk State 18 1
70 Hallman, Harold I DT 6th (4th) 28 Auburn 17 1
77 Harding, Rodney I DT 7th (7th) 28 Oklahoma State 11 1
8 Ilesic, Hank N P 15th (9th) 31 St. Joseph's HS (Edmonton, AB) 17 1
25 Ismail, Raghib “Rocket” I WR R (1st) 21 Notre Dame 17 1
15 Izquierdo, J.P. N SB R (1st) 22 Calgary 18 1
90 Johnson, Leonard I DT R (1st) 28 Georgia Military JC 8 0
85 Johnson, Trumaine I WR 2nd (2nd) 31 Grambling State 5 0
63 Kardash, Jim N T 6th (6th) 30 Western Ontario 18 1
24 Kelly, Keith N RB 2nd (2nd) 27 Bishop's 8 0
88 Masotti, Paul N WR 4th (4th) 26 Acadia 17 1
9 McNair, Fred I QB R (1st) 22 Alcorn State 8 0
36 Moen, Don N LB 10th (10th) 31 British Columbia (UBC) 18 1
18 Munford, Chris N DB 3rd (2nd) 31 Simon Fraser 15 0
86 Murray, Andrew N SB 4th (2nd) 36 Carleton 10 1
79 Napiorkowski, Mark N DL 7th (1st) 28 British Columbia (UBC) 6 0
27 Nastasiuk, Paul N RB 6th (3rd) 28 Wilfrid Laurier 14 1
81 Nealon, Matthew N SB R (1st) 24 Saint Mary's 2 0
26 Palmer, Paul I RB R (1st) 26 Temple 1 0
40 Parker, James “Quick” I DE 12th (2nd) 33 Wake Forest 1 0
2 Pleasant, Reggie I DB 5th (5th) 29 Clemson 18 1
11 Porras, Tom I QB 7th (2nd) 33 Washington 2 0
66 Pruenster, Kelvin N T 9th (9th) 30 California Poly-Pomona 16 1
10 Rockford, Jim I DB 6th (1st) 29 Oklahoma 2 1
30 Salazar, Floyd N DB 4th (4th) 26 McGill 3 0
54 Schmidt, Blaine N OL 5th (5th) 27 Guelph 18 1
67 Schultz, Chris N T 6th (6th) 31 Arizona 18 1
64 Skemp, Bob N OL 6th (5th) 27 British Columbia (UBC) 14 1
5 Smellie, Kevin N RB 2nd (2nd) 24 Massachusetts 18 1
23 Smith, Brian I DB R (1st) 24 Idaho 3 0
1 Smith, Darrell K. I WR 6th (6th) 29 Central State (OH) 18 1
29 Thomas, Marcus I DB 5th (2nd) 26 Wyoming 9 0
17 Van Belleghem, Dave N DB 2nd (2nd) 24 Calgary 12 1
44 Warren, Brian I LB 5th (1st) 28 Arizona 18 1
6 Williams, David I WR 4th (1st) 28 Illinois 7 1
30 Wilson, Don I DB 5th (2nd) 29 North Carolina State 18 1
34 Wright, Donovan N DB 2nd (1st) 24 Slippery Rock 6 0
39 Wright, Prentiss I LB R (1st) 23 Pittsburgh 2 0

– Age at start of 1991 season (July 11, 1991).

1991 Toronto Argonauts Roster Numbers

Count
Active players60
Inactive players0
Total60

Players from 1990 no longer with team: 19 players
Remaining players from 1990: 41 players
New players added in 1991: 19 players

1991 Toronto Argonauts Player Experience

Roster
Count
Rookies12
2 – 4 years21
5 – 9 years21
10+ years6
4.63 years average experience60

1991 Toronto Argonauts Position Summary

Defense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
DB14125187.15′ 11.5″
DE219205.05′ 11.5″
DL16240.06′ 4.0″
DT336249.06′ 2.7″
LB9103222.66′ 1.3″
Offense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
C226247.56′ 2.5″
FB11215.06′ 1.0″
G227252.56′ 1.5″
OL232262.56′ 2.0″
QB554203.86′ 1.4″
RB656192.75′ 9.5″
SB330195.06′ 1.3″
T352265.06′ 6.3″
WR673187.56′ 1.2″
Special Teams
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
K118195.06′ 0.0″
P117210.06′ 1.0″

1991 Toronto Argonauts Player Classification Summary

Class Count GP Audit (spots [GP])
Non-import 30 364 (20.22 [min 360])
Import 25 248 (13.78 [max 252])
QB (Import)554 (3.00 [max 54])
Total60666 (37.00 [max 666])

Contributors

  • 60 — Steve Daniel/CFL (Player participation)
  • 21 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.