1996 Toronto Argonauts Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP
Grey Cup
GP
3 Bary, Ousmane N DB 3rd (2nd) 28 Syracuse 4 0
37 Benson, Ken I LB 5th (3rd) 27 Arkansas 16 1
4 Berry, Ed Jr. I DB 9th (6th) 32 Utah State 14 1
64 Bradley, Chuck II I T R (1st) 26 Kentucky 12 0
69 Burgos, Joe I T 3rd (3rd) 25 Temple 6 0
51 Cantor, Noah N DT 2nd (2nd) 25 Saint Mary's 18 1
80 Casola, Norm N WR 3rd (3rd) 26 Windsor 18 1
31 Clemons, Michael “Pinball” I RB 8th (8th) 31 William and Mary 18 1
58 Cofield, Tim I DE 6th (1st) 33 Elizabeth City State 13 0
86 Cunningham, Jimmy “The Jet” I WR 2nd (2nd) 23 Howard 18 1
25 Dmytryshyn, Duane N SB 4th (2nd) 25 Saskatchewan 18 1
29 Drummond, Robert I RB 3rd (1st) 29 Syracuse 18 1
13 Eaglin, Greg I DB 4th (2nd) 28 Arkansas-Pine Bluff 8 0
18 Fairholm, Jeff N SB 9th (3rd) 30 Arizona 7 0
14 Fleetwood, Marquel I QB 3rd (1st) 26 Minnesota 18 1
2 Flutie, Doug I QB 7th (1st) 33 Boston College 18 1
94 Giles, Oscar Jr. I DL 2nd (1st) 27 Texas 7 1
58 Gioskos, Chris N G 7th (2nd) 28 Ottawa 18 1
38 Givens, Reggie I LB 3rd (1st) 24 Penn State 18 1
96 Gordon, Alex I DE 2nd (1st) 31 Cincinnati 7 0
26 Griffin, Courtney I DB 2nd (1st) 29 Fresno State 7 0
39 Harris, Cooper N LB R (1st) 24 Pittsburg State 18 1
7 Harris, Johnnie I LB 2nd (1st) 23 Mississippi State 4 1
15 Izquierdo, J.P. N SB 6th (3rd) 27 Calgary 11 1
63 Kiselak, Mike I C 4th (1st) 29 Maryland 18 1
88 Masotti, Paul N WR 9th (9th) 31 Acadia 16 1
91 Maxie, Demetrious I DE 2nd (1st) 22 Texas-El Paso 5 1
78 Morreale, Mike N SB 2nd (2nd) 24 McMaster 18 1
82 Morton, John I WR 2nd (2nd) 26 Western Michigan 2 0
17 Murphy, Dan N DB 6th (2nd) 27 Acadia 11 0
21 Nimako, George N DB 4th (4th) 27 Liberty 18 1
23 Odegard, Don I DB 3rd (1st) 29 Nevada-Las Vegas (UNLV) 11 0
50 O'Shea, Mike N LB 4th (1st) 25 Guelph 8 1
57 Payne, Dan N T 7th (1st) 30 Simon Fraser 12 1
62 Perez, Chris I T 2nd (1st) 27 Kansas 18 1
61 Raposo, John N DE R (1st) 24 Toronto (UofT) 18 1
32 Reade, Sean N RB R (1st) 22 Western Ontario 1 0
35 Rogers, Brendan N LB 6th (1st) 28 Eastern Washington 9 0
9 Simmons, Marcello I DB 2nd (2nd) 24 Southern Methodist 16 1
12 Smith, Adrion I DB 3rd (1st) 24 Southwest Missouri State 15 1
19 Smith, Donald I DB 5th (1st) 28 Liberty 15 1
36 Smith, Les I DB 3rd (1st) 25 The Citadel 2 1
65 Stevenson, Vic N T 14th (1st) 35 Calgary 18 1
73 Stewart, Andrew N DE 4th (1st) 30 Cincinnati 18 1
10 Vanderjagt, Mike N K 2nd (1st) 26 West Virginia 18 1
58 Vercheval, Pierre N G 9th (4th) 31 Western Ontario 8 1
92 Waldrop, Rob I DT 2nd (1st) 24 Arizona 17 1
26 Washington, Charles N LB R (1st) 29 Cameron 2 0
87 Weir, Rob N SB R (1st) 24 Queen's 3 0
81 Williams, Tyrone N WR 2nd (1st) 26 Western Ontario 18 1
20 Wilson, Don I LB 10th (5th) 34 North Carolina State 18 1

– Age at start of 1996 season (June 23, 1996).

1996 Toronto Argonauts Roster Numbers

Count
Active players51
Inactive players0
Total51

Players from 1995 no longer with team: 52 players
Remaining players from 1995: 17 players
New players added in 1996: 34 players

1996 Toronto Argonauts Player Experience

Roster
Count
Rookies6
2 – 4 years29
5 – 9 years14
10+ years2
4.08 years average experience51

1996 Toronto Argonauts Position Summary

Defense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
DB11121186.15′ 11.6″
DE561253.66′ 3.8″
DL17250.06′ 2.0″
DT235273.06′ 2.5″
LB893221.06′ 1.6″
Offense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
C118300.06′ 3.0″
G226274.56′ 1.5″
QB236200.05′ 11.5″
RB337188.05′ 9.7″
SB557199.06′ 0.4″
T566281.56′ 4.8″
WR572198.35′ 11.5″
Special Teams
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
K118210.06′ 5.0″

1996 Toronto Argonauts Player Classification Summary

Class Count GP Audit (spots [GP])
Non-import 24 308 (17.11 [min 306])
Import 25 303 (16.83 [max 306])
QB (Import)236 (2.00 [max 36])
Total51647 (35.94 [max 648])

Contributors

  • 51 — Steve Daniel/CFL (Player participation)
  • 14 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.