Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|---|
9 | Allen, Damon | I | QB | 19th (1st) | 39 | Cal State-Fullerton | 18 |
63 | Annett, Corey | N | OL | 2nd (2nd) | 23 | Eastern Michigan | 18 |
65 | Annunziata, Sandy | N | G | 8th (5th) | 33 | Western Ontario | 17 |
24 | Ball, Raphaol | I | DB | 5th (1st) | 28 | Ball State | 12 |
7 | Bishop, Michael | I | QB | 2nd (2nd) | 27 | Kansas State | 18 |
10 | Bonner, Antonious | I | DB | 8th (7th) | 30 | Mississippi | 18 |
34 | Bowles, Randy | N | FB | 3rd (1st) | 25 | Simon Fraser | 15 |
3 | Brady, Marcus | I | QB | 2nd (2nd) | 23 | Cal State-Northridge | 18 |
92 | Cantor, Noah | N | DL | 9th (4th) | 32 | Saint Mary's | 18 |
6 | Crumb, Mike | N | DB | 6th (1st) | 32 | Saskatchewan | 18 |
35 | Eiben, Kevin | N | LB | 3rd (3rd) | 23 | Bucknell | 18 |
95 | England, Eric | I | DL | 2nd (1st) | 32 | Texas A&M | 18 |
67 | Feugill, John | I | T | R (1st) | 27 | Maryland | 17 |
2 | Fletcher, Michael | I | LB | 4th (2nd) | 26 | Oregon | 18 |
56 | Folk, Chad | N | C | 7th (7th) | 30 | Utah | 18 |
52 | Frame, Danny | N | G | R (1st) | 24 | Acadia | 5 |
64 | Gifford, Shawn | N | OL | 3rd (1st) | 26 | Charleston Southern | 17 |
8 | Hardy, Chris | N | DB | 7th (1st) | 31 | Manitoba | 14 |
29 | Horton, Jason | I | DB | R (1st) | 23 | North Carolina A&T | 2 |
28 | Humphrey, John | I | RB | R (1st) | 27 | Texas A&M-Kingsville | 6 |
82 | Hundon, James | I | WR | R (1st) | 32 | Portland State | 4 |
13 | Ivory, Clifford | I | DB | 4th (2nd) | 27 | Troy State | 17 |
5 | Jackson, Alfred Jr. | I | WR | 9th (1st) | 35 | San Diego State | 10 |
27 | Jenkins, Mike | I | RB | 3rd (3rd) | 26 | Arkansas | 15 |
33 | Johnson, Jeff | N | RB | 4th (2nd) | 26 | York | 18 |
97 | Kinney, Kelvin | I | DL | 3rd (2nd) | 30 | Virginia State | 3 |
83 | Knight, Lal | I | WR | 2nd (2nd) | 26 | California-Los Angeles (UCLA) | 18 |
97 | Kongaika, Tomasi | I | DL | R (1st) | 22 | Washington State | 1 |
23 | Levingston, Bashir | I | WR | 2nd (2nd) | 26 | Eastern Washington | 16 |
36 | Mariuz, Ray | N | LB | R (1st) | 22 | McMaster | 15 |
15 | Miles, Tony | I | WR | 2nd (1st) | 25 | Northwest Missouri State | 17 |
87 | Mitchell, Derrell “Mookie” | I | WR | 7th (7th) | 31 | Texas Tech | 15 |
57 | Moore, Andrew | I | OL | 3rd (1st) | 30 | Sonoma State | 1 |
18 | Morreale, Mike | N | WR | 9th (4th) | 31 | McMaster | 18 |
85 | Oliver, Jimmy Jr. | I | WR | 5th (1st) | 30 | Texas Christian | 3 |
50 | O'Shea, Mike | N | LB | 11th (7th) | 32 | Guelph | 18 |
77 | Palmer, Michael | N | WR | R (1st) | 22 | Guelph | 18 |
11 | Panasuk, Michael | I | K | R (1st) | 34 | Ferris State | 1 |
1 | Prefontaine, Noel | N | K, P | 6th (6th) | 29 | San Diego State | 17 |
93 | Robinson, Gabe | N | DL | R (1st) | 27 | Toronto | 8 |
38 | Scott, Kevin | I | DB | R (1st) | 34 | Stanford | 7 |
12 | Smith, Adrion | I | DB | 10th (8th) | 31 | Southwest Missouri State | 18 |
45 | Srochenski, Randy | N | LB | 9th (2nd) | 30 | Regina Rams Jr. | 15 |
21 | Steinauer, Orlondo | I | DB | 7th (3rd) | 30 | Western Washington | 18 |
66 | St. John, Jude | N | OL | 9th (6th) | 30 | Western Ontario | 18 |
9 | Talbot, Andre | N | WR | 3rd (3rd) | 25 | Wilfrid Laurier | 4 |
98 | Thomas, Marvin | I | DB | 4th (1st) | 29 | Memphis | 15 |
90 | Walsh, Chuck | N | DL | 2nd (2nd) | 25 | Waterloo | 18 |
53 | Washburn, Brady | I | OL | R (1st) | 23 | Appalachian State | 5 |
99 | Weathers, Wayne | N | LB | 6th (1st) | 30 | Manitoba | 18 |
30 | Wheaton, Kenny | I | DB | R (1st) | 28 | Oregon | 18 |
69 | Williams, Bernard | I | OL | 2nd (1st) | 30 | Georgia | 15 |
32 | Winters, Charles | I | DB | R (1st) | 29 | Michigan | 17 |
† – Age at start of 2003 season (June 17, 2003).
Count | |
---|---|
Active players | 53 |
Inactive players | 0 |
Total | 53 |
Players from 2002 no longer with team: 43 players
Remaining players from 2002: 22 players
New players added in 2003: 31 players
Roster Count |
|
---|---|
Rookies | 14 |
2 – 4 years | 20 |
5 – 9 years | 16 |
10+ years | 3 |
4.26 years average experience | 53 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 12 | 174 | 199.7 | 5′ 11.6″ | |
DL | 6 | 66 | 267.3 | 6′ 3.5″ | |
LB | 6 | 102 | 226.2 | 6′ 1.7″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 1 | 18 | 274.0 | 6′ 0.0″ | |
FB | 1 | 15 | 230.0 | 6′ 1.0″ | |
G | 2 | 22 | 305.0 | 6′ 1.5″ | |
OL | 6 | 74 | 296.3 | 6′ 5.2″ | |
QB | 3 | 54 | 203.0 | 6′ 0.3″ | |
RB | 3 | 39 | 203.0 | 5′ 8.7″ | |
T | 1 | 17 | 300.0 | 6′ 7.0″ | |
WR | 10 | 123 | 189.8 | 5′ 11.1″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 2 | 18 | 205.0 | 5′ 11.0″ | |
P | 1 | 17 | 205.0 | 5′ 11.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 22 | 343 | (19.06 [min 342]) |
Import | 28 | 325 | (18.06 [max 324]) |
QB (Import) | 3 | 54 | (3.00 [max 54]) |
Total | 53 | 722 | (40.11 [max 720]) |