Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|---|
38 | Aiken, Kris | N | DB | 2nd (2nd) | 26 | Western Ontario | 7 |
9 | Allen, Damon | I | QB | 21st (3rd) | 41 | Cal State-Fullerton | 18 |
47 | Audet, Philippe | N | DE | R (1st) | 23 | Laval | 4 |
20 | Avery, John III | I | RB | 3rd (2nd) | 29 | Mississippi | 13 |
88 | Baker, Robert III | I | WR | 2nd (2nd) | 29 | Auburn | 17 |
7 | Bishop, Michael | I | QB | 4th (4th) | 29 | Kansas State | 18 |
10 | Bonner, Antonious | I | LB | 10th (9th) | 32 | Mississippi | 8 |
97 | Brown, Jonathan | I | DE | 2nd (2nd) | 29 | Tennessee | 18 |
5 | Bruce, Arland III | I | WR | 4th (2nd) | 27 | Minnesota | 16 |
92 | Cantor, Noah | N | DL | 11th (6th) | 34 | Saint Mary's | 17 |
3 | Carter, Kahlil | I | DB | R (1st) | 28 | Southern Arkansas | 1 |
68 | Costa, Dave | I | T | 2nd (2nd) | 26 | Wisconsin | 11 |
40 | Crawford, Bryan | N | RB | R (1st) | 23 | Queen's | 8 |
37 | Crumb, Mike | N | DB | 8th (3rd) | 34 | Saskatchewan | 14 |
65 | Davis, Jerome | I | OL | 2nd (1st) | 31 | Minnesota | 15 |
35 | Eiben, Kevin | N | LB | 5th (5th) | 25 | Bucknell | 18 |
95 | England, Eric | I | DL | 4th (3rd) | 34 | Texas A&M | 17 |
2 | Fletcher, Michael | I | LB | 6th (4th) | 28 | Oregon | 18 |
56 | Folk, Chad | N | C | 9th (9th) | 32 | Utah | 18 |
87 | Forde, Ian | N | WR | R (1st) | 22 | Waterloo | 1 |
27 | Godbolt, Marvin | I | LB | R (1st) | 23 | Texas Christian | 1 |
8 | Hardy, Chris | N | DB | 9th (3rd) | 33 | Manitoba | 18 |
89 | Heffernan, Christian | N | WR | R (1st) | 27 | Western Ontario | 1 |
6 | Hill, Hakim | I | RB | R (1st) | 22 | Arizona State | 3 |
13 | Ivory, Clifford | I | DB | 6th (4th) | 29 | Troy State | 18 |
33 | Johnson, Jeff | N | RB | 6th (4th) | 28 | York | 18 |
98 | Johnson, Riall | N | DE | R (1st) | 27 | Stanford | 17 |
57 | Keeping, Jeff | N | G | R (1st) | 22 | Western Ontario | 17 |
62 | Landon, Jonathan | N | C | 2nd (2nd) | 25 | Queen's | 18 |
23 | Levingston, Bashir | I | DB | 4th (4th) | 28 | Eastern Washington | 17 |
17 | Lewis, Derrick “Bo” | I | DB | 8th (1st) | 30 | Jackson State | 11 |
36 | Mariuz, Ray | N | LB | 3rd (3rd) | 24 | McMaster | 17 |
59 | Mihelic, Mike | N | G | 8th (2nd) | 32 | Indiana | 13 |
15 | Miles, Tony | I | WR | 4th (3rd) | 27 | Northwest Missouri State | 18 |
25 | Millington, Sean | N | RB | 13th (1st) | 37 | Simon Fraser | 8 |
-- | Moroz, Mark | N | OL | 2nd (2nd) | 24 | Wake Forest | 0 |
50 | O'Shea, Mike | N | LB | 13th (9th) | 34 | Guelph | 17 |
77 | Palmer, Michael | N | WR | 3rd (3rd) | 24 | Guelph | 18 |
28 | Parker, Byron | I | DB | R (1st) | 24 | Tulane | 6 |
16 | Peterson, Charlie | I | QB | R (1st) | 28 | Brigham Young | 18 |
1 | Prefontaine, Noel | N | K, P | 8th (8th) | 31 | San Diego State | 18 |
91 | Riley, Karon | I | DE | R (1st) | 26 | Minnesota | 2 |
3 | Rison, Andre | I | WR | 2nd (2nd) | 38 | Michigan State | 1 |
12 | Smith, Adrion | I | DB | 12th (10th) | 33 | Southwest Missouri State | 17 |
34 | Smith, Jarrett | N | RB | 7th (1st) | 32 | Waterloo | 1 |
18 | Soward, Rodney “R. Jay” | I | WR | 2nd (2nd) | 27 | Southern California (USC) | 11 |
45 | Srochenski, Randy | N | LB | 11th (4th) | 32 | Regina Rams Jr. | 18 |
21 | Steinauer, Orlondo | I | DB | 9th (5th) | 32 | Western Washington | 18 |
66 | St. John, Jude | N | G | 11th (8th) | 32 | Western Ontario | 17 |
4 | Talbot, Andre | N | WR | 5th (5th) | 27 | Wilfrid Laurier | 18 |
82 | Tremblay, J.F. | N | WR | 2nd (2nd) | 25 | Laval | 4 |
90 | Walsh, Chuck | N | DT | 4th (4th) | 27 | Waterloo | 6 |
30 | Wheaton, Kenny | I | DB | 3rd (3rd) | 30 | Oregon | 16 |
69 | Williams, Bernard | I | T | 4th (3rd) | 32 | Georgia | 18 |
11 | Williams, John | N | RB | 3rd (2nd) | 27 | Edinboro | 13 |
32 | Winters, Charles | I | DB | 3rd (3rd) | 31 | Michigan | 14 |
26 | Younger, Jordan | I | DB | 2nd (2nd) | 27 | Connecticut | 17 |
† – Age at start of 2005 season (June 22, 2005).
Count | |
---|---|
Active players | 56 |
Inactive players | 1 |
Total | 57 |
Players from 2004 no longer with team: 18 players
Remaining players from 2004: 41 players
New players added in 2005: 16 players
Roster Count |
|
---|---|
Rookies | 12 |
2 – 4 years | 24 |
5 – 9 years | 13 |
10+ years | 8 |
4.84 years average experience | 57 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 13 | 174 | 190.5 | 5′ 10.8″ | |
DE | 4 | 41 | 250.5 | 6′ 3.0″ | |
DL | 2 | 34 | 270.5 | 6′ 3.5″ | |
DT | 1 | 6 | 251.0 | 6′ 3.0″ | |
LB | 7 | 97 | 218.1 | 6′ 1.0″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 2 | 36 | 284.0 | 6′ 1.5″ | |
G | 3 | 47 | 301.7 | 6′ 4.7″ | |
OL | 2 | 15 | 299.0 | 6′ 4.5″ | |
QB | 3 | 54 | 205.7 | 6′ 1.3″ | |
RB | 7 | 64 | 206.3 | 5′ 11.3″ | |
T | 2 | 29 | 287.5 | 6′ 7.5″ | |
WR | 10 | 105 | 190.9 | 5′ 10.8″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 1 | 18 | 205.0 | 5′ 11.0″ | |
P | 1 | 18 | 205.0 | 5′ 11.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 28 | 344 | (19.11 [min 342]) |
Import | 26 | 322 | (17.89 [max 324]) |
QB (Import) | 3 | 54 | (3.00 [max 54]) |
Total | 57 | 720 | (40.00 [max 720]) |