Compiled roster and game participation numbers verified against data courtesy of the 2014 CFL Facts, Figures and Records and/or other CFL sources. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP (GS) |
Playoff GP (GS) |
|
---|---|---|---|---|---|---|---|---|
9 | Adams, Darvin | I | WR | R (1st) | 23 | Auburn | 1 (1) | 0 |
23 | Alexander, Mister | I | DE | R (1st) | 25 | Florida State | 2 (0) | 0 |
6 | Ball, Marcus | I | LB | 2nd (2nd) | 25 | Memphis | 16 (16) | 1 |
81 | Barnes, Jason | I | WR | 5th (2nd) | 29 | South Carolina | 18 (17) | 1 |
39 | Black, Matt | N | DB | 5th (5th) | 28 | Saginaw Valley State | 16 (15) | 1 |
88 | Bradwell, Mike | N | WR | 5th (5th) | 26 | McMaster | 11 (3) | 1 |
97 | Brown, Ivan | N | DL | 4th (1st) | 27 | Saskatchewan | 13 (4) | 0 |
37 | Brown, Nekos | I | DE | R (1st) | 25 | Virginia Tech | 2 (2) | 0 |
21 | Bryan, Antareis | I | DB | R (1st) | 25 | Baylor | 3 (3) | 0 |
80 | Bryant, Romby | I | WR | 6th (1st) | 33 | Tulsa | 2 (1) | 0 |
19 | Carter, Jalil | I | DB | 2nd (2nd) | 23 | Akron | 17 (17) | 0 |
85 | Chiles, John | I | WR | R (1st) | 24 | Texas | 11 (11) | 1 |
28 | Colclough, Ricardo | I | DB | 2nd (1st) | 31 | Tusculum | 9 (9) | 0 |
17 | Collaros, Zach | I | QB | 2nd (2nd) | 24 | Cincinnati | 18 (8) | 1 |
20 | Culbert, Major | I | LB | R (1st) | 25 | Abilene Christian | 3 (3) | 0 |
32 | Durie, Andre | N | SB | 7th (7th) | 31 | York | 17 (17) | 1 |
95 | English, Auston | I | DL | R (1st) | 26 | Oklahoma | 5 (5) | 0 |
59 | Eppele, Joe | N | OL | 4th (4th) | 25 | Washington State | 18 (14) | 1 |
83 | Feoli-Gudino, Julian | N | WR | 2nd (2nd) | 26 | Laval | 14 (1) | 0 |
5 | Gabriel, Jermaine | N | DB | R (1st) | 23 | Bishop's | 18 (1) | 1 |
16 | Gale, Mitchell | I | QB | R (1st) | 23 | Abilene Christian | 5 (0) | 0 |
13 | Gatlin, Josh | I | DB | R (1st) | 26 | North Dakota State | 2 (2) | 0 |
86 | Guy, Trent | I | SB | 2nd (1st) | 25 | Louisville | 6 (2) | 0 |
7 | Harris, Trevor | I | QB | 2nd (2nd) | 27 | Edinboro | 18 (0) | 1 |
8 | Herbert, Shane | N | DB | R (1st) | 24 | Wilfrid Laurier | 1 (0) | 0 |
57 | Holmes, Tyler | N | OL | R (1st) | 24 | Tulsa | 4 (3) | 1 |
41 | Hood, Jonathan | N | DB | 4th (1st) | 27 | Western Ontario | 18 (0) | 1 |
27 | Horton, Shane | I | LB | R (1st) | 24 | Southern California (USC) | 15 (11) | 1 |
9 | Iglesias, Juaquin | I | WR | R (1st) | 25 | Oklahoma | 6 (0) | 0 |
11 | Inman, Dontrelle | I | WR | 2nd (2nd) | 24 | Virginia | 13 (10) | 1 |
28 | Isaac, Brandon | I | LB | 4th (2nd) | 28 | South Carolina | 4 (4) | 0 |
10 | Jackson, Janzen | I | DB | R (1st) | 22 | McNeese State | 5 (4) | 0 |
33 | Johnson, Jeff | N | FB | 14th (12th) | 36 | York | 13 (0) | 1 |
43 | Johnson, Orhian | I | DB | R (1st) | 23 | Ohio State | 1 (1) | 0 |
64 | Jones, Andrew | N | OL | 5th (2nd) | 30 | McMaster | 2 (0) | 0 |
44 | Kackert, Chad | I | RB | 3rd (3rd) | 26 | New Hampshire | 8 (8) | 0 |
67 | Keeping, Jeff | N | OL | 9th (8th) | 30 | Western Ontario | 17 (17) | 1 |
61 | King, Jarriel | I | OL | R (1st) | 25 | South Carolina | 15 (15) | 0 |
63 | Koch, Kyle | N | OL | 7th (1st) | 28 | McMaster | 8 (1) | 1 |
90 | Laing, Cleyon | N | DE | R (1st) | 22 | Iowa State | 14 (10) | 1 |
24 | Lawrence, Alonzo | I | DB | R (1st) | 23 | Mississippi Gulf Coast CC | 12 (12) | 1 |
91 | Lee, David | N | DL | 2nd (2nd) | 22 | Western Ontario | 14 (8) | 1 |
36 | Lopez, Hugo | N | LB | 3rd (1st) | 26 | Toronto | 1 (0) | 0 |
56 | Maybin, Aaron | I | LB | R (1st) | 25 | Penn State | 1 (1) | 1 |
45 | McCune, Robert | I | LB | 4th (2nd) | 34 | Louisville | 16 (16) | 1 |
84 | Millington, Ezra | N | WR | R (1st) | 25 | Ottawa | 1 (1) | 0 |
37 | Milton, Lance | N | DB | 2nd (1st) | 26 | British Columbia (UBC) | 1 (0) | 0 |
96 | Mitchell, Khalif | I | DT | 4th (1st) | 28 | East Carolina | 17 (17) | 1 |
12 | Morley, Demetrice | I | DB | 3rd (1st) | 25 | Tennessee | 5 (5) | 1 |
34 | Norwood, Jerious | I | RB | R (1st) | 29 | Mississippi State | 6 (5) | 1 |
2 | Owens, Chad | I | WR | 5th (4th) | 31 | Hawai'i | 13 (13) | 1 |
57 | Parenteau, Marc | N | OL | 9th (2nd) | 33 | Boston College | 10 (0) | 0 |
23 | Porter, Quinn | I | RB | R (1st) | 27 | Stillman College | 6 (1) | 0 |
3 | Portis, Josh | I | QB | R (1st) | 25 | California (PA) | 2 (0) | 0 |
46 | Pottinger, Jason | N | LB | 8th (5th) | 29 | McMaster | 17 (1) | 1 |
1 | Prefontaine, Noel | N | K, P | 16th (14th) | 39 | San Diego State | 9 (0) | 0 |
15 | Ray, Ricky | I | QB | 11th (2nd) | 33 | Sacramento State | 11 (10) | 1 |
-- | Reinders, Joel | N | OL | 2nd (2nd) | 25 | Waterloo | 0 (0) | 0 |
82 | Rempel, Chad | N | LS | 9th (8th) | 32 | Saskatchewan | 18 (0) | 1 |
87 | Robinson, Zander | N | FB | 3rd (3rd) | 23 | Western Ontario | 18 (0) | 1 |
4 | Robinson, Jamie | I | DB | R (1st) | 26 | Florida State | 15 (15) | 1 |
66 | Rogers, SirVincent | I | OL | R (1st) | 27 | Houston | 11 (11) | 0 |
14 | Sharp, Quinn | I | K | R (1st) | 23 | Oklahoma State | 1 (0) | 0 |
38 | Smith, Branden | I | DB | R (1st) | 23 | Georgia | 1 (1) | 0 |
52 | Smith, Wayne | N | OL | 10th (2nd) | 33 | Appalachian State | 16 (4) | 1 |
29 | Steele, Curtis | I | RB | R (1st) | 26 | Memphis | 11 (4) | 1 |
79 | Thomas, Marcus | I | DL | R (1st) | 27 | Florida | 2 (2) | 1 |
10 | Thorpe, Neiko | I | DB | R (1st) | 23 | Auburn | 3 (2) | 1 |
40 | Tonye-Tonye, Herve | N | LB | R (1st) | 25 | Northern Colorado | 18 (0) | 1 |
92 | Tripp, Kiante | I | DL | R (1st) | 25 | Georgia | 12 (3) | 0 |
54 | Van Zeyl, Chris | N | OL | 5th (5th) | 29 | McMaster | 17 (17) | 1 |
65 | Washington, Tony | I | OL | 3rd (2nd) | 27 | Abilene Christian | 9 (8) | 1 |
30 | Waters, Swayze | I | K, P | R (2nd) | 26 | Alabama-Birmingham | 8 (0) | 1 |
25 | Watkins, Patrick | I | DB | 2nd (2nd) | 30 | Florida State | 16 (16) | 1 |
89 | Watt, Spencer | N | WR | 4th (4th) | 24 | Simon Fraser | 15 (13) | 1 |
75 | Williams, Jon | I | DL | 2nd (1st) | 27 | South Carolina | 13 (9) | 1 |
35 | Woodson, Anthony Jr. | N | RB | 2nd (1st) | 25 | Calgary | 3 (0) | 0 |
47 | Yurichuk, James | N | LB | 5th (1st) | 26 | Bishop's | 18 (1) | 1 |
† – Age at start of 2013 season (June 27, 2013).
Count | |
---|---|
Active players | 77 |
Inactive players | 1 |
Total | 78 |
Players from 2012 no longer with team: 38 players
Remaining players from 2012: 32 players
New players added in 2013: 46 players
Roster Count | Games Started |
|
---|---|---|
Rookies | 34 | 26 |
2 – 4 years | 26 | 19 |
5 – 9 years | 14 | 11 |
10+ years | 4 | 2 |
3.15 years average experience | 78 | 58 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 17 | 143 (103) | 193.8 | 6′ 0.5″ | |
DE | 3 | 18 (12) | 240.3 | 6′ 2.0″ | |
DL | 6 | 59 (31) | 280.7 | 6′ 3.0″ | |
DT | 1 | 17 (17) | 320.0 | 6′ 5.0″ | |
LB | 10 | 109 (53) | 221.1 | 6′ 1.1″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
FB | 2 | 31 (0) | 228.0 | 6′ 0.5″ | |
OL | 12 | 127 (90) | 305.3 | 6′ 4.8″ | |
QB | 5 | 54 (18) | 215.2 | 6′ 1.8″ | |
RB | 5 | 34 (18) | 202.8 | 5′ 11.4″ | |
SB | 2 | 23 (19) | 175.5 | 5′ 8.5″ | |
WR | 11 | 105 (71) | 198.1 | 6′ 1.2″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 3 | 18 (0) | 191.3 | 6′ 0.0″ | |
LS | 1 | 18 (0) | 229.0 | 6′ 2.0″ | |
P | 2 | 17 (0) | 192.5 | 5′ 11.5″ |
Class | Count | GP (GS) | Avg. GS | Audit (spots [GP]) |
---|---|---|---|---|
Non-import | 31 | 360 (131) | 7.28 | (20.00 [min 360]) |
Import | 42 | 342 (283) | 15.72 | (19.00 [max 342]) |
QB (Import) | 5 | 54 (18) | 1 | (3.00 [max 54]) |
Total | 78 | 756 | (42.00 [max 756]) |