or
Player positions provided by the CFL and errors are known to exist
Name | Position | Regular GP | # of Seasons (Years) | Also played for |
---|---|---|---|---|
Mabry, Mark | LB | 7 | 1 (1987) | |
MacDonald, Ian | DE | 10 | 2 (1967, 1970) | |
MacIver, Doug | C | 48 | 3 (1976–1978) | SSK, WPG |
MacKinlay, Duncan | LB | 23 | 3 (1980–1982) | MTL, WPG |
MacLean, Alan | C, DE, T | 41 | 3 (1977, 1979–1980) | CGY, HAM |
MacMillan, Ivan | K | 22 | 2 (1971–1972) | BC, OTT, SSK |
MacPherson, Doug | E, HB | 6 | 2 (1938–1939) | |
MacPherson, Murray | U | 2 | 1 (1937) | |
Macfarlane, Bill | HB | 1 | 1 (1940) | |
Machinsky, Fran | G, T | 12 | 1 (1956) | |
Mack, Gene | G, LB | 64 | 5 (1971–1975) | HAM |
Mackie, Baz | G | 37 | 3 (1955–1957) | |
Maddox, Andre | DB | 3 | 1 (2008) | |
Mains, Gil | E, T | 3 | 1 (1955) | |
Major, Doran | DB | 41 | 4 (1987–1990) | |
Malena, Ben | RB | 3 | 1 (2016) | |
Malinosky, John | OL | 76 | 5 (1980–1984) | CGY, HAM, WPG |
Mallen, Pat | DB | 2 | 1 (1973) | |
Malmgren, Chris | OL | 2 | 1 (1979) | |
Malveaux, Felman Jr. | WR | 3 | 1 (1997) | |
Mangold, Peter | RB | 6 | 1 (1989) | |
Mangold, Roland | G | 24 | 2 (1982–1983) | MTL |
Mann, Dave | DB, E, HB, P | 155 | 12 (1958, 1960–1970) | |
Mann, Maurice | WR | 17 | 3 (2011–2012, 2014) | EDM, HAM |
Manning, Pete | E | 15 | 2 (1966–1967) | CGY |
Manucci, Dan | QB | 6 | 1 (1981) | |
Mapp, Durell | LB | 2 | 1 (2011) | |
Marbury, Kerry | RB | 3 | 1 (1973) | OTT |
Marc, Emmanuel | RB | 1 | 1 (2012) | MTL |
March, Joe | DE | 1 | 1 (1989) | CGY |
Marciniak, Ron | G | 9 | 1 (1956) | |
Mariani, Mario | E, G | 16 | 2 (1966–1967) | WPG |
Marini, Jacob | K | 23 | 2 (2000–2001) | |
Marinucci, David | RB | 4 | 1 (1980) | |
Mariuz, Ray | LB | 50 | 3 (2003–2005) | HAM |
Markle, Paul | E, TE | 42 | 3 (1968–1970) | EDM, WPG |
Marriott, Randy | WR | 7 | 1 (1990) | |
Marrow, Brian | DB | 3 | 1 (1985) | |
Marshall, David | LB | 22 | 2 (1985–1986) | |
Marshall, Jim | DB | 35 | 3 (1977–1979) | MTL, SSK |
Marshall, Bob | E | 18 | 3 (1951–1953) | |
Martin, Andy | HB | 5 | 1 (1946) | |
Martin, Derrick | DB | 11 | 1 (1980) | |
Martin, Eric | DL | 4 | 1 (2016) | WPG |
Martin, Errol | DE | 2 | 1 (2000) | EDM |
Martin, Pete | FB, G, LB | 104 | 8 (1965–1972) | |
Martin, P.J. | FB | 18 | 1 (1995) | HAM |
Martin, Bill | HB | 6 | 1 (1966) | EDM, WPG |
Martin, Willie | T | 7 | 1 (1981) | EDM, HAM, WPG |
Martinello, Marty | G | 71 | 6 (1960–1965) | BC, BRNT, HAM, MTL |
Martini, John | LB | 16 | 2 (1980–1981) | HAM, WPG |
Martini, Santo | G | 11 | 1 (1959) | |
Martino, Tony | K, P | 4 | 1 (2001) | BC, CGY, OTT |
Masotti, Paul | WR | 190 | 12 (1988–1999) | |
Massie, C | G, T | 1 | 1 (1931) | |
Massin, Carl | G, T | 17 | 2 (1956–1957) | TBB, TBCH |
Matheny, Jim | C, G | 12 | 1 (1957) | |
Mathews, Jeff | QB | 4 | 1 (2017) | HAM, MTL |
Mathis, Jerome | WR | 2 | 1 (2009) | |
Matthews, Ken | WR | 1 | 1 (1973) | |
Maudlin, Tom | QB | 7 | 1 (1962) | EDM |
Maultsby, Jack | T | 2 | 1 (1956) | |
Maxie, Demetrious | DE, DL | 67 | 5 (1996–1999, 2002) | BAL, CGY, MTL, SSK |
Maybin, Aaron | LB | 1 | 1 (2013) | |
Mayes, Adrian | DB | 31 | 2 (2007–2008) | |
Mayock, Mike Jr. | DB | 1 | 1 (1981) | |
Mays, Jermaine | CB, DB | 14 | 3 (2006–2008) | HAM |
McAdoo, Derrick | RB | 4 | 1 (1993) | HAM |
McAllister, Bobby | QB | 8 | 1 (1989) | |
McArthur, Mike | RB | 12 | 1 (1979) | |
McClelland, Lester | G, T | 1 | 1 (1952) | HAM |
McCluster, Dexter | RB | 4 | 1 (2018) | |
McCollough, Evan | DB, DHB | 50 | 4 (2010–2012, 2014) | HAM |
McCormick, Bill | G | 6 | 1 (1950) | |
McCormick, Tom | G, HB, T | 2 | 2 (1956–1957) | |
McCune, Robert | LB | 33 | 2 (2012–2013) | CGY |
McCurdy, Brian | DB | 22 | 2 (1993–1994) | HAM, OTT |
McDaniel, Cam | RB | 9 | 1 (2017) | MTL |
McDermott, John | OL | 1 | 1 (2002) | |
McDonald, Mark | WR | 3 | 2 (1978–1979) | BC, CGY, SSK, WPG |
McDougall, Gerry | FB | 13 | 1 (1962) | EDM, HAM |
McEachern, Ken | DB | 15 | 1 (1983) | SSK |
McEachern, Ted | LB | 3 | 1 (1974) | BC, SSK, WPG |
McEwen, Sean | C, OL, RG | 72 | 4 (2016–2019) | |
McFadden, Marshall | LB | 8 | 1 (2016) | |
McFarlane, Bill | DB, HB | 31 | 3 (1954–1956) | |
McGee, Jack | G | 9 | 1 (1954) | HAM, TBB |
McGhee, Greg | QB | 2 | 1 (2018) | BC, MTL |
McGhee, Scott | WR | 10 | 2 (1982–1983) | |
McGraw, Donnie | DB | 6 | 1 (1977) | |
McHan, Lamar | QB | 2 | 1 (1965) | |
McIntosh, Toddrick | DL | 18 | 1 (1998) | |
McKay, Bob | FW | 12 | 2 (1947, 1950) | CGY, HAMWC, OTT |
McKee, Grant | HB | 10 | 2 (1965, 1968) | EDM, HAM |
McKenzie, Donald “Shanty” Sr. | G, T | 44 | 5 (1940, 1950–1953) | BBTT, TBB, TBI |
McKenzie, Scott | P | 3 | 1 (2001) | CGY |
McKeown, Pete | U | 3 | 1 (1949) | |
McKeown, Sean | T | 13 | 1 (1989) | CGY |
McKim, Ken | G, T, U | 7 | 3 (1946–1948) | SSK, TBB |
McKnight, Matt | LB | 18 | 1 (2002) | BC, CGY |
McLaughlin, Bryan | G, T | 1 | 1 (1977) | CGY |
McLean, Chuck | E | 5 | 2 (1938, 1940) | |
McMahon, Michael | QB | 10 | 1 (2007) | MTL |
McNair, Fred | QB | 8 | 1 (1991) | SSK |
McNeal, Gary | U | 4 | 1 (1980) | |
McNeal, Reggie | WR | 28 | 3 (2008–2010) | EDM |
McNichol, Bas | G, T | 23 | 4 (1930–1933) | |
McNichol, Doug | E | 36 | 3 (1961–1963) | MTL |
McPartland, Peter | HB | 1 | 1 (1948) | MTL |
McPherson, Adrian | QB | 21 | 2 (2015–2016) | MTL |
McPherson, Doug | E, HB | 20 | 3 (1935–1937) | |
McQuay, Leon | RB | 34 | 4 (1971–1973, 1977) | CGY |
McTaggart, Gord | QB | 6 | 1 (1965) | |
Meacham, Lamont | DB | 23 | 2 (1983–1984) | OTT |
Medeiros, Zackary | K | 19 | 2 (2018–2019) | OTT |
Medlock, Justin | K | 21 | 2 (2009–2010) | EDM, HAM, WPG |
Meekins, Ramel | DT | 1 | 1 (2007) | |
Meeks, Ron | DB | 13 | 2 (1980–1981) | HAM, OTT |
Meen, George | E, G, T | 27 | 3 (1940, 1947–1948) | BBTT |
Mero, Joe | DB | 15 | 1 (1995) | BC, OTT, SHR |
Merritts, Jim | DT | 1 | 1 (1985) | |
Meserve, Reg | HB, P | 15 | 2 (1957–1958) | |
Metcalf, Bo | DB | 7 | 1 (1985) | |
Metcalf, Terry | RB | 44 | 3 (1978–1980) | |
Meyer, Rohn | OL | 7 | 1 (2000) | CGY |
Middlebrooks, Willie | CB, DB | 41 | 3 (2008–2010) | |
Mihelic, Mike | G | 26 | 3 (2004–2006) | HAM, WPG |
Mikolajczyk, Ron | T | 28 | 2 (1972–1973) | |
Mikolas, Doug | DL | 3 | 1 (1986) | |
Milburn, Darryl | DE | 5 | 2 (1992–1993) | |
Miles, Tony | WR | 71 | 5 (2003–2007) | HAM |
Miles, Thomas | LB | 40 | 3 (2014–2016) | WPG |
Miles, Wallace | R | 6 | 1 (2016) | EDM, OTT, WPG |
Miles, Warner | OL | 10 | 2 (1981–1982) | BC, HAM, OTT |
Miller, Arnold | DE | 1 | 1 (2004) | |
Miller, Joe | C, G, T | 23 | 5 (1935–1939) | |
Miller, Lee | DB | 1 | 1 (1984) | |
Miller, Maurice | LB | 15 | 1 (1998) | EDM, SA, SAC |
Miller, Peter | LB | 7 | 1 (1995) | BC, SSK |
Miller, Ralph | G, U | 9 | 2 (1974–1975) | |
Miller, Romaro | QB | 10 | 1 (2004) | OTT |
Miller, Whitey | HB | 6 | 1 (1933) | |
Miller, William | RB | 4 | 1 (1986) | WPG |
Millington, Ezra | WR | 1 | 1 (2013) | |
Millington, Sean | RB | 8 | 1 (2005) | BC, EDM, WPG |
Milton, Lance | DB | 1 | 1 (2013) | MTL |
Mincy, Jonathon | DB | 1 | 1 (2019) | MTL |
Mingay, John | HB | 6 | 2 (1937–1938) | |
Minnich, Dave | RB | 7 | 1 (2002) | |
Minter, Cedric | RB | 49 | 4 (1981–1983, 1986) | OTT |
Mira, George | QB | 6 | 1 (1977) | MTL |
Mitchell, Bill | C, G, K | 39 | 3 (1960–1962) | BC, EDM |
Mitchell, Derrell “Mookie” | SB, WR | 123 | 8 (1997–2003, 2007) | EDM |
Mitchell, Johnnie Jr. | SB | 3 | 1 (2004) | |
Mitchell, Josh | DB, DHB, LB | 11 | 2 (2016–2017) | |
Mitchell, Khalif | DT | 17 | 1 (2013) | BC |
Mitchell, LeRon | DB | 29 | 2 (2006–2007) | SSK |
Mitchell, Scott | OL | 11 | 1 (2014) | HAM |
Mitchell, Scott | OL | 9 | 1 (2015) | EDM |
Mitchell, Vernon | DB | 17 | 2 (2000–2001) | OTT |
Mitchell, William | LB | 43 | 3 (1983–1985) | EDM, MTL, OTT |
Mitchelson, Barry | E | 3 | 1 (1966) | EDM |
Mittlestadt, Eddie | HB | 3 | 1 (1949) | |
Moen, Don | LB | 222 | 13 (1982–1994) | |
Mohr, Rick | DE | 26 | 2 (1982–1983) | SSK |
Moir, Darrell | WR | 9 | 1 (1986) | CGY, MTL |
Molden, Antwaun | LB | 5 | 1 (2014) | |
Moll, Bart | HB, K | 27 | 2 (1956–1957) | |
Moll, Nayland | FW, HB | 12 | 1 (1955) | OTT, TBB, TBCH |
Monaghan, Murray | HB | 6 | 2 (1948–1949) | TBB |
Montana, Denis | SB | 5 | 2 (1997, 1999) | BC, CGY, EDM, MTL, OTT |
Montford, Joe | DE | 18 | 1 (2002) | EDM, HAM, SHR |
Moomaw, Donn | C, FW | 7 | 1 (1953) | OTT |
Moon, Jack | HB | 1 | 1 (1939) | |
Moore, Andrew | OL | 1 | 1 (2003) | SSK |
Moore, Cal | C, HB | 3 | 1 (1940) | OTT |
Moore, Dickie | HB | 2 | 1 (1969) | |
Moore, Kashif | WR | 0 | 1 (2014) | |
Moore, Kyle | DL | 0 | 2 (2014–2015) | |
Moore, Pernell | WR | 13 | 1 (1988) | |
Moore, Whitney “Ted” | E | 6 | 1 (1933) | |
Moorehead, Bobby Jr. | HB | 2 | 1 (1953) | |
Moorehouse, Al “Bus” | G, T | 0 | 1 (1947) | BBTT, WRCAFB |
Morant, Johnnie | WR | 4 | 1 (2008) | |
Morehouse, Ron | LB | 9 | 1 (1983) | BC |
Moreno, Zeke | LB | 18 | 1 (2009) | HAM, WPG |
Morgan, Ainsworth | WR | 7 | 2 (1994–1995) | |
Morgan, Dwayne | T | 62 | 5 (1998–2002) | HAM, MTL |
Morgan, Joseph | WR | 0 | 1 (2017) | |
Morgan, Bobby | DB | 7 | 1 (1969) | OTT |
Morin-Roberge, J.F. | OT | 0 | 1 (2009) | SSK |
Morley, Demetrice | DB | 5 | 1 (2013) | CGY, SSK |
Morley, Steven | OL | 8 | 1 (2007) | CGY, SSK, WPG |
Moro, Tony | E, TE | 63 | 5 (1970–1973, 1977) | BC |
Moroz, Mark | OL, T | 4 | 2 (2004–2005) | HAM |
Morreale, Mike | SB, WR | 72 | 4 (1995–1996, 2002–2003) | HAM |
Morris, Alex | SB | 9 | 2 (1976–1977) | CGY, OTT, WPG |
Morris, Allan “Teddy” | FW, G, HB, T | 61 | 10 (1931–1940) | |
Morris, Frank | G, T | 47 | 5 (1945–1949) | EDM |
Morris, Lee Jr. | WR | 10 | 2 (1988–1989) | HAM |
Morris, Leonard | RB | 2 | 1 (1990) | |
Morris, Ron | HB | 26 | 3 (1961–1963) | BC, CGY |
Morton, Dickey | RB | 7 | 1 (1975) | |
Morton, John | WR | 7 | 2 (1995–1996) | |
Moten, Gary | LB | 11 | 2 (1986–1987) | SSK, WPG |
Mudge, Dave | OL | 8 | 1 (1999) | MTL, WPG |
Muhammad, Calvin | WR | 2 | 1 (1987) | |
Mullan, Andy | QB | 13 | 2 (1933, 1935) | HAM, HAMWC |
Muller, Peter | TE | 126 | 9 (1973–1981) | |
Munford, Chris | DB | 32 | 3 (1990–1992) | HAM, SSK |
Mungovan, Ga | HB | 1 | 1 (1931) | |
Munro, Armour | HB | 25 | 5 (1930–1934) | |
Munro, Glen | HB | 2 | 1 (1940) | |
Munro, Johnny | HB | 6 | 1 (1938) | |
Muntz, Phil | HB | 26 | 2 (1958–1959) | CGY |
Murillo, Armando | DB | 3 | 1 (2011) | HAM |
Murphy, Dan | DB, SB | 13 | 2 (1995–1996) | EDM, OTT |
Murphy, Frank | WR | 16 | 1 (2007) | |
Murphy, Rob | OL | 43 | 3 (2009–2011) | BC |
Murray, Andrew | SB | 62 | 4 (1990–1993) | BC, OTT |
Murray, Rico | DB | 18 | 1 (2017) | EDM, HAM, OTT |
Myers, Bill | HB | 13 | 3 (1945–1946, 1948) | TBB |
“M” player count: 222 |