or
Player positions provided by the CFL and errors are known to exist
Name | Position | Regular GP | # of Seasons (Years) | Also played for |
---|---|---|---|---|
Acree, T.J. | WR | 1 | 1 (2008) | BC, EDM, SSK |
Adams, Darvin | SB, WR | 11 | 2 (2013–2014) | WPG |
Adjei, Natey | SB, WR | 32 | 2 (2014–2015) | EDM |
Alford, Mario | WR | 6 | 1 (2018) | MTL |
Alford, Ted | WR | 26 | 2 (2001–2002) | BC, CGY, HAM, WPG |
Alison, Butch | E | 13 | 2 (1935, 1940) | HAM |
Allen, Dalva | E, T | 3 | 1 (1957) | |
Allen, Eric | WR | 44 | 4 (1972–1975) | |
Anonsen, Vic | WR | 12 | 1 (1979) | CGY, MTL, WPG |
Arp, Jeff | WR | 6 | 1 (1986) | HAM |
Atcheson, Jeff | WR | 28 | 2 (1963–1964) | CGY, EDM |
Azzi, David | WR | 9 | 1 (2006) | OTT, SSK |
Baker, Keith | WR | 2 | 1 (1986) | HAM, MTL, OTT |
Baker, Robert III | WR | 42 | 3 (2004–2006) | WPG |
Ballard, Demario | WR | 1 | 1 (2011) | |
Barnes, Jason | SB, WR | 40 | 3 (2012–2014) | EDM |
Bates, Phil | R | 7 | 2 (2015–2016) | SSK |
Batson, Andre | WR | 16 | 1 (1998) | EDM |
Bauman, Chris | R | 1 | 1 (2015) | CGY, EDM, HAM |
Beckstead, Ian | C, TE | 130 | 9 (1983–1985, 1987–1992) | OTT |
Bedford, Brian | WR | 4 | 1 (1989) | BC |
Bell, Curtis | WR | 7 | 1 (1989) | |
Bendross, Demetris | WR | 5 | 1 (2002) | OTT, SSK |
Berman, Carl | WR | 0 | 1 (2010) | SSK |
Black, Leonard | E | 3 | 1 (1957) | |
Blair, Bill | E, P | 4 | 1 (1965) | |
Blake, Emory | SB | 1 | 1 (1974) | |
Blue, Luther | WR | 1 | 1 (1981) | |
Boerigter, Marc | WR | 7 | 1 (2007) | CGY |
Boldin, Demir “D.J.” | WR | 2 | 1 (2011) | |
Borger, Josh | WR | 4 | 1 (1981) | EDM |
Boston, David | WR | 1 | 1 (2008) | |
Bowers, Sam | TE | 1 | 1 (1981) | |
Boyd, Jeff | WR | 51 | 4 (1988–1991) | WPG |
Bradfield, Kevin | R | 14 | 2 (2015–2016) | |
Bradwell, Mike | SB, WR | 99 | 6 (2009–2014) | |
Branch, Darrick | WR | 15 | 3 (1993–1995) | BC |
Brazill, LaVon | WR | 7 | 1 (2014) | |
Brewer, Ron | E, FB, G, HB | 80 | 6 (1958–1960, 1963–1965) | EDM, HAM, MTL |
Briggs, Bill | C, E, G, HB, K, T | 30 | 4 (1945, 1947–1949) | EDM |
Broussard, Jamall | WR | 4 | 1 (2007) | |
Brown, Andre | SB | 2 | 1 (1993) | OTT |
Brown, Eddie | SB, WR | 14 | 2 (1992, 2000) | BC, CGY, EDM, MPH, MTL, OTT |
Brown, Norm | WR | 5 | 2 (1983–1984) | |
Brown, Tyrone | WR | 35 | 3 (1999–2001) | |
Browning, Alfonzo | WR | 10 | 1 (2001) | MTL |
Bruce, Arland III | WR | 76 | 6 (2004–2009) | BC, HAM, MTL, WPG |
Bruno, Al | E | 21 | 2 (1952–1953) | LNDL, OTT, WPG |
Bryant, Romby | WR | 2 | 1 (2013) | CGY, WPG |
Bryers, Bill | E | 24 | 4 (1934–1937) | |
Buntins, Arvyd | E, FW | 29 | 3 (1957–1959) | |
Campbell, Milt | E | 9 | 2 (1961, 1964) | HAM, KWD, MTL |
Carinci, Jan | SB, WR | 75 | 5 (1981–1985) | BC |
Carter, Boyd | E, HB | 63 | 6 (1957–1962) | MTL |
Carter, Duron | WR | 8 | 1 (2018) | BC, MTL, SSK |
Carter, Jason | WR | 9 | 1 (2009) | |
Casola, Norm | WR | 69 | 4 (1994–1997) | |
Cassidy, Len | E | 17 | 4 (1945–1948) | TBB |
Cetoute, Obed | WR | 23 | 3 (2007–2009) | SSK |
Chandler, Len | E | 14 | 1 (1964) | HAM, OTT |
Charette, Alex | WR | 37 | 3 (2017–2019) | MTL |
Charuk, Al | WR | 32 | 2 (1975–1976) | BC |
Chiles, John | SB, WR | 20 | 2 (2013–2014) | HAM, SSK |
Christian, Ryan | WR | 10 | 1 (2010) | |
Cibasu, Regis | WR | 16 | 1 (2019) | |
Clancy, Paul | E | 6 | 1 (1934) | |
Claridge, Bruce | E | 9 | 1 (1962) | BC, CGY, EDM |
Clark, Morgan | E | 7 | 1 (1959) | CGY, SAR |
Clark, Dick | E, HB | 3 | 1 (1959) | CGY |
Clark, Robert | WR | 14 | 1 (1993) | BAL |
Clarke, Richard | WR | 9 | 1 (2000) | |
Climie, Jock | SB, WR | 15 | 2 (1990, 1995) | MTL, OTT |
Cloutier, Tom | E | 11 | 1 (1963) | MTL |
Cody, Mac | WR | 1 | 1 (2002) | BRM, HAM, MTL, OTT |
Coffey, Tommy Joe | E, K | 13 | 1 (1973) | EDM, HAM |
Coleman, Pat | WR | 3 | 1 (1995) | |
Colville, Bruce | E | 3 | 1 (1935) | |
Cooley, Anthony | WR | 2 | 1 (1992) | |
Coombs, Anthony | RB, SB, WR | 53 | 5 (2014–2018) | HAM |
Cooper, Markeith | WR | 4 | 1 (2002) | |
Copeland, Jeremaine | WR | 32 | 2 (2010–2011) | CGY, MTL |
Copeland, Royal | E, HB | 111 | 10 (1945–1949, 1952–1956) | CGY |
Copeland, Russell | WR | 1 | 1 (2001) | |
Cox, Martin | WR | 15 | 2 (1981–1982) | OTT, WPG |
Cox, Ron | E | 5 | 1 (1955) | TBB, TBCH |
Cox, Steve | SB, WR | 20 | 3 (1984–1986) | |
Coyle, Ross | E | 13 | 1 (1959) | CGY |
Craig, Paco | WR | 1 | 1 (1989) | |
Cranmer, Paul | SB | 2 | 1 (1994) | SSK |
Crespina, Keita | SB | 16 | 1 (1994) | HAM |
Crifo, Rob | SB | 18 | 2 (1994–1995) | HAM, OTT, SSK, WPG |
Cudney, Tom | WR | 1 | 1 (1981) | WPG |
Cunningham, Chris | WR | 7 | 1 (2004) | |
Cunningham, Jimmy “The Jet” | WR | 22 | 2 (1996, 2002) | BC |
Curtis, Ernest “Bucky” | E | 25 | 2 (1955–1956) | |
Cutler, Wes | E | 37 | 6 (1933–1938) | |
Darling, Bill | E, HB | 12 | 2 (1930–1931) | |
Davis, Shockmain | WR | 3 | 1 (2006) | WPG |
Day, Bob | E | 10 | 1 (1959) | |
Deadey, Leo | E | 31 | 5 (1934–1937, 1946) | HAM |
Desriveaux, Danny | WR | 9 | 1 (2012) | MTL |
Devoe, Todd | WR | 0 | 1 (2007) | |
Dickey, Terry | SB | 10 | 2 (1993–1994) | |
Dixon, Titus | WR | 4 | 1 (1994) | HAM, SAC |
Dmytryshyn, Duane | SB, WR | 76 | 5 (1995–1999) | CGY, SSK |
Donahue, Oscar | E | 2 | 1 (1963) | |
Donaldson, Gene | E, G | 11 | 1 (1966) | HAM |
Dorn, David | WR | 4 | 1 (1981) | |
Doty, Cole | WR | 0 | 1 (1979) | |
Drage, Eric | SB | 9 | 1 (1994) | |
Dunn, George | E | 6 | 1 (1930) | |
Durie, Andre | RB, SB, WR | 122 | 10 (2007–2016) | |
Dye, James | WR | 1 | 1 (1998) | |
Dye, Jimmy | WR | 35 | 3 (1968–1969, 1972) | WPG |
Eben, Mike | WR | 120 | 9 (1968–1969, 1971–1977) | EDM, HAM, OTT |
Edwards, Armanti | WR | 52 | 3 (2017–2019) | SSK |
Edwards, Dwight | WR | 67 | 5 (1978–1979, 1986–1988) | CGY, MTL, OTT, SSK |
Edwards, Hank | WR | 2 | 1 (2009) | |
Ellena, Jack | E | 1 | 1 (1957) | |
Elliott, Kevin | SB | 24 | 2 (2015–2016) | BC, EDM, HAM, OTT |
Ellis, Craig | RB, SB | 11 | 2 (1986, 1993) | CGY, EDM, SSK, WPG |
Elwell, Jack | E | 5 | 1 (1963) | |
English, Andrew | SB | 52 | 4 (1998–2001) | BC, HAM |
Evans, Art | E, G, HB, T | 25 | 5 (1935–1939) | |
Evanshen, Terry | WR | 8 | 1 (1978) | CGY, HAM, MTL |
Fairholm, Jeff | SB | 32 | 3 (1994–1996) | SSK |
Fayson, Jarred | R, WR | 3 | 2 (2014–2015) | |
Fedor, Paul | E | 22 | 3 (1958–1960) | MTL |
Feoli-Gudino, Julian | WR | 21 | 2 (2012–2013) | OTT, WPG |
Fisher, Oatten | E, T | 16 | 2 (1951, 1954) | CGY, TBB, TBCH |
Ford, Mariet | WR | 2 | 1 (1984) | OTT, SSK |
Forde, Ian | WR | 2 | 2 (2005–2006) | |
Foubert, John | G, T, TE | 62 | 4 (1978–1981) | MTL |
Fouts, Dick | DE, E, G, T | 78 | 6 (1957–1961, 1967) | BC |
Fowler, Charles “Bud” | E, HB | 34 | 4 (1950–1953) | |
Franklin, Dennis | WR | 7 | 1 (1977) | MTL |
Fuller, Jeff | WR | 9 | 1 (2017) | CGY, SSK |
Gabriel, Peter | WR | 6 | 2 (1977, 1979) | |
Gaddis, Bob | WR | 22 | 2 (1980–1981) | MTL, WPG |
Gambrell, Billy | WR | 2 | 1 (1970) | |
Gates, Tom | E, HB | 1 | 1 (1963) | MTL |
Gideon, Wes | E | 8 | 1 (1961) | MTL |
Gill, Robert | WR | 5 | 1 (2014) | |
Gilmour, Bernie | E | 17 | 3 (1930–1932) | |
Gissendaner, Lee | WR | 1 | 1 (1995) | |
Gittens, Kurleigh Jr. | WR | 13 | 1 (2019) | |
Godding, Keith | WR | 4 | 1 (2010) | |
Gordon, Robert | WR | 25 | 2 (1993–1994) | BC, EDM, OTT, WPG |
Graham, Darnell | WR | 2 | 1 (1989) | OTT |
Graves, Kyle | WR | 4 | 1 (2017) | MTL |
Gray, Jack | E, FB, HB | 27 | 3 (1951–1953) | TORI |
Green, S.J. II | WR | 54 | 3 (2017–2019) | MTL |
Greer, Terry | WR | 82 | 6 (1980–1985) | |
Greth, Jimmy | WR | 8 | 1 (1967) | MTL |
Griffin, Jim | E, P | 3 | 1 (1965) | |
Gurley, Tori | WR | 26 | 2 (2015–2016) | WPG |
Guy, Trent | SB, WR | 8 | 2 (2013–2014) | MTL |
Hair, Henry | E | 11 | 2 (1957–1958) | |
Haley, Jimmy | TE | 6 | 1 (2000) | |
Hamilton, Bob | TE | 5 | 1 (1971) | HAM |
Hanifan, Jim | E | 10 | 1 (1955) | |
Harpley, Tom | E | 19 | 2 (1951–1952) | TBB, WPG |
Harris, M.L. | WR | 24 | 2 (1978–1979) | HAM |
Harrison, Dick | E | 7 | 1 (1947) | TBI, TORI |
Hazard, Manny | WR | 14 | 1 (1993) | HAM, SHR |
Hazelton, Vidal | WR | 24 | 2 (2015–2016) | EDM |
Heck, Bob | E, K | 10 | 2 (1950, 1952) | |
Hecker, Norb | E, K | 14 | 1 (1954) | HAM |
Heffernan, Christian | WR | 5 | 2 (2005–2006) | |
Henderson, Jim | SE, WR | 25 | 4 (1969–1972) | |
Henrey, David | TE | 5 | 1 (2000) | |
Herd, Chuck | WR | 13 | 2 (1974–1975) | |
Hill, Derek | WR | 3 | 1 (1992) | SHR |
Hirst, Elgin | C, E, T | 40 | 3 (1954–1956) | TBB |
Hoffart, Nathan | SB | 10 | 1 (2008) | SSK |
Holmes, Greg | WR | 49 | 4 (1982–1985) | MTL, SSK |
Holt, Glenn | WR | 3 | 1 (1989) | |
Hoover, Mel | WR | 1 | 1 (1981) | |
Hoskins, Eric | SB, WR | 9 | 2 (1989, 1995) | |
Houston, Melvin | WR | 1 | 1 (1988) | |
Howard, Dave | E | 1 | 1 (1957) | |
Hull, Lee | WR | 1 | 1 (1992) | WPG |
Humphrey, Al | E | 5 | 1 (1939) | |
Hundon, James | WR | 4 | 1 (2003) | CGY |
Huntley, Chuck | E | 5 | 2 (1947–1948) | |
Hutchison, Bruce | E | 12 | 2 (1930–1931) | |
Ifill, Gerry | WR | 9 | 1 (1990) | |
Iglesias, Juaquin | WR | 6 | 1 (2013) | |
Inman, Dontrelle | WR | 28 | 2 (2012–2013) | |
Irwin, Al | E, WR | 42 | 3 (1966–1968) | EDM, HAM, MTL |
Irwin, Dave | SB | 10 | 1 (1994) | |
Ismail, Raghib “Rocket” | WR | 33 | 2 (1991–1992) | |
Izquierdo, J.P. | SB | 47 | 3 (1991–1992, 1996) | CGY, EDM |
Jackson, Alfred Jr. | WR | 10 | 1 (2003) | BC, WPG |
Jackson, Chris | WR | 1 | 1 (2007) | CGY |
Jackson, Jack Jr. | WR | 3 | 1 (1997) | |
Jackson, Pat | WR | 5 | 1 (1993) | |
Jemison, Thad | WR | 5 | 1 (1985) | OTT |
Jewett, Bob | E | 9 | 2 (1961–1962) | |
Johnson, Bethel Jr. | WR | 7 | 1 (2008) | |
Johnson, Dennis | DT, TE | 3 | 2 (1979–1980) | |
Johnson, Kierrie | R | 0 | 1 (2015) | BC, OTT, SSK |
Johnson, Pat | WR | 6 | 1 (2007) | |
Johnson, Rob | WR | 0 | 1 (2004) | CGY |
Johnson, Stan | WR | 4 | 1 (1987) | |
Johnson, Trumaine | WR | 9 | 2 (1990–1991) | |
Johnson, Bill | E | 1 | 1 (1965) | |
Joiner, Ken | WR | 26 | 2 (1986–1987) | |
Jones, Brian | R, WR | 24 | 3 (2016–2018) | HAM, SSK |
Kane, Tommy | WR | 5 | 1 (1994) | |
Keith, Jimmy | E | 11 | 2 (1932–1933) | |
Kent, Roy | E | 4 | 1 (1940) | |
Kirk, Kelvin | WR | 16 | 1 (1977) | CGY, OTT, SSK |
Kirwan, Andre | WR | 75 | 5 (1997–2001) | OTT |
Knight, Lal | WR | 22 | 2 (2002–2003) | |
Koswin, Rick | WR | 2 | 1 (1978) | WPG |
Kouame, Djemis | WR | 8 | 2 (2011–2012) | |
Kuzyk, Gary | SB | 2 | 1 (1972) | HAM, OTT |
Labbett, Craig | TE | 11 | 2 (1979–1980) | HAM, MTL |
Lambros, Matt | WR | 3 | 1 (2009) | MTL |
Leeming, Jack | E | 4 | 1 (1945) | |
Leo, Jim | E | 17 | 2 (1963–1964) | |
Lester, Marc | SB | 7 | 1 (2004) | |
Levantis, Steve | E, G, T | 71 | 9 (1936, 1938–1940, 1945–1949) | HAM |
Levingston, Bashir | DB, WR | 78 | 6 (2002–2007) | MTL |
Lewis, Kip | SB | 9 | 1 (1993) | |
Linnainmaa, Kimi | WR | 10 | 1 (2019) | |
Linne, Aubrey Jr. | E | 10 | 2 (1962–1963) | EDM |
Lucas, Chad | WR | 19 | 2 (2009–2010) | |
Luster, Marv | DB, E, HB | 111 | 9 (1964–1972) | MTL |
MacPherson, Doug | E, HB | 6 | 2 (1938–1939) | |
Mains, Gil | E, T | 3 | 1 (1955) | |
Malveaux, Felman Jr. | WR | 3 | 1 (1997) | |
Mann, Dave | DB, E, HB, P | 155 | 12 (1958, 1960–1970) | |
Mann, Maurice | WR | 17 | 3 (2011–2012, 2014) | EDM, HAM |
Manning, Pete | E | 15 | 2 (1966–1967) | CGY |
Mariani, Mario | E, G | 16 | 2 (1966–1967) | WPG |
Markle, Paul | E, TE | 42 | 3 (1968–1970) | EDM, WPG |
Marriott, Randy | WR | 7 | 1 (1990) | |
Marshall, Bob | E | 18 | 3 (1951–1953) | |
Masotti, Paul | WR | 190 | 12 (1988–1999) | |
Mathis, Jerome | WR | 2 | 1 (2009) | |
Matthews, Ken | WR | 1 | 1 (1973) | |
McDonald, Mark | WR | 3 | 2 (1978–1979) | BC, CGY, SSK, WPG |
McGhee, Scott | WR | 10 | 2 (1982–1983) | |
McLean, Chuck | E | 5 | 2 (1938, 1940) | |
McNeal, Reggie | WR | 28 | 3 (2008–2010) | EDM |
McNichol, Douglas | E | 36 | 3 (1961–1963) | MTL |
McPherson, Doug | E, HB | 20 | 3 (1935–1937) | |
Meen, George | E, G, T | 27 | 3 (1940, 1947–1948) | BBTT |
Miles, Tony | WR | 71 | 5 (2003–2007) | HAM |
Miles, Wallace | R | 6 | 1 (2016) | EDM, OTT, WPG |
Millington, Ezra | WR | 1 | 1 (2013) | |
Mitchell, Derrell | SB, WR | 123 | 8 (1997–2003, 2007) | EDM |
Mitchell, Johnnie Jr. | SB | 3 | 1 (2004) | |
Mitchelson, Barry | E | 3 | 1 (1966) | EDM |
Moir, Darrell | WR | 9 | 1 (1986) | CGY, MTL |
Montana, Denis | SB | 5 | 2 (1997, 1999) | BC, CGY, EDM, MTL, OTT |
Moore, Kashif | WR | 0 | 1 (2014) | |
Moore, Pernell | WR | 13 | 1 (1988) | |
Moore, Whitney “Ted” | E | 6 | 1 (1933) | |
Morant, Johnnie | WR | 4 | 1 (2008) | |
Morgan, Ainsworth | WR | 7 | 2 (1994–1995) | |
Moro, Tony | E, TE | 63 | 5 (1970–1973, 1977) | BC |
Morreale, Mike | SB, WR | 72 | 4 (1995–1996, 2002–2003) | HAM |
Morris, Alex | SB | 9 | 2 (1976–1977) | CGY, OTT, WPG |
Morris, Lee Jr. | WR | 10 | 2 (1988–1989) | HAM |
Morton, John | WR | 7 | 2 (1995–1996) | |
Muhammad, Calvin | WR | 2 | 1 (1987) | |
Muller, Peter | TE | 126 | 9 (1973–1981) | |
Murphy, Dan | DB, SB | 13 | 2 (1995–1996) | EDM, OTT |
Murphy, Frank | WR | 16 | 1 (2007) | |
Murray, Andrew | SB | 62 | 4 (1990–1993) | BC, OTT |
Nastasiuk, Paul | RB, SB | 49 | 4 (1988, 1990–1992) | BC, OTT |
Nealon, Matthew | SB | 2 | 1 (1991) | |
Neill, Gordon | E | 19 | 4 (1930–1933) | |
Newman, Dave | WR | 26 | 3 (1980–1982) | OTT |
Newton, Hal | E | 2 | 1 (1959) | CGY, HAM, LNDL |
Nicola, Norm | E, P | 11 | 1 (1965) | |
Noble, James Jr. | WR | 5 | 1 (1988) | |
Noel, Andrew | WR | 5 | 1 (2004) | MTL |
Noel, Llevi | R, WR | 70 | 4 (2016–2019) | |
Norton, Bill | T, TE | 52 | 4 (1978–1980, 1983) | BC, CGY, HAM, MTL |
Nunnally, Jacquay | WR | 1 | 1 (2001) | |
Ochiena, Ed | E, HB | 27 | 3 (1959–1961) | HAM |
O'Connor, Bill “Zeke” Jr. | E | 13 | 2 (1952–1953) | |
O'Flanagan, Jerry | E | 9 | 1 (1956) | BC |
O'Garro, Pete | E, HB, T | 21 | 4 (1957–1959, 1962) | |
Oliver, Jimmy Jr. | WR | 3 | 1 (2003) | BC, OTT |
Owens, Chad | SB, WR | 89 | 6 (2010–2015) | HAM, MTL, SSK |
Paden, Khalil | WR | 4 | 1 (2017) | OTT |
Palmer, Michael | WR | 69 | 5 (2003–2007) | SSK |
Paquette, Don | E | 14 | 1 (1964) | CGY, HAM, MTL |
Pearson, David | WR | 5 | 1 (1986) | |
Pearson, Paul | WR | 136 | 9 (1979–1987) | CGY, SSK |
Peck, Charlie | E | 4 | 1 (1939) | |
Pfeifer, Al | E, K | 50 | 5 (1951, 1953–1956) | LNDL, OTT |
Phillips, Joe Jr. | WR | 1 | 1 (1986) | |
Philp, Gerry | E, HB | 75 | 6 (1958–1963) | MTL |
Pivec, Dave | E, P | 12 | 2 (1964–1965) | OTT |
Ponton, Alex Jr. | E, HB, P | 70 | 7 (1954–1960) | MCM, MTL, OTT |
Posey, DeVier | R, WR | 16 | 2 (2016–2017) | BC, MTL |
Powell, Art | E, FW | 5 | 1 (1957) | MTL |
Powell, Kevin | T, TE | 27 | 2 (1979–1980) | BC, CGY, EDM, OTT |
Profit, Mel Jr. | TE | 83 | 6 (1966–1971) | |
Pruenster, Kelvin | OL, T, TE | 146 | 9 (1983–1991) | |
Ptaszek, Stefan | WR | 19 | 2 (1999–2000) | BC, HAM |
Pullen, Tom | WR | 7 | 1 (1975) | MTL, OTT |
Ralph, Jimmy | WR | 39 | 3 (2017–2019) | |
Rambo, Ken-Yon | WR | 5 | 1 (2012) | CGY |
Ray, Darryl | WR | 7 | 1 (2002) | OTT, WPG |
Reed, Robert | SB | 1 | 1 (2001) | |
Reid, Pat | E | 38 | 7 (1937–1940, 1945–1947) | |
Rempel, Chad | LS, WR | 99 | 8 (2006–2013) | HAM, SSK, WPG |
Reno, Frank “Chief” | E | 12 | 1 (1949) | |
Reynolds, Jim | E | 4 | 1 (1967) | HAM, LNDL, MTL, OTT |
Richardson, Bruce | E, G, T | 8 | 2 (1945–1946) | CGY, TBB |
Richmond, Akim | WR | 3 | 1 (1999) | |
Rideau, Brandon | WR | 26 | 2 (2010–2011) | |
Rison, Andre | WR | 7 | 2 (2004–2005) | |
Robinson, James | WR | 27 | 3 (2008–2010) | SSK |
Rodgers, Cory | WR | 3 | 1 (2009) | BC |
Rodriguez, Prechae | WR | 2 | 1 (2011) | EDM, HAM, MTL, SSK |
Romine, Al | E | 7 | 1 (1956) | KWD, OTT |
Ross, Don | WR | 2 | 1 (1981) | HAM |
Running, Mitch | SB | 2 | 1 (1999) | WPG |
Sakeel, Jimmy | E | 3 | 1 (1947) | SSK |
Sam, P.K. | WR | 15 | 2 (2008–2009) | CGY |
Sampson, Lee | E | 14 | 1 (1964) | HAM |
Sanders, Kendall | WR | 1 | 1 (2017) | |
Sardo, Joe | E | 1 | 1 (1960) | HAM |
Schlosser, Art | E | 5 | 1 (1959) | CGY |
Schmidt, Steve | TE | 31 | 2 (2008–2009) | HAM |
Schriewer, Menan “Tex” | E, HB | 73 | 6 (1956–1958, 1960–1962) | SSK |
Scott, Don | E | 16 | 3 (1949–1951) | |
Scott, Tyler | WR | 27 | 2 (2008–2009) | EDM |
Scullion, Art | E | 44 | 4 (1951–1954) | CGY, HAM, TBB, TBCH |
Shaw, Kenny | R, SB, WR | 19 | 2 (2015–2016) | OTT, SSK |
Shaw, Bob | E, K | 8 | 1 (1953) | CGY |
Shillingford, Grayson | SB | 23 | 2 (2000–2001) | BC, OTT |
Simpson, Larry | TE | 32 | 2 (1974–1975) | |
Singleton, Harvey | E | 1 | 1 (1952) | TBB, TBCH |
Sinkfield, Terrell Jr. | SB, WR | 5 | 1 (2014) | BC, HAM |
Siroishka, Mike | WR | 35 | 3 (1986–1988) | CGY |
Smith, Brad | WR | 9 | 2 (2007, 2009) | EDM, MTL |
Smith, Darrell | SB, WR | 112 | 7 (1986–1992) | EDM |
Smith, Jeff | WR | 11 | 2 (1984, 1987) | OTT, WPG |
Smith, Kerry | WR | 2 | 1 (1977) | HAM, SSK |
Smith, Neil | WR | 14 | 1 (1968) | |
Smith, Rodney | WR | 23 | 2 (2018–2019) | |
Smith, Steve | WR | 4 | 1 (1998) | |
Snead, Willie | WR | 3 | 1 (1989) | |
Snyder, Lou | E | 8 | 2 (1932–1933) | |
Soward, Rodney “R. Jay” | WR | 35 | 3 (2004–2006) | |
Spencer, Diontae | R, SB, WR | 22 | 2 (2015–2016) | OTT |
Stala, Dave | SB | 18 | 1 (2015) | HAM, MTL |
Stapler, Steve | WR | 2 | 1 (1980) | HAM |
Stevenson, Frank | E, FW | 22 | 6 (1930–1935) | |
Stokes, Keith | WR | 18 | 2 (2006, 2008) | MTL, WPG |
Stover, Ron | E | 19 | 2 (1959, 1962) | |
Stribling, Bill | E | 13 | 1 (1960) | |
Stukus, Annis | E, HB, K, QB | 39 | 6 (1935–1940) | EDM, TORI |
Talbot, Andre | WR | 113 | 9 (2001–2009) | EDM |
Taylor, Bobby | WR | 66 | 6 (1966–1970, 1974) | CGY, EDM, HAM |
Taylor, Ken | WR | 2 | 1 (1983) | |
Taylor, Kerry | WR | 15 | 1 (1985) | MTL |
Taylor, Larry | R | 7 | 1 (2016) | CGY, MTL |
Thomas, Curt | WR | 4 | 1 (1986) | |
Thomas, Dave | E, HB | 0 | 2 (1938–1939) | |
Thomas, Gene | WR | 2 | 1 (1987) | |
Thornal, Kevin | WR | 4 | 1 (1999) | |
Thornton, Bernie | E | 18 | 3 (1938–1940) | HAM, WPG |
Thorpe, Jim | WR | 26 | 2 (1969–1970) | WPG |
Titanic, Pete | E | 32 | 5 (1946–1950) | |
Tolbert, Emanuel | WR | 33 | 4 (1982–1984, 1989) | BC, CGY, SSK |
Townsend, Geoff | SB, WR | 68 | 5 (1982–1986) | |
Tranks, Sammy | WR | 5 | 2 (2011–2012) | |
Traynor, D. | E, T | 2 | 1 (1931) | |
Tremblay, J.F. | WR | 5 | 2 (2004–2005) | |
Tufford, Gary | WR | 5 | 1 (1976) | HAM |
Turnbull, Ken | E | 3 | 1 (1947) | BBTT |
Tyms, Brian | WR | 2 | 1 (2018) | HAM |
Varnell, Johnny | E, T | 3 | 1 (1966) | |
Walker, Derel | WR | 15 | 1 (2019) | EDM |
Wallace, Stan | E | 24 | 2 (1960–1961) | |
Wardle, Bill | E | 8 | 3 (1949–1951) | |
Warren, Terrance | WR | 2 | 1 (1998) | |
Washington, Stanley | WR | 1 | 1 (1985) | MTL, SSK |
Watt, Spencer | WR | 76 | 5 (2010–2014) | HAM |
Webb, Jeff | WR | 4 | 1 (2010) | |
Wedley, Jack | E | 69 | 9 (1938–1940, 1945–1950) | SSK |
Welton, John | E | 44 | 4 (1955–1958) | MTL, OTT |
Wester, Cleve | E, G | 13 | 1 (1959) | |
Whaley, Marv | E | 24 | 2 (1950–1951) | |
White, Myles | WR | 7 | 1 (2018) | |
Williams, A.D. | E | 2 | 2 (1962–1963) | |
Williams, Chandler | WR | 7 | 1 (2012) | |
Williams, David | WR | 16 | 2 (1991–1992) | BC, EDM, OTT, WPG |
Williams, Malcolm | WR | 24 | 2 (2017–2018) | WPG |
Williams, Nigel | WR | 35 | 3 (1998, 2001–2002) | EDM, MTL, OTT, WPG |
Williams, Tyrone | WR | 18 | 1 (1996) | CGY |
Williams, Undre | WR | 4 | 1 (2000) | |
Willis, Larry | WR | 3 | 1 (1993) | BC, CGY, EDM, WPG |
Willis, Slade | WR | 24 | 3 (1977–1979) | BC, HAM, WPG |
Wilson, Jerry | E | 21 | 3 (1962–1964) | |
Wilson, W.F. | E | 11 | 2 (1933–1934) | |
Winey, Ken | WR | 6 | 1 (1993) | EDM, WPG |
Woods, Chris | WR | 17 | 1 (1986) | EDM |
Woods, Rashaun | WR | 2 | 1 (2007) | HAM |
Woodson, Anthony Jr. | RB, SB | 20 | 2 (2013–2014) | CGY, HAM, WPG |
Woolley, Doug | E | 0 | 1 (1952) | TBB |
Worthy, Chandler | WR | 7 | 2 (2017, 2019) | |
Wylie, Devon | R | 13 | 1 (2016) | |
Zaleski, Slater | WR | 5 | 1 (1989) | EDM, SSK |
Zatylny, Wally | SB | 16 | 1 (1993) | HAM |
Receivers player count: 415 |