or
Player positions provided by the CFL and errors are known to exist
Name | Position | Regular GP | # of Seasons (Years) | Also played for |
---|---|---|---|---|
Aboud, Dick | DB, G | 20 | 2 (1966–1967) | MTL |
Abraham, Clifton Jr. | DB, LB | 21 | 3 (1998–1999, 2001) | |
Abrams, Josh | DB | 5 | 1 (2010) | |
Ackroyd, Steve | DB | 70 | 7 (1978–1984) | HAM |
Adams, Frank Jr. | DB | 3 | 1 (1995) | |
Agnew, Vince | DB, LB, S | 30 | 2 (2014–2015) | |
Aiken, Kris | DB | 14 | 2 (2004–2005) | |
Alford, Marcus | DB | 12 | 2 (2016–2017) | |
Allen, Jeff | DB | 1 | 1 (1981) | |
Allison, Wayne | DB | 72 | 6 (1973–1978) | CGY, WPG |
Anderson, Dwight | DHB | 7 | 1 (2014) | CGY, HAM, MTL, SSK |
Anderson, Tim | DB | 41 | 4 (1971–1974) | |
Anthony, Charles | DB | 9 | 1 (1997) | BAL, CGY, EDM, SSK |
Arends, Ron | DB | 64 | 5 (1966–1970) | |
Aston, Brian | DB, HB, QB | 28 | 4 (1959–1962) | MTL |
Bacheyie, Tang | DB, LB | 10 | 2 (2009–2010) | |
Ball, Raphaol | DB | 15 | 2 (2003–2004) | BC, WPG |
Barber, Chris | DB | 3 | 1 (1991) | |
Barrett, Lawrence “Chip” | DB | 42 | 3 (1970–1972) | WPG |
Bary, Ousmane | DB | 6 | 2 (1994, 1996) | WPG |
Battershill, Doug | DB | 6 | 1 (1984) | CGY |
Beechey, Roy | DB, QB | 36 | 3 (1974–1976) | |
Belanger, Robin | DB | 2 | 1 (1992) | BC |
Bennett, Paul | DB | 47 | 4 (1977–1979, 1984) | HAM, WPG |
Berry, Aaron | CB | 13 | 1 (2016) | HAM |
Berry, Ed Jr. | DB | 85 | 6 (1988–1992, 1996) | EDM, MPH |
Berry, Reggie | DB | 13 | 1 (1989) | |
Black, Eric | DB | 7 | 2 (2014–2015) | |
Black, Matt | DB, LB, S | 127 | 10 (2009–2018) | |
Boateng, Matthew | DB | 12 | 1 (2019) | |
Bonner, Antonious | DB, LB | 133 | 10 (1997–2006) | OTT |
Bonner, Detrick | DB | 4 | 1 (2015) | |
Boulay, Etienne | DB | 13 | 1 (2012) | MTL |
Bovair, Dan | DB | 3 | 1 (1978) | HAM |
Bovell, Dave | DB | 5 | 2 (1991–1992) | SSK, WPG |
Bowen, Orlando | DB | 45 | 3 (2000–2002) | HAM |
Bradley, Jerry | DB | 3 | 1 (1967) | BC |
Brazley, Carl | DB | 138 | 9 (1983–1986, 1988–1992) | MTL, OTT |
Brooks, Richard | DB | 4 | 1 (2000) | |
Brothers, Richard | DB | 2 | 1 (1989) | |
Brown, Fahkir | DB | 6 | 1 (1998) | |
Brown, Jerald | DB | 1 | 1 (2016) | MTL |
Bryan, Antareis | DB | 3 | 1 (2013) | SSK |
Burke, Patrick | DB | 4 | 1 (1995) | OTT, SSK, WPG |
Burko, Darrell | DB | 2 | 1 (1980) | |
Burrell, Jalin | DB | 2 | 1 (2019) | |
Capers, Byron | DB | 44 | 4 (1998–2001) | BC, OTT, WPG |
Carroll, Ahmad | DB | 13 | 1 (2012) | CGY |
Carter, Donnavan | DB | 36 | 2 (2000–2001) | HAM, OTT, WPG |
Carter, Jalil | DB, DHB | 34 | 3 (2012–2014) | HAM |
Carter, Kahlil | DB | 31 | 3 (2005–2007) | MTL |
Carter, Michael | DB | 10 | 1 (2016) | HAM, MTL, SSK |
Charles, Hency | DB | 7 | 1 (1994) | EDM, MTL, SSK |
Clarke, Delroy | CB | 28 | 3 (2008–2010) | EDM |
Clash, Darnell | DB | 16 | 1 (1987) | BC |
Clay, Dennis | DB | 36 | 3 (1984–1986) | OTT |
Clayton, L.J. Jr. | DB | 18 | 2 (1975–1976) | |
Clement, Nick | DB | 5 | 1 (2011) | |
Colclough, Ricardo | DB | 9 | 1 (2013) | EDM, HAM |
Compton, Jerry | DB | 3 | 1 (1981) | |
Cook, Lewis | DB | 2 | 1 (1977) | HAM, MTL, SSK |
Copeland, Jim | DB | 34 | 4 (1965–1968) | KWD, MTL, SSK |
Covington, Anthony | DB | 14 | 2 (2018–2019) | |
Crawford, Larry | DB | 4 | 1 (1989) | BC |
Crumb, Mike | DB | 47 | 3 (2003–2005) | BC |
Daniels, Dave | DB | 5 | 1 (1987) | MTL |
Darby, Alden | DB, LB | 43 | 3 (2017–2019) | |
Dattilio, Gerry | DB | 1 | 1 (1975) | CGY, MTL |
Davis, Tyree | DB | 2 | 1 (2002) | CGY, HAM, MTL |
DeRatt, Jimmy Jr. | DB | 1 | 1 (1976) | HAM |
Dell, Howard | DB | 7 | 2 (1990–1991) | WPG |
Dennis, Steve | DB | 32 | 2 (1975–1976) | OTT, SSK |
Deslauriers, Laurent | DB | 17 | 1 (1988) | EDM |
Dixon, Ralph | DB | 4 | 1 (1984) | EDM, OTT |
Donaldson, Dave | DB | 13 | 1 (2006) | BC, OTT, WPG |
Doret, Cor | DB | 12 | 2 (1974–1975) | |
Dosant, Al | DB | 1 | 1 (1980) | HAM, MTL, OTT, SSK |
Dowling, Jonathan | DB | 10 | 2 (2018–2019) | |
Drain, Sel | DB | 36 | 2 (1987–1988) | |
Dzikowicz, Jayson | DB | 12 | 1 (1995) | OTT, WPG |
Eaglin, Greg | DB | 20 | 2 (1995–1996) | CGY, HAM |
Edwards, Dovonte | CB | 18 | 1 (2009) | |
Elberg, Brad | DB, RB | 38 | 4 (1999–2002) | HAM, WPG |
Elder, Jim Jr. | DB | 11 | 1 (1976) | OTT, SSK |
Ervin, Corris | DB | 6 | 1 (1993) | BAL, HAM, SHR, WPG |
Falconer, Doug | DB | 2 | 1 (1976) | CGY, HAM, MTL, OTT, SSK |
Field, John | DB | 7 | 1 (1990) | |
Finlay, Barry | DB | 62 | 4 (1973–1976) | HAM |
Fogg, Kevin | DB | 7 | 1 (2019) | WPG |
Ford, Qudarius | DB, LB | 26 | 3 (2017–2019) | |
Fuell, Don | DB, HB | 24 | 3 (1963–1965) | MTL |
Fuller, Joe | DB | 9 | 1 (1995) | OTT, SHR, SSK |
Gabriel, Jermaine | DB, S | 95 | 7 (2013–2019) | |
Galick, Curtis | DB | 3 | 1 (2001) | BC, SSK |
Gatlin, Josh | DB | 2 | 1 (2013) | |
Glenn, Cam | DB | 1 | 1 (2019) | |
Gordon, Thomas | LB, S | 14 | 1 (2016) | |
Grant, Donnohue | DB | 5 | 1 (1986) | HAM, WPG |
Grant, Michael | CB | 6 | 1 (2010) | |
Gray, Leo | DB | 9 | 1 (1982) | |
Green, Isaiah | DB, DHB | 17 | 3 (2014–2016) | |
Green, James | DB | 18 | 1 (2009) | OTT, WPG |
Greene, Marcelllus | DB | 46 | 5 (1981, 1983, 1985–1987) | SSK |
Griffin, Courtney | DB | 7 | 1 (1996) | BAL, MTL, WPG |
Hall, Steve | DB | 1 | 1 (1983) | OTT, WPG |
Ham, Caleb | DB | 3 | 1 (2019) | |
Hardee, Billy Jr. | DB | 50 | 4 (1978–1981) | CGY, OTT |
Hardeman, Willie “Buddy” | DB | 3 | 1 (1978) | |
Hardville, Drew | DB | 6 | 1 (1981) | |
Hardy, Chris | DB | 96 | 6 (2003–2008) | EDM |
Hardy, John Jr. | DB | 4 | 1 (1993) | OTT |
Harris, Aundrae | DB | 4 | 1 (2000) | |
Harris, Brandon | DB | 14 | 1 (2017) | |
Harris, Eric | DB | 48 | 3 (1977–1979) | |
Hatton, Greg | DB | 9 | 1 (1980) | SSK |
Hawkins, Travis | DHB | 15 | 1 (2015) | MTL, WPG |
Heath, Jo Jo Jr. | DB | 15 | 1 (1982) | BC, OTT |
Heath, T.J. Jr. | CB, DB, DHB | 16 | 2 (2016, 2018) | MTL, WPG |
Heatly, Kenny Jr. | CB | 14 | 1 (2008) | |
Henderson, Zac | DB | 17 | 2 (1982–1983) | HAM |
Henry, Andrew | DB | 18 | 2 (1999–2000) | EDM, SSK, WPG |
Henry, Tommy | DB | 33 | 2 (1994–1995) | EDM, HAM, OTT, SAC, SSK |
Herbert, Shane | DB | 24 | 3 (2013–2015) | HAM, SSK |
Hercule, Yves | S | 4 | 1 (2007) | |
Hewitt, Cliff | DB | 34 | 2 (1985–1986) | OTT |
Hicks, Dwight | DB | 3 | 1 (1978) | |
Hildebrand, Mike | DB | 4 | 1 (1990) | EDM |
Hill, Corey | DB | 2 | 1 (2000) | |
Hinds, Sterling | DB, RB | 7 | 2 (1984–1985) | |
Hirose, Jack | DB | 2 | 1 (1981) | SSK |
Hodge, Alphonso | CB | 7 | 1 (2009) | |
Holm, Wayne | DB | 4 | 1 (1973) | BC, CGY |
Hood, Jonathan | DB, LB | 26 | 2 (2013–2014) | HAM |
Horne, Pacino | DB | 14 | 1 (2012) | |
Horton, Jason | DB | 2 | 1 (2003) | |
Houston, Martavius | DB, LB | 54 | 3 (1999–2000, 2002) | BC |
Hughes, Darren | DB | 11 | 1 (1993) | |
Humphries, Leonard | DB | 1 | 1 (1999) | BC, OTT |
Hunter, Pete | DB | 7 | 2 (2008–2009) | |
Ivory, Clifford | DB | 84 | 5 (2002–2006) | HAM |
Jackson, Enis | DB | 5 | 1 (1993) | BC, EDM |
Jackson, Janzen | DB | 5 | 1 (2013) | |
Johnson, Andre | DB | 2 | 1 (1977) | CGY |
Johnson, Damian | DB | 2 | 1 (2001) | |
Johnson, Joe | DB | 2 | 1 (1994) | SAC |
Johnson, Orhian | CB, DB, LB | 6 | 2 (2013–2014) | |
Johnson, Sam III | DB | 3 | 1 (1982) | |
Johnson, Steve | DB | 8 | 1 (1985) | SSK |
Jones, Phil | DB | 32 | 2 (1980–1981) | EDM, MTL, OTT |
Jones, Zack | DB | 4 | 1 (1981) | SSK |
Joseph, Sammy | CB | 9 | 2 (2009–2010) | |
Kanneh, Abdul | DB, LB | 24 | 2 (2018–2019) | HAM, OTT |
Kelly, Maurice | DB | 15 | 1 (1995) | BC, LV, WPG |
Kramer, Mike | DB | 14 | 1 (1979) | |
Kulka, Glenn | DB | 49 | 3 (1987–1989) | MTL, OTT, SSK |
Langcaster, Ray | DB | 29 | 3 (1972–1974) | |
Lawrence, Alonzo | DB | 12 | 1 (2013) | EDM |
Learn, Ed | DB | 40 | 3 (1967–1969) | KWD, MTL |
Lehne, Terry | DB | 2 | 1 (1983) | HAM, MTL, OTT |
Levingston, Bashir | DB, WR | 78 | 6 (2002–2007) | MTL |
Lewis, Derrick “Bo” | DB | 11 | 1 (2005) | BC |
Lewis, LeQuan | DB | 1 | 1 (2014) | |
Lewis, Tahaun | DB | 5 | 1 (1993) | |
Likely, William III | DB | 5 | 1 (2018) | HAM |
Logan, Mike | DB | 5 | 1 (1977) | CGY, MTL |
Luster, Marv | DB, E, HB | 111 | 9 (1964–1972) | MTL |
Lysack, Wes | DB | 14 | 1 (2011) | CGY, WPG |
Maddox, Andre | DB | 3 | 1 (2008) | |
Major, Doran | DB | 41 | 4 (1987–1990) | |
Mallen, Pat | DB | 2 | 1 (1973) | |
Mann, Dave | DB, E, HB, P | 155 | 12 (1958, 1960–1970) | |
Marrow, Brian | DB | 3 | 1 (1985) | |
Marshall, Jim | DB | 35 | 3 (1977–1979) | MTL, SSK |
Martin, Derrick | DB | 11 | 1 (1980) | |
Mayes, Adrian | DB | 31 | 2 (2007–2008) | |
Mayock, Mike Jr. | DB | 1 | 1 (1981) | |
Mays, Jermaine | CB, DB | 14 | 3 (2006–2008) | HAM |
McCollough, Evan | DB, DHB | 50 | 4 (2010–2012, 2014) | HAM |
McCurdy, Brian | DB | 22 | 2 (1993–1994) | HAM, OTT |
McEachern, Ken | DB | 15 | 1 (1983) | SSK |
McFarlane, Bill | DB, HB | 31 | 3 (1954–1956) | |
McGraw, Donnie | DB | 6 | 1 (1977) | |
Meacham, Lamont | DB | 23 | 2 (1983–1984) | OTT |
Meeks, Ron | DB | 13 | 2 (1980–1981) | HAM, OTT |
Mero, Joe | DB | 15 | 1 (1995) | BC, OTT, SHR |
Metcalf, Bo | DB | 7 | 1 (1985) | |
Middlebrooks, Willie | CB, DB | 41 | 3 (2008–2010) | |
Miller, Lee | DB | 1 | 1 (1984) | |
Milton, Lance | DB | 1 | 1 (2013) | MTL |
Mincy, Jonathon | DB | 1 | 1 (2019) | MTL |
Mitchell, Josh | DB, DHB, LB | 11 | 2 (2016–2017) | |
Mitchell, LeRon | DB | 29 | 2 (2006–2007) | SSK |
Mitchell, Vernon | DB | 17 | 2 (2000–2001) | OTT |
Morgan, Bobby | DB | 7 | 1 (1969) | OTT |
Morley, Demetrice | DB | 5 | 1 (2013) | CGY, SSK |
Munford, Chris | DB | 32 | 3 (1990–1992) | HAM, SSK |
Murillo, Armando | DB | 3 | 1 (2011) | HAM |
Murphy, Dan | DB, SB | 13 | 2 (1995–1996) | EDM, OTT |
Murray, Rico | DB | 18 | 1 (2017) | EDM, HAM, OTT |
Nash, Jerry | DB | 12 | 2 (1985–1986) | |
Neal, Kris | DB | 17 | 2 (2001–2002) | |
Nimako, George | DB, RB | 94 | 7 (1993–1998, 2000) | |
Noble, Terry | DB | 3 | 1 (1988) | |
Odegard, Don | DB | 11 | 1 (1996) | HAM, MPH |
Orange, Anthony | CB | 30 | 2 (2015–2016) | BC, EDM, OTT |
Owusu-Ansah, Akwasi | CB, DB | 33 | 3 (2015–2017) | |
Parker, Byron | CB, DB | 87 | 7 (2005–2011) | BC, EDM, MTL |
Parker, Kerry | DB | 14 | 2 (1986–1987) | BC, HAM |
Paul, Leroy | DB | 18 | 2 (1983–1984) | HAM, OTT, SSK |
Penner, Darrell | DB | 2 | 1 (1978) | WPG |
Petmanis, Gil | DB, HB | 18 | 2 (1968, 1970) | SSK |
Pile, Willie | DB | 88 | 5 (2007–2011) | |
Pleasant, Reggie | DB | 139 | 8 (1987–1994) | EDM |
Plummer, Chad | DB | 11 | 1 (2002) | HAM, WPG |
Poole, Will | CB | 22 | 2 (2008–2009) | |
Posy-Audette, Jean-Vincent | DB | 2 | 1 (2000) | |
Provo, Dwayne | DB | 5 | 1 (2001) | BC, EDM, MTL, OTT, SSK |
Raimey, Dave | DB, HB | 76 | 6 (1969–1974) | WPG |
Rankin, Joe | DHB | 6 | 1 (2016) | MTL |
Richardson, Lorne | DB | 16 | 1 (1977) | SSK |
Ricks, Mark | DB | 4 | 1 (1993) | OTT, SSK, WPG |
Rigg, Dave | DB | 6 | 2 (1978–1979) | |
Roberson, Marcus Jr. | DB | 11 | 1 (2018) | |
Robinson, Jamie | DB, DHB, LB | 27 | 2 (2013–2014) | |
Rockford, Jim | DB | 4 | 2 (1991–1992) | EDM, HAM |
Rose, Donovan | DB | 22 | 3 (1981–1983) | HAM, WPG |
Rosnagle, Ted | DB | 1 | 1 (1984) | |
Roundtree, Alphonso Jr. | DB | 1 | 1 (2002) | HAM, MTL, OTT |
Rountree, Jim | DB, HB | 131 | 10 (1958–1967) | |
Ryan, Rick | DB | 16 | 1 (1987) | BC, MTL |
Salazar, Floyd | DB | 22 | 4 (1988–1991) | HAM |
Sanchez, Jeffrey Jr. | DB | 5 | 1 (2006) | |
Sanschagrin, Alexis | DB | 7 | 1 (2002) | |
Sardo, Joe | DB | 32 | 2 (1994–1995) | OTT |
Scott, Kevin | DB | 7 | 1 (2003) | |
Sears, Johnny Jr. | DB | 7 | 1 (2017) | HAM, WPG |
Shaw, Grant | DB, K | 36 | 2 (2010–2011) | EDM |
Shaw, Wayne | DB | 69 | 5 (1999–2001, 2007–2008) | HAM, MTL |
Shell, Lin-J | DB | 53 | 3 (2009–2011) | BC, CGY, WPG |
Shivers, Jason | DB | 31 | 2 (2008–2009) | HAM |
Simmons, Jasper | DB, LB | 5 | 2 (2011–2012) | CGY, OTT, WPG |
Simmons, Marcello | DB | 84 | 6 (1995–1998, 2000–2001) | BC, EDM |
Smalls, Sean | DB | 19 | 2 (2010–2011) | |
Smith, Adrion | DB | 166 | 10 (1996–2005) | HAM, MPH |
Smith, Branden | CB, DB, DHB | 24 | 3 (2013–2015) | |
Smith, Brian | DB | 3 | 1 (1991) | BC |
Smith, Devin | DHB | 31 | 2 (2015–2016) | |
Smith, Donald | DB | 61 | 4 (1996–1999) | HAM, MPH, WPG |
Smith, Les | DB | 38 | 3 (1996–1998) | BAL, MTL |
Smith, Ward | DB | 10 | 1 (1977) | BC, CGY, MTL, WPG |
Sopinka, Johnny | DB, HB | 27 | 3 (1955–1957) | MTL |
Sprogis, Elmars Jr. | DB | 14 | 1 (1972) | |
Steinauer, Orlondo | DB, S | 131 | 8 (2001–2008) | HAM, OTT |
Sternberg, Gerry | DB, HB | 49 | 4 (1969–1971, 1973) | HAM, MTL |
Streeter, Mark | DB | 4 | 1 (1982) | HAM, WPG |
Suber, Alex | DHB | 8 | 1 (2014) | SSK, WPG |
Sutherin, Don | DB, K | 5 | 1 (1970) | HAM, OTT |
Sutton, Jon | DB | 3 | 1 (1981) | MTL, OTT |
Sweeting, Rod | DB | 1 | 1 (2016) | |
Tait, Heron | DB | 6 | 1 (1995) | |
Tarver, Hurley Jr. | DB | 1 | 1 (2004) | |
Thomas, Andrew | DB | 17 | 2 (1993–1994) | BC, OTT, WPG |
Thomas, David “Peanuts” | DB | 10 | 2 (1977–1978) | |
Thomas, Dee | DB | 3 | 1 (1994) | |
Thomas, Eddie Lee | DB | 16 | 1 (1994) | BC, EDM, WPG |
Thomas, Ike | DB | 21 | 2 (1977–1978) | HAM |
Thomas, Marcus | DB | 11 | 2 (1990–1991) | BC |
Thomas, Marvin | DB, DE | 22 | 2 (2003–2004) | BC, OTT |
Thornton, Dick | DB | 80 | 6 (1967–1972) | WPG |
Thorpe, Neiko | DB | 3 | 1 (2013) | |
Tomlin, Jim | DB | 35 | 3 (1969–1971) | BC |
Tripoli, Paul | DB | 11 | 2 (1986–1987) | |
Underwood, Brandon | DHB | 9 | 2 (2014–2015) | |
Unertl, Jeremy | DB, LB | 29 | 2 (2010–2011) | |
Uteck, Larry | DB | 48 | 3 (1974–1976) | BC, MTL, OTT |
Van Belleghem, Dave | DB | 62 | 4 (1990–1993) | CGY, SSK |
Vaughan, Jake | DB | 36 | 2 (1987–1988) | |
Vaughn, Cassius | DB, LB | 24 | 2 (2017–2018) | HAM |
Walcott, Ken | DB | 24 | 2 (1994–1995) | OTT |
Walker, Merv | DB | 7 | 1 (1982) | CGY, HAM, WPG |
Waller, Trayvon | DB | 2 | 1 (2002) | HAM |
Walter, Jim | DB | 4 | 1 (1965) | MTL, SSK |
Ware, Matt | CB, LB | 9 | 1 (2014) | |
Washington, Donald | DB | 3 | 1 (2014) | HAM |
Washington, Trumaine | DB | 25 | 2 (2018–2019) | |
Waterman, Mark | DB | 4 | 1 (1992) | BC, HAM |
Watkins, Patrick | DB | 34 | 2 (2012–2013) | EDM |
Webb, Dee | DB | 11 | 1 (2011) | CGY, HAM |
Webster, Matt | DB | 39 | 3 (2017–2019) | SSK |
Weinlein, Gary | DB | 2 | 1 (1978) | |
Weir, Rob | DB | 3 | 1 (1996) | EDM |
Wells, Rio | DB | 13 | 1 (2001) | EDM, WPG |
West, Bill | DB | 4 | 1 (1974) | |
Wheaton, Kenny | DB | 98 | 6 (2003–2008) | |
White, Jafus | DB | 2 | 1 (1981) | |
White, Mitchell | DB | 6 | 1 (2017) | MTL, OTT |
Whitley, Kevin | DB | 23 | 2 (1993–1994) | |
Wicklum, Mike | DB | 50 | 4 (1962, 1965–1967) | EDM |
Williams, John | DB | 7 | 1 (1975) | CGY, EDM, HAM |
Williams, Mike | DB | 28 | 3 (1978–1980) | HAM |
Williams, Taly | DB | 8 | 1 (1994) | HAM |
Williams, T.J. | DB | 7 | 1 (2012) | |
Wilson, Darrell | DB | 75 | 5 (1982–1986) | |
Wilson, Don | DB, LB | 89 | 5 (1990–1992, 1995–1996) | BC, EDM |
Wilson, Jonathan | DB, LB | 20 | 2 (1992–1993) | SHR |
Wiltshire, Kelly | DB | 54 | 3 (1997–1999) | EDM, MTL, OTT |
Winters, Charles | DB, LB | 83 | 6 (2003–2008) | |
Wiseman, Todd | DB | 17 | 1 (1989) | BC, HAM |
Wood, Larry | DB | 1 | 1 (1962) | |
Woods, Harold | DB | 5 | 1 (1982) | HAM, MTL, SSK |
Woodson, Robert | DB | 41 | 3 (2017–2019) | |
Worthman, Antoine | DB | 8 | 2 (1992–1993) | SHR |
Wright, Donovan | DB | 6 | 1 (1991) | BC, HAM, SSK |
Wydareny, John | DB, HB | 37 | 3 (1963–1965) | EDM |
Yeboah-Kodie, Frank | DB | 5 | 1 (1995) | OTT |
Yell, Ronnie | DB | 18 | 1 (2018) | BC |
Young, Preston | DB | 36 | 3 (1979–1980, 1985) | HAM, MTL, SSK |
Younger, Jordan | CB, DB, LB | 132 | 8 (2004–2007, 2009–2012) | EDM |
Secondary player count: 318 |