Toronto All-Time Attendance

Toronto Regular Season Home Attendance Average

Home Top 10
Date Game Season Attendance
Oct 21, 1944 HAMWC 4 @ BB 10 Regular Season 16,000
Oct 10, 1938 SAR 8 @ BB 6 Regular Season 16,000
Oct 30, 1943 OTT 3 @ BB 4 Regular Season 14,000
Nov 26, 1927 HAM 6 @ BB 9 Grey Cup Championship 13,676
Oct 24, 1935 SAR 16 @ BB 8 Regular Season 13,000
Nov 21, 1925 QUE 21 @ BB 9 Playoffs 12,000
Sep 27, 1941 TOR 9 @ BB 6 Regular Season 12,000
Oct 02, 1943 HAMWC 24 @ BB 13 Regular Season 12,000
Sep 22, 1945 OTT 11 @ BB 24 Regular Season 11,000
Nov 18, 1944 HAMWC 0 @ BB 6 Playoffs 10,000
Visitor Top 10
Date Game Season Attendance
Nov 21, 1953 BB 4 @ WPG 24 Playoffs 16,000
Nov 18, 1950 BB 13 @ TOR 43 Playoffs 13,740
Oct 13, 1947 BB 17 @ HAMWC 30 Regular Season 12,000
Sep 22, 1948 BBI 12 @ HAM 32 Regular Season 11,000
Nov 11, 1944 BB 4 @ HAMWC 13 Playoffs 11,000
Sep 23, 1950 BB 42 @ UofWO 30 Exhibition 10,000
Sep 30, 1950 BB 25 @ UofT 12 Exhibition 10,000
Nov 13, 1948 BBI 1 @ HAM 31 Playoffs 10,000
Oct 01, 1949 BB 6 @ UofT 40 Exhibition 9,000
Nov 20, 1926 BB 6 @ OTT 7 Playoffs 8,500
Toronto Attendance Records
Regular Season Playoffs
Max Total Attendance 1945: 28,000 1930: 15,000
Min Total Attendance 1934: 500 1951: 800
Max Avg. Attendance 1938: 9,166.7 1945: 14,000.0
Min Avg. Attendance 1957: 237.5 1951: 800.0
Max % Capacity 1935: 88.75% 1948: 200.00%
Min % Capacity 1957: 0.88% 1947: 8.07%
Single Game Attendance Record High 1938: 16,000 (SAR @ BB),
1944: 16,000 (HAMWC @ BB)
1945: 14,000 (TORI vs BB)
Single Game Attendance Record Low 1955: 50 (SAR @ BB) 1951: 800 (SAR @ BB)

Regular Season only

Stadium Games Total Average
Unknown 2 19,000 9,500.0
Varsity Stadium 27 146,050 5,409.3
Oakwood Stadium 1 5,000 5,000.0
East York Memorial Stadium 4 7,499 1,874.8
Maple Leaf Stadium 16 29,823 1,863.9
Ulster Stadium 6 9,700 1,616.7
Millen Memorial Stadium 4 6,200 1,550.0

Regular Season only

Opponent Games Total Average
Toronto 1 12,000 12,000.0
Ottawa 5 36,300 7,260.0
Peterborough 1 7,000 7,000.0
Hamilton 9 47,300 5,255.6
Montreal 2 8,500 4,250.0
Sarnia 21 78,472 3,736.8
Westmount 1 3,000 3,000.0
Camp Borden 1 2,000 2,000.0
Kitchener-Waterloo 8 14,600 1,825.0
Brantford 3 4,300 1,433.3
Windsor 5 7,000 1,400.0
Rochester 1 1,000 1,000.0
London 2 1,800 900.0
Toronto All-Time Attendance Summary
Games Total Avg.
All games, all seasons 76 320,860 4,222
Number of sellout games, all seasons 5 55,000 11,000
Number of announced/virtual sellout games, all seasons 4 39,000 9,750
Games in database missing attendance 65 -- --
Toronto Games missing attendance
Date Game Season
Oct 18, 1924 HRC 13 @ BB 16 Regular Season
Nov 01, 1924 UC 0 @ BB 38 Exhibition
Oct 03, 1925 CMPB 1 @ BB 7 Regular Season
Oct 17, 1925 HRC 3 @ BB 13 Regular Season
Nov 14, 1925 UofTVS 6 @ BB 16 Regular Season
Oct 23, 1926 CMPB 0 @ BB 7 Regular Season
Nov 08, 1926 HTCUB 7 @ BB 18 Regular Season
Oct 01, 1927 McG 4 @ BB 12 Exhibition
Oct 15, 1927 CMPB 0 @ BB 33 Regular Season
Nov 05, 1927 HTCUB 0 @ BB 16 Regular Season
Nov 12, 1927 CMPB 15 @ BB 11 Regular Season
Sep 29, 1928 KTCH 5 @ BB 13 Exhibition
Oct 20, 1928 HTCUB 0 @ BB 26 Regular Season
Nov 07, 1928 CMPB 5 @ BB 14 Regular Season
Nov 12, 1928 UofTVS 1 @ BB 0 Playoffs
Oct 05, 1929 KTCH 11 @ BB 19 Regular Season
Oct 26, 1929 CMPB 0 @ BB 14 Regular Season
Nov 06, 1929 STM 1 @ BB 37 Regular Season
Nov 16, 1929 WDSR 7 @ BB 17 Exhibition
Oct 29, 1930 OSH 4 @ BB 21 Exhibition
Oct 24, 1931 KW 0 @ BB 10 Regular Season
Oct 10, 1932 ASSC 37 @ BB 7 Exhibition
Oct 29, 1932 HTCUB 5 @ BB 9 Regular Season
Nov 12, 1932 SAR 3 @ BB 7 Regular Season
Nov 02, 1933 HTCUB 7 @ BB 18 Regular Season
Sep 30, 1936 QUE 6 @ BB 2 Exhibition
Oct 17, 1936 HTCUB 1 @ BB 16 Regular Season
Sep 17, 1938 DUN 4 @ BB 16 Exhibition
Oct 28, 1939 PETE 3 @ BB 8 Regular Season
Oct 14, 1940 CMPB 1 @ BB 6 Regular Season
Oct 19, 1940 SAR 5 @ BB 14 Regular Season
Nov 16, 1940 SAR 0 @ BB 12 Playoffs
Oct 24, 1942 HAMWC 5 @ BB 7 Regular Season
Sep 20, 1946 TORI 14 @ BB 1 Regular Season
Oct 14, 1946 HAMWC 13 @ BB 7 Regular Season
Oct 26, 1946 OTT 1 @ BB 8 Regular Season
Nov 08, 1946 TORI 7 @ BB 12 Playoffs
Sep 19, 1947 TORI 4 @ BB 11 Regular Season
Sep 26, 1947 HAMWC 18 @ BB 1 Regular Season
Oct 10, 1947 WDSR 1 @ BB 8 Regular Season
Nov 01, 1947 SAR 1 @ BB 14 Regular Season
Oct 02, 1948 SAR 12 @ BBI 5 Regular Season
Oct 15, 1948 WDSR 3 @ BBI 42 Regular Season
Sep 10, 1949 WDSR 25 @ BB 0 Regular Season
Oct 26, 1949 HAM 14 @ BB 0 Regular Season
Oct 29, 1949 SAR 18 @ BB 10 Regular Season
Oct 01, 1950 WDSR 10 @ BB 24 Regular Season
Oct 09, 1950 SAR 16 @ BB 29 Regular Season
Oct 29, 1950 WDSR 5 @ BB 31 Regular Season
Oct 08, 1951 SAR 25 @ BB 6 Regular Season
Oct 13, 1951 MCM 13 @ BB 16 Regular Season
Oct 20, 1951 WDSR 0 @ BB 19 Regular Season
Sep 28, 1952 SAR 30 @ BB 12 Regular Season
Oct 13, 1952 SAR 8 @ BB 22 Regular Season
Oct 26, 1952 OSHRR 10 @ BB 18 Exhibition
Oct 11, 1953 SAR 10 @ BB 14 Regular Season
Oct 18, 1953 KW 9 @ BB 31 Regular Season
Oct 25, 1953 BRNT 0 @ BB 37 Regular Season
Nov 01, 1953 BRNT 6 @ BB 51 Regular Season
Nov 08, 1953 SAR 10 @ BB 18 Playoffs
Oct 03, 1954 KW 18 @ BB 5 Regular Season
Oct 31, 1954 SAR 36 @ BB 27 Regular Season
Oct 02, 1955 KW 29 @ BB 6 Regular Season
Aug 31, 1957 LDN 43 @ BB 0 Regular Season
Oct 29, 1957 KW 49 @ BB 4 Regular Season

Have attendance for these games? Please contribute! Providing info and source information helps complete the database.