Week | Date/Time (EDT ) | Result | Attendance | |
---|---|---|---|---|
2 |
Sat Oct 4
|
OAK 0 @ HAMWC 21 | L | 2,500 |
3 |
Sat Oct 11
|
OAK 19 @ KW 7 | W | |
3 |
Mon Oct 13
2:45 PM |
HAMWC 12 @ OAK 8 | L | 2,000 |
5 |
Wed Oct 22
|
KW 7 vs OAK 7 | T | 500 |
6 |
Sat Oct 25
|
OAK 6 @ KW 2 | W | |
7 |
Sat Nov 1
|
OAK 6 @ HAMWC 6 | T |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 6 | 2 | 2 | 2 | 6 | 46 | 55 | T1 | 2-2-2 |
Home | 2 | 0 | 1 | 1 | 1 | 15 | 19 | T1 | 0-1-1 |
Visitor | 4 | 2 | 1 | 1 | 5 | 31 | 36 | T1 | 2-1-1 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.500 | 0-1-1 (2) | 2-1-1 (4) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Kitchener-Waterloo Dutchmen (3) | 0.083 | ||
Hamilton Wildcats (3) | 0.917 |
1941 | 1940 +/- | |
---|---|---|
Average Combined Score | 16.83 | +16.83 |
Average Winning Score | 12.50 | +12.50 |
Average Losing Score | 4.00 | +4.00 |
Average Home Score | 7.50 | +7.50 |
Average Visitor Score | 7.75 | +7.75 |
Average Margin of Victory | 8.00 | +8.00 |
Average Margin of Loss | 12.50 | +12.50 |
No coaches for the Oakwood Indians 1941 season are known.