Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
Ex |
Sat Oct 26
|
TRAA 14 @ OCRC 14 | T |
Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
2 |
Sat Oct 19
|
TRAA 21 vs TPCC 5 | W | |
4 |
Sat Nov 2
|
TRAA 4 @ HAMA 17 | L | |
5 |
Sat Nov 16
|
HAMA 9 @ TRAA 7 | ND | |
6 |
Sat Nov 23
|
TPCC vs TRAA | ND | |
6 |
Sat Nov 23
|
HAMA 7 @ TRAA 39 | W |
Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
P1 |
Wed Nov 27
|
TRAA 10 @ HAMA 23 | L |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 3 | 2 | 1 | 0 | 4 | 64 | 29 | W1 | 2-2-0 |
Home | 1 | 1 | 0 | 0 | 2 | 39 | 7 | W1 | 1-1-0 |
Visitor | 2 | 1 | 1 | 0 | 2 | 25 | 22 | L1 | 1-1-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.563 | 1-1-0 (2) | 1-1-0 (2) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Toronto Parkdale Canoe Club (2) | 0.000 | ||
Hamilton Alerts (3) | 0.750 |
1912 | 1911 +/- | |
---|---|---|
Average Combined Score | 27.25 | +27.25 |
Average Winning Score | 30.00 | +30.00 |
Average Losing Score | 5.50 | +5.50 |
Average Home Score | 23.00 | +23.00 |
Average Visitor Score | 12.50 | +12.50 |
Average Margin of Victory | 24.00 | +24.00 |
Average Margin of Loss | 7.50 | +7.50 |
No coaches for the Torontos 1912 season are known.