also known as Toronto Varsity Orphans
Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
1 |
Sat Oct 6
3:00 PM |
HRC 9 @ UofTVS 6 | L | |
3 |
Sat Oct 20
|
UofTVS 2 @ HRC 9 | L | 1,500 |
4 |
Sat Oct 27
3:30 PM |
UofTVS 0 vs TPCC 12 | L | |
5 |
Sat Nov 3
2:15 PM |
TPCC 13 vs UofTVS 2 | L |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 4 | 0 | 4 | 0 | 0 | 10 | 43 | L4 | 0-4-0 |
Home | 2 | 0 | 2 | 0 | 0 | 8 | 22 | L2 | 0-2-0 |
Visitor | 2 | 0 | 2 | 0 | 0 | 2 | 21 | L2 | 0-2-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.750 | 0-2-0 (2) | 0-2-0 (2) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Toronto Parkdale Canoe Club (2) | 0.500 | ||
Hamilton Rowing Club (2) | 1.000 |
1923 | 1922 +/- | |
---|---|---|
Average Combined Score | 13.25 | -5.61 |
Average Winning Score | ||
Average Losing Score | 2.50 | -4.75 |
Average Home Score | 4.00 | -6.00 |
Average Visitor Score | 1.00 | -8.50 |
Average Margin of Victory | ||
Average Margin of Loss | 8.25 | +3.00 |
No coaches for the University of Toronto Varsity Seconds 1923 season are known.