Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
1 |
Sat Oct 1
2:45 PM |
HAM 33 @ VICS 9 | L | |
2 |
Sat Oct 8
|
VICS 6 @ LDN 16 | L | |
4 |
Sat Oct 22
|
VICS 2 @ HAM 80 | L | |
5 |
Sat Oct 29
|
VICS 9 @ LDN 14 | L |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 4 | 0 | 4 | 0 | 0 | 26 | 143 | L4 | 0-4-0 |
Home | 1 | 0 | 1 | 0 | 0 | 9 | 33 | L1 | 0-1-0 |
Visitor | 3 | 0 | 3 | 0 | 0 | 17 | 110 | L3 | 0-3-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.750 | 0-1-0 (1) | 0-3-0 (3) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Hamilton Tiger-Cats (2) | 1.000 | ||
London Lords (2) | 0.500 |
1904 | 1903 +/- | |
---|---|---|
Average Combined Score | 42.25 | +42.25 |
Average Winning Score | ||
Average Losing Score | 6.50 | +6.50 |
Average Home Score | 9.00 | +9.00 |
Average Visitor Score | 5.67 | +5.67 |
Average Margin of Victory | ||
Average Margin of Loss | 29.25 | +29.25 |
No coaches for the Toronto Victorias 1904 season are known.