Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
2 |
Sat Oct 8
2:45 PM |
TOR 6 vs TOROS 28 | W | |
3 |
Sat Oct 15
|
PETE 6 @ TOROS 27 | W | |
4 |
Sat Oct 22
2:45 PM |
TOROS 16 vs TOR 18 OT | L | |
5 |
Sat Oct 29
|
TOROS 17 @ PETE 29 | L |
Week | Date/Time (EST ) | Result | Attendance | |
---|---|---|---|---|
P1 |
Sat Nov 12
2:45 PM |
TOROS 14 vs TOR 4 | W | |
P1 |
Thu Nov 17
2:45 PM |
PETE 7 @ TOROS 21 | W | |
P2 |
Sat Nov 19
2:45 PM |
HAM 34 @ TOROS 0 | L | |
P3 |
Sat Nov 26
|
TOROS 15 @ HAM 43 | L |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 4 | 2 | 2 | 0 | 4 | 88 | 59 | L2 | 2-2-0 |
Home | 2 | 2 | 0 | 0 | 4 | 55 | 12 | W2 | 2-0-0 |
Visitor | 2 | 0 | 2 | 0 | 0 | 33 | 47 | L2 | 0-2-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.500 | 2-0-0 (2) | 0-2-0 (2) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Toronto Argonauts (2) | 0.500 | ||
Peterborough ORFUns (2) | 0.500 |
1904 | 1903 +/- | |
---|---|---|
Average Combined Score | 36.75 | +2.75 |
Average Winning Score | 27.50 | +8.50 |
Average Losing Score | 16.50 | +5.00 |
Average Home Score | 27.50 | +6.00 |
Average Visitor Score | 16.50 | +7.50 |
Average Margin of Victory | 21.50 | +12.00 |
Average Margin of Loss | 7.00 | -9.50 |
No coaches for the Torontos 1904 season are known.