Season Summary

  • Finished 2nd in the Northern Alberta
Week Date/Time (EST ) Result
3Bye
3
Sat Oct 9 5:00 PM
UofAV 4 vs EDM 35 L
4
Mon Oct 18 5:00 PM
EDM 19 vs UofAV 0 L
7Bye
GP W L T PTS PF PA Streak L6
Regular Season 2 0 2 0 0 4 54 L2 0-2-0
    Home 1 0 1 0 0 0 19 L1 0-1-0
    Visitor 1 0 1 0 0 4 35 L1 0-1-0

Full 1920 League Standings

Home Visitor Total
Quarter Lead (Record) Tied (Record) Trailed (Record) Lead (Record) Tied (Record) Trailed (Record) Lead (Record) Tied (Record) Trailed (Record)
After 1st 0 (0-0-0) 1 (0-1-0) 0 (0-0-0) 0 (0-0-0) 0 (0-0-0) 1 (0-1-0) 0 (0-0-0) 1 (0-1-0) 1 (0-1-0)
After 2nd 0 (0-0-0) 0 (0-0-0) 1 (0-1-0) 0 (0-0-0) 0 (0-0-0) 1 (0-1-0) 0 (0-0-0) 0 (0-0-0) 2 (0-2-0)
After 3rd 0 (0-0-0) 0 (0-0-0) 1 (0-1-0) 0 (0-0-0) 0 (0-0-0) 1 (0-1-0) 0 (0-0-0) 0 (0-0-0) 2 (0-2-0)
After 4th 0 (0-0-0) 0 (0-0-0) 1 (0-1-0) 0 (0-0-0) 0 (0-0-0) 1 (0-1-0) 0 (0-0-0) 0 (0-0-0) 2 (0-2-0)
Opponent Opp. Win %
Divisional 1.000 0-1-0 (1) 0-1-0 (1)
Non-Divisional 0.000 0-0-0 (0) 0-0-0 (0)
Edmonton Eskimos (2) 1.000
19201919 +/-
Average Combined Score 29.00 +8.00
Average Winning Score
Average Losing Score 2.00 -6.50
Average Home Score 0.00
Average Visitor Score 4.00 -8.50
Average Margin of Victory
Average Margin of Loss 25.00 +16.00
Quarter Team Home (PPG) Visitor (PPG) Total (PPG)
Total University of Alberta 0 (0.0) 4 (4.0) 4 (2.0)
Opponent 35 (35.0) 19 (19.0) 54 (27.0)
1st University of Alberta 0 (0.0) 0 (0.0) 0 (0.0)
Opponent 11 (11.0) 0 (0.0) 11 (5.5)
2nd University of Alberta 0 (0.0) 0 (0.0) 0 (0.0)
Opponent 18 (18.0) 8 (8.0) 26 (13.0)
3rd University of Alberta 0 (0.0) 1 (1.0) 1 (0.5)
Opponent 5 (5.0) 6 (6.0) 11 (5.5)
4th University of Alberta 0 (0.0) 3 (3.0) 3 (1.5)
Opponent 1 (1.0) 5 (5.0) 6 (3.0)
Head Coach

CFLdb is not affiliated with the CFL, CFLPA, any other Canadian Football organization or really anybody at all.
All information located herein is unofficial and not sanctioned by the CFL. For entertainment purposes only.

Original content © Copyright CFLdb 2008–2024. All rights reserved.

Clements