Week Date/Time (EST ) Result
1
Mon Oct 10 4:30 PM
UBC 13 @ UofS 6 L
2
Sat Oct 15 4:30 PM
UOFA 0 @ UofS 13 W
11Bye
GP W L T PTS PF PA Streak L6
Regular Season 2 1 1 0 2 19 13 W1 1-1-0
    Home 2 1 1 0 2 19 13 W1 1-1-0

Full 1938 League Standings

Home Visitor Total
Quarter Lead (Record) Tied (Record) Trailed (Record) Lead (Record) Tied (Record) Trailed (Record) Lead (Record) Tied (Record) Trailed (Record)
After 1st 1 (1-0-0) 0 (0-0-0) 1 (0-1-0) 0 (0-0-0) 0 (0-0-0) 0 (0-0-0) 1 (1-0-0) 0 (0-0-0) 1 (0-1-0)
After 2nd 1 (1-0-0) 0 (0-0-0) 1 (0-1-0) 0 (0-0-0) 0 (0-0-0) 0 (0-0-0) 1 (1-0-0) 0 (0-0-0) 1 (0-1-0)
After 3rd 1 (1-0-0) 0 (0-0-0) 1 (0-1-0) 0 (0-0-0) 0 (0-0-0) 0 (0-0-0) 1 (1-0-0) 0 (0-0-0) 1 (0-1-0)
After 4th 1 (1-0-0) 0 (0-0-0) 1 (0-1-0) 0 (0-0-0) 0 (0-0-0) 0 (0-0-0) 1 (1-0-0) 0 (0-0-0) 1 (0-1-0)
Opponent Opp. Win %
Divisional 0.417 1-1-0 (2) 0-0-0 (0)
Non-Divisional 0.000 0-0-0 (0) 0-0-0 (0)
University of Alberta Golden Bears (1)
University of British Columbia Thunderbirds (1) 0.833
19381937 +/-
Average Combined Score 16.00 +2.25
Average Winning Score 13.00 +1.00
Average Losing Score 6.00 +6.00
Average Home Score 9.50 +0.83
Average Visitor Score
Average Margin of Victory 13.00 +2.75
Average Margin of Loss 7.00 +7.00
Quarter Team Home (PPG) Visitor (PPG) Total (PPG)
Total University of Saskatchewan 19 (9.5) 0 (0.0) 19 (9.5)
Opponent 0 (0.0) 13 (6.5) 13 (6.5)
1st University of Saskatchewan 6 (3.0) 0 (0.0) 6 (3.0)
Opponent 0 (0.0) 1 (0.5) 1 (0.5)
2nd University of Saskatchewan 7 (3.5) 0 (0.0) 7 (3.5)
Opponent 0 (0.0) 7 (3.5) 7 (3.5)
3rd University of Saskatchewan 0 (0.0) 0 (0.0) 0 (0.0)
Opponent 0 (0.0) 0 (0.0) 0 (0.0)
4th University of Saskatchewan 6 (3.0) 0 (0.0) 6 (3.0)
Opponent 0 (0.0) 5 (2.5) 5 (2.5)
Head Coach

CFLdb is not affiliated with the CFL, CFLPA, any other Canadian Football organization or really anybody at all.
All information located herein is unofficial and not sanctioned by the CFL. For entertainment purposes only.

Original content © Copyright CFLdb 2008–2024. All rights reserved.

Clements