Week | Date/Time (EDT | Result | Attendance | |
---|---|---|---|---|
Ex |
Sat Sep 22
1:45 PM |
STM 11 @ UTV 5 | L | 9,000 |
Ex |
Sat Sep 29
1:45 PM |
BB 0 vs UTV 12 | W |
Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
1 |
Sat Oct 6
|
McGRC 4 @ UTV 10 | W | |
2 |
Sat Oct 13
|
UTV 34 @ UWOV 1 | W | |
3 |
Sat Oct 20
|
UTV 3 @ QURC 4 | L | |
4 |
Sat Oct 27
|
QURC 6 @ UTV 7 | W | 15,000 |
5 |
Sat Nov 3
|
UWOV 6 @ UTV 22 | W | |
6 |
Sat Nov 10
2:30 PM |
UTV 4 @ McGRC 3 | W | 5,000 |
Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
P1 |
Sat Nov 17
|
QURC 8 @ UTV 7 | L | 12,000 |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 6 | 5 | 1 | 0 | 10 | 80 | 24 | W3 | 5-1-0 |
Home | 3 | 3 | 0 | 0 | 6 | 39 | 16 | W3 | 3-0-0 |
Visitor | 3 | 2 | 1 | 0 | 4 | 41 | 8 | W1 | 2-1-0 |
Home | Visitor | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
Quarter | Lead (Record) | Tied (Record) | Trailed (Record) | Lead (Record) | Tied (Record) | Trailed (Record) | Lead (Record) | Tied (Record) | Trailed (Record) |
After 1st | 0 (0-0-0) | 0 (0-0-0) | 1 (1-0-0) | 0 (0-0-0) | 0 (0-0-0) | 1 (1-0-0) | 0 (0-0-0) | 0 (0-0-0) | 2 (2-0-0) |
After 2nd | 1 (1-0-0) | 0 (0-0-0) | 0 (0-0-0) | 0 (0-0-0) | 1 (1-0-0) | 0 (0-0-0) | 1 (1-0-0) | 1 (1-0-0) | 0 (0-0-0) |
After 3rd | 1 (1-0-0) | 0 (0-0-0) | 0 (0-0-0) | 0 (0-0-0) | 1 (1-0-0) | 0 (0-0-0) | 1 (1-0-0) | 1 (1-0-0) | 0 (0-0-0) |
After 4th | 1 (1-0-0) | 0 (0-0-0) | 0 (0-0-0) | 1 (1-0-0) | 0 (0-0-0) | 0 (0-0-0) | 2 (2-0-0) | 0 (0-0-0) | 0 (0-0-0) |
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.000 | 3-0-0 (3) | 2-1-0 (3) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Queen's University Rugby Club (2) | |||
McGill University Rugby Club (2) | |||
University of Western Ontario Varsity (2) |
1934 | 1933 +/- | |
---|---|---|
Average Combined Score | 17.33 | -0.67 |
Average Winning Score | 15.40 | +0.90 |
Average Losing Score | 3.00 | -1.00 |
Average Home Score | 13.00 | +3.00 |
Average Visitor Score | 13.67 | +1.67 |
Average Margin of Victory | 11.40 | +1.90 |
Average Margin of Loss | 1.00 | -6.00 |
1st | 2nd | 3rd | 4th | Final | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | V | T | H | V | T | H | V | T | H | V | T | H (PPG) | V (PPG) | T (PPG) | |
University of Toronto | 0 | 0 | 0 | 12 | 3 | 15 | 3 | 0 | 3 | 7 | 1 | 8 | 22 (7.3) | 4 (1.3) | 26 (4.3) |
Opponent | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (1.0) | 6 (2.0) | 9 (1.5) |