Week | Date/Time (EDT | Result | Attendance | |
---|---|---|---|---|
Ex |
Sat Sep 7
|
SAR 19 @ VANM 2 | L |
Week | Date/Time (EDT | Result | Attendance | |
---|---|---|---|---|
1 |
Sat Sep 21
|
VACW 11 vs VANM 26 | W | |
2 |
Sat Sep 28
|
NSH 5 @ VANM 11 | W | |
4 |
Sat Oct 12
|
VANM 19 vs NSH 11 | W | |
5 |
Sat Oct 26
|
VANM 5 vs VACW 6 | L |
Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
P1 |
Wed Oct 2
|
VACW 2 vs VANM 6 | W | |
P1 |
Mon Oct 28
|
VACW 1 vs VANM 8 | W | |
P1 |
Sat Nov 2
|
VANM 0 @ CGYB 14 | L | 1,000 |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 4 | 3 | 1 | 0 | 6 | 61 | 33 | L1 | 3-1-0 |
Home | 2 | 2 | 0 | 0 | 4 | 37 | 16 | W2 | 2-0-0 |
Visitor | 2 | 1 | 1 | 0 | 2 | 24 | 17 | L1 | 1-1-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.375 | 2-0-0 (2) | 1-1-0 (2) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Vancouver Athletic Club Wolves (2) | 0.750 | ||
North Shore Lions (2) | 0.000 |
1935 | 1934 +/- | |
---|---|---|
Average Combined Score | 23.50 | +6.50 |
Average Winning Score | 18.67 | +5.47 |
Average Losing Score | 5.00 | +5.00 |
Average Home Score | 18.50 | +6.17 |
Average Visitor Score | 12.00 | -2.50 |
Average Margin of Victory | 9.67 | +0.27 |
Average Margin of Loss | 1.00 | +1.00 |
No coaches for the Vancouver Meralomas 1935 season are known.