The information on the 1907 season is not complete. Standings, records, results, attendance, etc. are being compiled. Please help CFLdb fill in the missing information.
Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
2 |
Sat Oct 19
|
KINGLS 26 @ WSTM 27 | W | 300 |
4 |
Sat Nov 2
|
WSTM 9 @ KINGLS 4 | W |
Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
P2 |
Sat Nov 9
|
WSTM 4 @ PETRC 25 | L |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 2 | 2 | 0 | 0 | 4 | 36 | 30 | W2 | 2-0-0 |
Home | 1 | 1 | 0 | 0 | 2 | 27 | 26 | W1 | 1-0-0 |
Visitor | 1 | 1 | 0 | 0 | 2 | 9 | 4 | W1 | 1-0-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.000 | 1-0-0 (1) | 1-0-0 (1) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Kingston Limestones (2) | 0.000 |
1907 | 1906 +/- | |
---|---|---|
Average Combined Score | 33.00 | -7.00 |
Average Winning Score | 18.00 | +18.00 |
Average Losing Score | ||
Average Home Score | 27.00 | +16.33 |
Average Visitor Score | 9.00 | +4.67 |
Average Margin of Victory | 3.00 | +3.00 |
Average Margin of Loss |
No coaches for the Westmount Football Cub 1907 season are known.