Unofficial data. Data may not pass audit tests. Roster and game participation numbers provided by contributions from indenpendent researchers. Discrepancies, incomplete data and entry errors may exist. All errors or omissions are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Age† | Regular GP |
|
---|---|---|---|---|---|
Brazza, (Unknown) | U | Unknown | 1 | ||
33 | Camlis, Len | QB | 24 | Walkerville Collegiate HS (Windsor, ON) | 7 |
35 | Carson, Alex | C | 22 | Kennedy HS (Windsor, ON) | 10 |
7 | Chaplinski, Hank | U | 19 ‡ | Assumption HS (Windsor, ON) | 8 |
21 | Dawson, Gerry | U | 22 | Lowe Tech HS (Windsor, ON) | 7 |
32 | DeMarco, Frank | U | 25 | Toronto | 8 |
1 | Dow, Val | C | 24 | 8 | |
Fuller, Bobby | QB | 22 | Queen's | 3 | |
8 | Ghetti, Fierro | T | 24 ‡ | Vocational HS (Windsor, ON) | 10 |
3 | Gusba, Phil | HB | Unknown | 4 | |
26 | Hanson, Don | E | Unknown | 9 | |
12 | Hedgewick, Mike | QB | 29 | Lowe Tech HS (Windsor, ON) | 10 |
9 | Herbert, Leo | T, G | Unknown | Assumption HS (Windsor, ON) | 9 |
Hogan, (Unknown) | U | Unknown | 1 | ||
Kennedy, Earl | C | 21 ‡ | Assumption HS (Windsor, ON) | 3 | |
King, (Unknown) | FW | Unknown | 1 | ||
Kozak, Mike | HB | Unknown | 1 | ||
Landry, Clete | T, G | Unknown | 1 | ||
36 | Leonard, Whitey | E | 31 | Windsor Grads Jr. | 3 |
36 | Lesinsky, Joe | HB | Unknown | 7 | |
19,10 | Lyvansov, Sid | G | Unknown | Windsor Greyhounds Jr. | 8 |
Mariotti, (Unknown) | U | Unknown | 1 | ||
Martin, Lee | T | Unknown | Lowe Tech HS (Windsor, ON) | 3 | |
45 | McKenzie, Balgie | E | Unknown | Patterson Collegiate HS (Windsor, ON) | 10 |
5 | McMillen, Bob | HB | 21 ‡ | Lowe Tech HS (Windsor, ON) | 9 |
Menani, (Unknown) | U | Unknown | 1 | ||
34 | Morneau, Jack | G | 20 ‡ | Assumption HS (Windsor, ON) | 10 |
Norwood, Bob | E | 28 ‡ | Windsor Grads Jr. | 1 | |
Perkins, Jim | E | Unknown | Kennedy HS (Windsor, ON) | 1 | |
23 | Piazza, Paul | G | 23 | None | 4 |
Pinco, Joe | G | Unknown | 3 | ||
38 | Prestanski, Mike | C | 26 | Lowe Tech HS (Windsor, ON) | 7 |
48 | Reaume, Godfrey “Buck” | FW | 24 | Assumption HS (Windsor, ON) | 10 |
4 | Reaume, Leo “Nye” | HB | 26 | Assumption | 10 |
11 | Reid, Al | HB | 25 | Sandwich Collegiate HS (Windsor, ON) | 7 |
Robinet, (Unknown) | U | Unknown | 1 | ||
Samon, Ellis | HB | Unknown | Birdhurst HS (Detroit, MI) | 2 | |
29 | Scislowski, Joe | HB | 25 ‡ | Vocational HS (Windsor, ON) | 6 |
41 | Sykes, Bill | T | Unknown | 7 | |
15 | Tanghetti, Joe | G | 25 ‡ | Vocational HS (Windsor, ON) | 10 |
31 | Turner, Bill | T, G | Unknown | 8 | |
24 | Turner, Harry | HB | Unknown | 2 | |
42 | Willick, Del | HB | 22 ‡ | Vocational HS (Windsor, ON) | 10 |
Wilson, Gord | C | Unknown | 2 | ||
2 | Wylupek, Bob | C | 20 | Windsor AKO Fratmen Jr. | 10 |
† – Age at start of 1946 season (Sept. 6, 1946).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.