Opponent | GP | W | L | T | OTL | PF | PA |
---|---|---|---|---|---|---|---|
BC (Since 1954) | 170 | 89 | 79 | 2 | 2 | 3,857 | 3,630 |
Calgary (Since 1945) | 201 | 91 | 110 | 0 | 1 | 4,255 | 4,393 |
Edmonton (Since 1949) | 192 | 88 | 101 | 3 | 1 | 3,933 | 4,295 |
Hamilton (Since 1913) | 117 | 63 | 54 | 0 | 4 | 2,939 | 2,781 |
Montreal (Since 1946) | 94 | 44 | 48 | 2 | 1 | 2,291 | 2,505 |
Ottawa (Since 1913) | 75 | 44 | 30 | 1 | 1 | 2,180 | 1,827 |
Saskatchewan (Since 1913) | 242 | 134 | 104 | 4 | 2 | 4,976 | 4,643 |
Toronto (Since 1913) | 117 | 55 | 60 | 2 | 0 | 2,747 | 2,827 |
Other | 93 | 50 | 42 | 1 | 1 | 1,032 | 913 |
USA | 14 | 9 | 5 | 0 | 0 | 383 | 463 |
Year(s) | GP | W | L | T | Pct | |
---|---|---|---|---|---|---|
1 | 1960 | 16 | 14 | 2 | 0 | 0.875 |
2 | 2001, 1993 | 18 | 14 | 4 | 0 | 0.778 |
3 | 1961, 1958 | 16 | 13 | 3 | 0 | 0.813 |
4 | 1994 | 18 | 13 | 5 | 0 | 0.722 |
5 | 1952 | 16 | 12 | 3 | 1 | 0.781 |
6 | 1985, 1959, 1957 | 16 | 12 | 4 | 0 | 0.750 |
7 | 2017, 2002, 1990, 1987 | 18 | 12 | 6 | 0 | 0.667 |
8 | 1984 | 16 | 11 | 4 | 1 | 0.719 |
9 | 1982, 1981, 1965, 1962 | 16 | 11 | 5 | 0 | 0.688 |
10 | 2016, 2003, 1986 | 18 | 11 | 7 | 0 | 0.611 |
1992 | 18 | 11 | 7 | 0 | 0.611 |
Year(s) | GP | W | L | T | Pct | |
---|---|---|---|---|---|---|
1 | 1964 | 16 | 1 | 14 | 1 | 0.094 |
2 | 1970 | 16 | 2 | 14 | 0 | 0.125 |
3 | 1949 | 14 | 2 | 12 | 0 | 0.143 |
4 | 2013 | 18 | 3 | 15 | 0 | 0.167 |
1998 | 18 | 3 | 15 | 0 | 0.167 | |
6 | 1968 | 16 | 3 | 13 | 0 | 0.188 |
7 | 1948 | 12 | 3 | 9 | 0 | 0.250 |
8 | 1969 | 16 | 3 | 12 | 1 | 0.219 |
9 | 2010 | 18 | 4 | 14 | 0 | 0.222 |
1997 | 18 | 4 | 14 | 0 | 0.222 |
Regular Season
Go to full all-time record streaks, query by opponent and drill down
Opponent | Day | Record (W-L-T-OTL) | Average Attendance |
---|---|---|---|
Total | 2-4-1-0 | 10,258.0 | |
BC | Labour Day Weekend | 0-1-0-0 | 16,458.0 |
Calgary | Labour Day Weekend | 0-1-0-0 | 5,000.0 |
Edmonton | Labour Day | 1-0-0-0 | N/A |
Montreal | Labour Day | 0-1-0-0 | 6,000.0 |
Saskatchewan | Labour Day Weekend | 1-0-1-0 | 14,045.0 |
Toronto | Labour Day | 0-1-0-0 | 6,000.0 |
Opponent | Day | Record (W-L-T-OTL) | Average Attendance |
---|---|---|---|
Total | 21-45-1-0 | 24,847.3 | |
Calgary | Labour Day | 0-6-0-0 | 19,257.0 |
Edmonton | Labour Day | 0-2-0-0 | 16,000.0 |
Edmonton | Labour Day Weekend | 2-0-0-0 | 18,346.5 |
Hamilton | Labour Day | 0-1-0-0 | 22,162.0 |
Montreal | Labour Day | 0-0-1-0 | 15,259.0 |
Regina | Labour Day | 1-1-0-0 | N/A |
Saskatchewan | Labour Day | 8-9-0-0 | 16,956.1 |
Saskatchewan | Labour Day Sunday | 10-26-0-0 | 30,699.0 |