1953 Winnipeg Blue Bombers Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
76 Armstrong, Neill E 2nd (2nd) 27 Oklahoma State 14 1
54 Bandiera, Dean “Dino” G 7th (3rd) 27 Queen's 16 1
46 Baxter, Gar C 3rd (3rd) 23 Winnipeg Rods Jr. 6 1
89 Becker, Ernie HB 3rd (2nd) 28 Toronto HS (Toronto, ON) 10 0
99 Benson, Lorne HB 3rd (3rd) 22 Weston Wildcats Jr. 14 0
41 Brown, John “The Body” C, G 4th (4th) 31 North Carolina State 3 0
90 Bye, Billy HB R (1st) 26 Minnesota 1 0
43 Carpenter, Keith T 2nd (1st) 23 ‡ San Jose State 3 0
81 Casey, Tom HB 5th (4th) 29 Hampton 14 1
43 Clarkson, Stu C 2nd (2nd) 34 Texas A&M-Kingsville 2 0
95 Crain, Geoff QB R (1st) 22 McGill 12 1
-- Dillon, Ray Don FB 2nd (1st) 23 Prairie View A&M 0 0
82 Ford, Tommy HB 5th (4th) 26 ‡ Malvern HS (Toronto, ON) 11 0
78 Grant, Harold “Bud” E R (1st) 26 Minnesota 16 1
72 Harpley, Tom E 3rd (1st) 24 16 1
77 Hill, Norm E 6th (3rd) 24 Manitoba 16 1
20 Huffman, Dick T 3rd (3rd) 30 Tennessee 4 1
27 Jacobs, Jack QB 4th (4th) 34 Oklahoma 16 1
98 James, Gerry HB 2nd (2nd) 18 Kelvin HS (Winnipeg, MB) 14 1
88 Kelly, Ron HB R (1st) 19 Winnipeg Light Infantry Jr. 7 1
96 Korchak, Robert “Bud” E, K 5th (5th) 26 Elmwood Int. 16 1
73 LaRochelle, Bill E 5th (1st) 27 Western Ontario 4 0
-- Lumsden, Chuck E 2nd (2nd) 21 Winnipeg Light Infantry Jr. 0 0
75 Lumsden, Tommy G, T 3rd (3rd) 23 ‡ Winnipeg Light Infantry Jr. 16 1
65 Mazur, Don T R (1st) 22 ‡ Winnipeg Light Infantry Jr. 15 0
91 McAlister, Ralph HB 2nd (2nd) 24 Minnesota 10 1
67 McCallum, Ross T 2nd (2nd) 23 ‡ NDG (Notre Dame de Grace) Maple Leafs Jr. 15 0
52 McPherson, Jim G 5th (5th) 22 Winnipeg Rods Jr. 12 1
87 Meltzer, Len HB 4th (4th) Unknown Winnipeg St. Johns Grads Jr. 10 1
92 Miller, Nick HB R (1st) 21 Winnipeg Rams Int. 2 0
68 Nevills, Sam T 2nd (2nd) 28 Oregon 3 0
93 Palmer, Gerry HB 2nd (2nd) 23 Toledo 2 0
53 Patrick, Steve G, T 2nd (2nd) 21 Winnipeg Light Infantry Jr. 16 1
79 Pearce, Keith E, HB 4th (4th) 24 Winnipeg Rods Jr. 16 1
56 Rogers, William “Buck” G 7th (1st) 25 14 1
62 Savoie, Roger T 3rd (3rd) 22 St. Boniface Int. 4 0
83 Skrien, Dave HB — (1st) 24 Minnesota 9 1
94 Sokol, Andy HB 6th (4th) 25 ‡ St. Patrick's HS (Sarnia, ON) 13 1
85 Thompson, Tommy QB R (1st) 35 Tulsa 3 0
66 Tinsley, Robert “Buddy” Jr. T 4th (4th) 29 Baylor 14 1
70 Vaccher, Ron E 6th (6th) 25 Winnipeg Rods Jr. 6 0
50 Vidruk, Kas G, T 9th (6th) 27 Daniel McIntyre HS (Winnipeg, MB) 15 1
73 West, Davey HB 4th (1st) 25 Tulsa 9 0
55 Wiley, Al G 4th (4th) 25 ‡ Western Ontario 15 1
Wood, (Unknown) T R (1st) Unknown 1 0
64 Young, Wenty T R (1st) 23 ‡ Lakeshore Flyers Int. 15 1
80 Zaleski, Joe QB 2nd (2nd) 23 Dayton 10 1

– Age at start of 1953 season (Aug. 29, 1953).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 47 — Steve Daniel/CFL (Player participation)
  • 44 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.