Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
47 | Bilicki, Walt | C, G | 5th (5th) | 24 | Winnipeg Rods Jr. | 6 |
-- | Bochen, Ken | G | 2nd (2nd) | 21 | St. Vital Bulldogs Int. | 0 |
48 | Bruzell, Jack | C, LB | 2nd (2nd) | 22 | Winnipeg Rods Jr. | 1 |
52 | Burkholder, Dave | G, T | 3rd (3rd) | 23 | Minnesota | 14 |
10 | Cole, Vernon | QB | R (1st) | 22 | North Texas | 6 |
18 | Davies, Mike | QB | 3rd (1st) | 23 | Toronto Parkdale Lions Jr. | 10 |
45 | Davis, Harold “Burr” | C | 2nd (2nd) | 23 | Houston | 4 |
23 | Delveaux, Jack | FB, LB | 2nd (2nd) | 23 | Illinois | 13 |
43 | Druxman, George | C, LB | 6th (6th) | 30 | Portland | 15 |
50 | Fleisher, Larry | G, LB | R (1st) | 25 ‡ | Wake Forest | 1 |
71 | Funston, Farrell | E | 2nd (2nd) | 24 | Pacific | 9 |
53 | Gray, Herb | DE, G | 5th (5th) | 26 | Texas | 15 |
50 | Humeniuk, Rod | G | R (1st) | 22 | Southern California (USC) | 6 |
28 | James, Gerry | FB, K | 9th (9th) | 25 | Kelvin HS (Winnipeg, MB) | 16 |
12 | Janzen, Henry | HB | 2nd (2nd) | 20 | Weston Wildcats Jr. | 12 |
25 | Jauch, Ray | HB | R (1st) | 22 | Iowa | 9 |
20 | Kehrer, Tony | HB | 3rd (3rd) | 23 | Winnipeg Rods Jr. | 2 |
56 | Kotowich, Ed | G | 6th (6th) | 26 | Winnipeg Rods Jr. | 15 |
17 | Latourelle, Ron “Pepe” | HB | 6th (6th) | 26 | Winnipeg Rods Jr. | 9 |
29 | Lewis, Leo Jr. | HB | 6th (6th) | 27 | Lincoln (MO) | 14 |
73 | Luining, Cec | E | 7th (7th) | 29 | Winnipeg Rams Int. | 11 |
57 | Macdonald, Bob | G | R (1st) | 22 ‡ | North Dakota State | 1 |
78 | Meadmore, Ron | E | 5th (6th) | 26 | Weston Wildcats Jr. | 6 |
74 | Merz, Curt | E | R (1st) | 22 | Iowa | 3 |
55 | Mikliechuk, Ted | G, LB | 3rd (3rd) | 25 | Winnipeg Rams Int. | 3 |
24 | Miller, Nick | HB | 8th (8th) | 28 | Winnipeg Light Infantry Jr. | 16 |
-- | Miller, Bob | E, LB | 2nd (1st) | 23 | Western Ontario | 0 |
63 | Patrick, Steve | T | 9th (9th) | 28 | Winnipeg Light Infantry Jr. | 16 |
58 | Piper, Cornel | G | 4th (4th) | 23 | Winnipeg Rods Jr. | 16 |
77 | Pitts, Ernie “Zazu” | E | 4th (4th) | 25 | Denver | 16 |
11 | Ploen, Kenny | QB | 4th (4th) | 25 | Iowa | 16 |
14 | Potter, Rick | HB | 4th (3rd) | 22 | Toronto Parkdale Lions Jr. | 16 |
70 | Rauhaus, Norm | DB, E | 5th (5th) | 24 | Weston Wildcats Jr. | 16 |
67 | Rigney, Frank | T | 3rd (3rd) | 24 | Iowa | 16 |
79 | Ross, Rae | DB, E | 6th (2nd) | 29 ‡ | British Columbia (UBC) | 16 |
27 | Rowland, Gordie | HB, LB | 7th (7th) | 29 | Montreal Orfuns Int. | 16 |
62 | Savoie, Roger | T | 10th (10th) | 29 | St. Boniface Int. | 16 |
22 | Shannon, Carver | HB, K | 2nd (2nd) | 22 | Southern Illinois | 9 |
21 | Shepard, Charlie | FB, P | 4th (4th) | 27 | North Texas | 15 |
64 | Tinsley, Robert “Buddy” Jr. | T | 11th (11th) | 35 | Baylor | 15 |
44 | Warren, Garland | C, LB | 3rd (3rd) | 25 | North Texas | 16 |
19 | Webster, Keith | HB | 2nd (2nd) | 22 | St. Vital Bulldogs Int. | 2 |
65 | Wright, Mike | T | R (1st) | 22 | Minnesota | 15 |
† – Age at start of 1960 season (Aug. 11, 1960).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.