1965 Winnipeg Blue Bombers Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
23 Cooper, Billy HB 2nd (2nd) 20 St. James Rods Jr. 16 1
63 Dennis, Wayne T 2nd (2nd) 25 Montana 13 1
44 Desjardins, Paul C, LB R (1st) 21 Ottawa 16 1
78 Dunford, Noel E 3rd (3rd) 25 St. James Rams Int. 11 0
71 Funston, Farrell E 7th (7th) 29 Pacific 16 1
53 Gray, Herb G, LB 10th (10th) 31 Texas 15 1
10 Hackbart, Dale HB R (1st) 27 Wisconsin 3 0
61 Hamelin, Roger T 5th (5th) 24 Weston Wildcats Jr. 14 1
22 Hansen, Barrie HB 5th (2nd) 23 Los Angeles Pierce CC 13 1
32 Janzen, Henry DB 7th (7th) 25 Weston Wildcats Jr. 15 1
56 Johnson, Charlie G R (1st) 24 ‡ Villanova 1 0
Kenerson, John U 3rd (1st) 27 Kentucky State 1 0
60 Kiffen, Monte T R (1st) 25 Nebraska 3 1
12 Ledyard, Hal QB 8th (5th) 34 Tennessee-Chattanooga 3 0
29 Lewis, Leo Jr. HB 11th (11th) 32 Lincoln (MO) 16 1
26 Liebrecht, Dennis HB R (1st) 25 St. James Rams Int. 4 0
52 Maglicic, Ken G, T R (1st) 21 Notre Dame 16 0
62 Mariani, Mario E, T R (1st) 22 New Mexico 10 1
31,34 Miller, Allen G 2nd (1st) 25 Ohio 13 1
54 Minnick, Phil LB, P R (1st) 22 Northern Iowa 14 1
21 Nielsen, Ken FL R (1st) 23 Alberta 12 1
10,12 Palmer, Brian QB 2nd (2nd) 25 Kansas 14 1
35 Perkins, Art HB 2nd (2nd) 25 North Texas 16 1
64 Piper, Cornel G 9th (9th) 28 Winnipeg Rods Jr. 16 1
77 Pitts, Ernie “Zazu” DB, E 9th (9th) 30 Denver 16 1
11 Ploen, Kenny QB 9th (9th) 30 Iowa 13 1
27 Raimey, Dave HB R (1st) 24 Michigan 16 1
70 Rauhaus, Norm DB 10th (10th) 29 Weston Wildcats Jr. 16 1
67 Rigney, Frank T 8th (8th) 29 Iowa 16 1
43 Robson, Paul C, LB 2nd (2nd) 24 North Dakota 16 1
58 Rodosovich, Ted Jr. G R (1st) 23 Cincinnati 5 0
56 Rolhiser, Morley G R (1st) 23 Washington 5 1
62 Savoie, Roger T 15th (15th) 34 St. Boniface Int. 5 0
58 Simpson, Jackie T, K 5th (1st) 28 Mississippi 8 0
72 Taylor, Bob E R (1st) 25 Maryland Eastern Shore 8 1
18 Theisen, Dave HB 2nd (1st) 23 Nebraska 1 0
14 Thornton, Dick HB 5th (5th) 25 Northwestern 16 1
55 Thorson, Sherwyn G 4th (4th) 25 Iowa 9 1
24 Ulmer, Ed Jr. HB 3rd (1st) 25 Ohio State 15 1
72 Webb, Cloyd E R (1st) 23 Iowa 2 0
66 Whisler, Bill T 4th (4th) 24 Iowa 4 0
65 Winton, Norm T, K R (1st) 22 Oregon State 10 1
30 Wozney, Dick HB R (1st) 24 North Dakota 16 1
60 Zivkovich, Lou T 5th (1st) 26 ‡ New Mexico State 9 0

– Age at start of 1965 season (July 30, 1965).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 44 — Steve Daniel/CFL (Player participation)
  • 41 — Mark Estep (Jersey number)
  • 2 — Anonymous (Jersey number)

Notices

  • No notices for this roster.