1967 Winnipeg Blue Bombers Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
12 Badar, Rich QB 2nd (2nd) 24 Indiana 2
22 Barrett, Laurence “Chip” DB R (1st) 22 British Columbia (UBC) 16
52 Bonk, Roger C R (1st) 23 North Dakota 15
57 Brandon, Charlie T R (1st) 23 Shaw 1
73 Brown, Gord T 2nd (2nd) 23 Oklahoma 15
10 Confessori, Lou Jr. QB R (1st) 25 Wichita State 4
23 Cooper, Billy HB 4th (4th) 22 St. James Rods Jr. 16
60 Crozier, Dwayne G R (1st) 24 Morningside 9
63 Dennis, Wayne DT 4th (4th) 27 Montana 13
44 Desjardins, Paul C 3rd (3rd) 23 Ottawa 16
78 Dunford, Noel E 5th (5th) 27 St. James Rams Int. 13
61 Hamelin, Roger T 7th (7th) 26 Weston Wildcats Jr. 16
71 Howard, Bob E R (1st) 22 McMaster 1
29 Kirkland, Ron FB R (1st) 23 Nebraska 11
31 Kuzyk, Ernie WR R (1st) 24 Weston Wildcats Jr. 12
34 Liebrecht, Dennis HB 3rd (3rd) 27 St. James Rams Int. 3
53 Miller, Allen T 4th (3rd) 27 Ohio 4
54 Minnick, Phil LB 3rd (3rd) 24 Northern Iowa 15
21 Nielsen, Ken WR 3rd (3rd) 25 Alberta 16
64 Piper, Cornel G 11th (11th) 30 Winnipeg Rods Jr. 14
77 Pitts, Ernie “Zazu” DB, E 11th (11th) 32 Denver 16
11 Ploen, Kenny QB 11th (11th) 32 Iowa 1
26 Pressley, William “Butch” HB 4th (1st) 26 Texas A&M-Kingsville 4
27 Raimey, Dave HB 3rd (3rd) 26 Michigan 15
70 Rauhaus, Norm DB 12th (12th) 31 Weston Wildcats Jr. 15
58 Reed, Bob Jr. T 3rd (2nd) 24 Tennessee State 3
67 Rigney, Frank T 10th (10th) 31 Iowa 16
43 Robson, Paul C 4th (4th) 26 North Dakota 16
56 Rolhiser, Morley G 3rd (3rd) 25 Washington 16
32 Rosen, Marty HB 2nd (2nd) 24 South Carolina 9
62 Schapansky, Glen DL R (1st) 21 Weston Wildcats Jr. 16
12 Schoenfeld, Ralph WR R (1st) 27 Saskatoon Hilltops Jr. 12
72 Taylor, Bob DE 3rd (3rd) 27 Maryland Eastern Shore 16
55 Thorson, Sherwyn G 6th (6th) 27 Iowa 16
24 Ulmer, Ed Jr. LB 5th (3rd) 27 Ohio State 14
28 Utz, Silas “Sonny” III HB R (1st) 25 Virginia Tech 12
14 Van Burkleo, Bill DB 2nd (1st) 24 Tulsa 15
66 Whisler, Bill T 6th (6th) 26 Iowa 16
30 Wozney, Dick DB 3rd (3rd) 26 North Dakota 15
72 Zalnasky, Mitch E R (1st) 23 Pittsburgh 13

– Age at start of 1967 season (Aug. 1, 1967).

Contributors

  • 40 — Mark Estep (Jersey number)
  • 40 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.