1970 Winnipeg Blue Bombers Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
70 Andrus, Lou TE R (1st) 27 Brigham Young 13
78 Breding, Ed LB 2nd (2nd) 25 Texas A&M 8
32 Brûlé, Paul DB 3rd (3rd) 25 St. Francis Xavier 16
29 Bryant, Charlie RB R (1st) 29 Allen 6
48 Campbell, Jimmy LB R (1st) 24 West Texas A&M 1
53 Critchlow, Joe DT 2nd (2nd) 27 Southeast Missouri State 16
33 Deacon, Tom WR R (1st) 24 Wake Forest 9
44 Desjardins, Paul C 6th (6th) 26 Ottawa 16
14 Dial, Benjy QB R (1st) 27 Eastern Washington 7
28 Doyle, Mickey LB R (1st) 23 Kansas 16
72 Fletcher, Lance DE 4th (1st) 28 ‡ British Columbia (UBC) 16
29 Francis, Peter WR 3rd (3rd) 24 Saskatchewan 7
64 Frank, Bill Jr. T 9th (2nd) 32 San Diego State 16
12 Gabler, Wally QB 5th (2nd) 26 Michigan 9
66 Giesbrecht, Wayne DT R (1st) 25 ‡ North Dakota 8
52 Giraud, Richard “Butts” G R (1st) 23 ‡ Western Washington 12
63 Glennon, Bill DT R (1st) 24 Washington 16
48 Guillory, Tony G R (1st) 27 Lamar 8
67 Harrison, Chuck T 5th (3rd) 27 Western Michigan 16
58 Heighton, Jim DT 2nd (1st) 25 None 14
35 Houmard, Bob RB 2nd (2nd) 23 Ohio 16
Johnson, Rich RB R (1st) 23 Illinois 1
Johnson, Ron QB 2nd (2nd) 22 ‡ Oklahoma State 16
31 Lakusiak, Gene HB 4th (3rd) 28 Tulsa 15
77 LaRose, Bob WR R (1st) 24 Western Ontario 15
56 Liebrock, Chuck G 3rd (1st) 25 Saint Mary's 16
74 McLaren, Rob LB 2nd (2nd) 23 Simon Fraser 16
54 Minnick, Phil LB 6th (6th) 27 Northern Iowa 1
21 Nielsen, Ken WR 6th (6th) 28 Alberta 7
71 Orris, Glen WR 2nd (2nd) 21 ‡ Simon Fraser 16
70 Palmer, Pete LB R (1st) 21 Lenoir-Rhyne 1
52 Pratt, LaVerle LB 2nd (1st) 27 Idaho 5
61 Reid, Frank DT R (1st) 24 Buffalo 4
-- Richardson, Ross G 2nd (2nd) 24 ‡ North Dakota 0
43 Robson, Paul C 7th (7th) 29 North Dakota 16
48 Sandstrom, Jon, Jr. DT R (1st) 23 ‡ Oregon State 2
62 Schapansky, Glen G, T 4th (4th) 24 Weston Wildcats Jr. 16
73 Senst, John WR R (1st) 32 ‡ Simon Fraser 16
10 Shaw, Rick DB 3rd (1st) 24 ‡ Arizona State 10
55 Slagle, Larry G 3rd (3rd) 24 California-Los Angeles (UCLA) 16
26 Smith, Ward HB 2nd (1st) 23 Walla Walla CC 10
34 Smith, Dick DB 2nd (1st) 26 Northwestern 4
34 Stephenson, Dana QB R (1st) 22 Nebraska 3
27 Strong, Doug DB 2nd (2nd) 24 Waterloo Lutheran 16
26 Tefft, Craig RB R (1st) 23 Central Michigan 4
24 Ulmer, Ed Jr. LB 8th (6th) 30 Ohio State 16
22 Van Pelt, Amos, Jr. RB 2nd (2nd) 22 ‡ Ball State 12
68 Watrin, Ray DT 2nd (1st) 25 Utah State 8

– Age at start of 1970 season (July 28, 1970).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 48 — Steve Daniel/CFL (Player participation)
  • 45 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.