1973 Winnipeg Blue Bombers Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
22 Beamer, Tim RB R (1st) 25 Johnson C. Smith 4
5 Biggs, Bob QB R (1st) 22 California-Davis 2
30 Bledsoe, John RB R (1st) 22 Ohio State 9
43 Bonk, John C 2nd (1st) 22 Burlington Braves Jr. 5
22 Brown, Stan WR R (1st) 23 Purdue 10
35 Calip, Jimmie RB R (1st) 23 Oklahoma State 5
24 Cavness, Grady DB 2nd (2nd) 26 Texas-El Paso 12
72 Coppenbarger, Ron DB R (1st) 21 Kansas State 1
53 Critchlow, Joe DT 5th (5th) 30 Southeast Missouri State 16
55 Dirks, Mike Jr. T 2nd (2nd) 26 Wyoming 16
52 Doyle, Mickey LB 4th (4th) 26 Kansas 16
70,65 Duke, Jim E, T 4th (2nd) 24 Alabama 16
35 Dye, Jimmy DB 4th (1st) 28 Miami 1
32 Ferguson, Rufus “Roadrunner” RB R (1st) 22 Wisconsin 1
35 Fobbs, Lee Jr. RB R (1st) 23 Grambling State 7
64 Frank, Bill Jr. T 12th (5th) 35 San Diego State 16
34 Hamlin, Geoff RB R (1st) 23 Queen's 2
67 Harrison, Chuck T 8th (6th) 30 Western Michigan 16
58 Heighton, Jim DT 5th (4th) 28 None 16
7 Jonas, Don QB, K 4th (3rd) 34 Penn State 16
10 Kraemer, Bob DB, QB 3rd (3rd) 23 Manitoba 16
72 Kuhn, Mike LB 2nd (2nd) 24 Kansas State 5
31 Lakusiak, Gene HB 7th (6th) 31 Tulsa 16
71 LaRose, Bob WR 4th (4th) 27 Western Ontario 16
54 Liebrock, Chuck G 6th (4th) 28 Saint Mary's 16
61 Lychak, Ray G 8th (2nd) 30 San Jose State 12
28 Markle, Paul TE 6th (3rd) 26 Waterloo Lutheran 16
33 McEvoy, Clay HB 3rd (3rd) 26 ‡ Simon Fraser 12
6 McKee, Walter K, P 2nd (2nd) 24 Manitoba 16
74 McLaren, Rob LB 5th (5th) 26 Simon Fraser 16
34 Miller, Willie WR R (1st) 23 Tampa 9
56 Minnick, Phil LB 8th (8th) 30 Northern Iowa 15
21 Oberg, Tom DB 3rd (3rd) 27 Portland State 15
9 Pharr, Tommy QB 2nd (2nd) 26 Mississippi State 12
78 Potter, Dale LB R (1st) 23 Ottawa 16
72 Pyne, Rob DB 2nd (1st) 22 Regina Rams Jr. 2
73 Ribbins, Pete DB 3rd (3rd) 25 Ottawa 11
75 Steele, John DB 3rd (1st) 24 Simon Fraser 15
63 Stewart, Gord DT 3rd (2nd) 28 Boise State 16
27 Strong, Doug DB 5th (5th) 27 Waterloo Lutheran 13
44 Swift, Bob C 10th (3rd) 29 Clemson 16
62 Uperesa, Tu'ufuli “Duke” WR R (1st) 25 Montana 16
5 Walik, Bill WR R (1st) 25 Villanova 2
32 Walker, Tom RB R (1st) 23 Waterloo Lutheran 3
66 Watrin, Ray DT 5th (4th) 28 Utah State 3
29 Williams, Paul Jr. DB 3rd (3rd) 26 California-Berkeley 16

– Age at start of 1973 season (July 31, 1973).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 46 — Mark Estep (Jersey number)
  • 46 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.