1976 Winnipeg Blue Bombers Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
70 Babinecz, John LB R (1st) 25 Villanova 8
70 Bakken, Ollie LB R (1st) 23 Minnesota 2
22 Beaird, Steve RB 2nd (2nd) 23 Baylor 13
26 Benard, Lee DB 3rd (1st) 25 Manitoba 11
43 Bonk, John C 5th (4th) 25 Burlington Braves Jr. 16
31 Bowman, Don DB 2nd (2nd) 23 Western Ontario 16
5 Brock, Dieter QB 3rd (3rd) 25 Jacksonville State 16
63 Brown, Elton DE 3rd (1st) 24 Utah State 8
56 Brown, Halver “Buddy” Jr. G 2nd (2nd) 26 Alabama 16
63 Burnham, Lem DE R (1st) 28 U.S. International 1
33 Crump, Richard RB 2nd (2nd) 21 Jacksonville State 3
64 Frank, Bill Jr. T 15th (8th) 38 San Diego State 16
61 Halsall, Randy G 3rd (3rd) 26 Wake Forest 16
58 Heighton, Jim DT 8th (7th) 31 None 16
30 Herosian, Brian DB 2nd (2nd) 25 Connecticut 16
63 Heyer, Kirk LB R (1st) 22 Nebraska-Kearney 1
53 Hubbard, Don DT R (1st) 23 New Mexico 10
75 Jackson, Joe LB 2nd (2nd) 22 Penn State 5
65 Knechtel, Dave DT 9th (3rd) 30 Waterloo Lutheran 16
6 Knight, Harry QB 2nd (2nd) 22 Richmond 16
8 Koswin, Rick WR R (1st) 22 Manitoba 6
71 LaRose, Bob WR 7th (7th) 30 Western Ontario 16
54 Liebrock, Chuck G 9th (7th) 31 Saint Mary's 16
74 McDonald, Mark WR 2nd (2nd) 25 Washington State 16
63 Miller, Calvin DE R (1st) 22 Oklahoma State 2
66 Norman, Haywood “Butch” T 3rd (3rd) 23 Alabama 16
34 Paterson, Gord DB, WR 3rd (3rd) 25 Manitoba 16
9 Phason, Vince DB 2nd (1st) 23 Arizona 11
35 Reeves, Marion DB 2nd (2nd) 24 Clemson 8
73 Ribbins, Pete DB 6th (6th) 28 Ottawa 16
63 Roberts, Gerry DL R (1st) 25 California-Los Angeles (UCLA) 3
10 Ruoff, Bernie K 2nd (2nd) 24 Syracuse 16
21 Scott, Tom WR 3rd (3rd) 24 Washington 16
67 Shugrue, Gary DE R (1st) 22 Villanova 5
62 Southwick, Ron LB 2nd (2nd) 25 McMaster 15
44 Swift, Bob C 13th (6th) 32 Clemson 16
78 Toogood, Bob LB 3rd (3rd) 27 Manitoba 16
24 Walker, Merv DB 3rd (3rd) 23 Etobicoke-Lakeshore Jr. 16
32 Walker, Tom RB 4th (4th) 26 Waterloo Lutheran 16
52 Walters, Harry LB 2nd (2nd) 24 Maryland 14
27 Washington, Jim RB 3rd (3rd) 24 Clemson 16
55 Williams, Steve DT R (1st) 25 Western Carolina 2
28 Wills, Chuck DB R (1st) 22 Oregon 16

– Age at start of 1976 season (July 20, 1976).

Contributors

  • 43 — Steve Daniel/CFL (Player participation)
  • 41 — Mark Estep (Jersey number)
  • 2 — Anonymous (Jersey number)

Notices

  • No notices for this roster.