1977 Winnipeg Blue Bombers Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
70 Babinecz, John LB 2nd (2nd) 26 Villanova 6
26 Benard, Lee DB 4th (2nd) 26 Manitoba 16
43 Bonk, John C 6th (5th) 26 Burlington Braves Jr. 16
31 Bowman, Don DB 3rd (3rd) 24 Western Ontario 1
5 Brock, Dieter QB 4th (4th) 26 Jacksonville State 16
63,71 Brown, Elton DE 4th (2nd) 25 Utah State 16
56 Brown, Halver “Buddy” Jr. G 3rd (3rd) 27 Alabama 13
29 Clark, Ray DB R (1st) 32 Simon Fraser 9
33 Crump, Richard RB 3rd (3rd) 22 Jacksonville State 16
72 Ferguson, Bill LB R (1st) 26 San Diego State 10
61 Halsall, Randy G 4th (4th) 27 Wake Forest 16
31 Harris, Jim DB 2nd (1st) 24 Vancouver Blue Bombers Jr. 1
67 Hart, Jeff T R (1st) 23 Oregon State 3
58 Heighton, Jim DT 9th (8th) 32 None 16
30 Herosian, Brian DB 3rd (3rd) 26 Connecticut 16
70 Holmes, Mike WR R (1st) 26 Texas Southern 6
64 Honey, Ray T R (1st) 23 Drake 12
73 Howard, Billy DT R (1st) 26 Alcorn State 4
53 Hubbard, Don DT 2nd (2nd) 24 New Mexico 11
65 Knechtel, Dave DT 10th (4th) 31 Waterloo Lutheran 4
6 Knight, Harry QB 3rd (3rd) 23 Richmond 16
8 Koswin, Rick WR 2nd (2nd) 23 Manitoba 16
54,55 Krahn, Gary G R (1st) 22 North Dakota 3
54 Liebrock, Chuck G 10th (8th) 32 Saint Mary's 10
74 McDonald, Mark WR 3rd (3rd) 26 Washington State 10
66 Norman, Haywood “Butch” T 4th (4th) 24 Alabama 11
34 Paterson, Gord DB, WR 4th (4th) 26 Manitoba 16
9 Phason, Vince DB 3rd (2nd) 24 Arizona 16
35 Rosolowich, Gary DB R (1st) 21 Boise State 15
10 Ruoff, Bernie K 3rd (3rd) 25 Syracuse 16
21 Scott, Tom WR 4th (4th) 25 Washington 16
55 Scully, Steve T R (1st) 24 Syracuse 3
73 Smith, Marty DT R (1st) 23 Louisville 1
62 Southwick, Ron LB 3rd (3rd) 26 McMaster 16
44 Swift, Bob C 14th (7th) 33 Clemson 16
67 Taylor, John T R (1st) 23 Pacific 5
78 Toogood, Bob LB 4th (4th) 28 Manitoba 16
24 Walker, Merv DB 4th (4th) 24 Etobicoke-Lakeshore Jr. 16
32 Walker, Tom RB 5th (5th) 27 Waterloo Lutheran 16
52 Walters, Harry LB 3rd (3rd) 24 Maryland 16
29 Walters, Joey WR R (1st) 22 Clemson 4
27 Washington, Jim RB 4th (4th) 25 Clemson 16
22 Washington, Mike WR R (1st) 22 Texas Lutheran 5
70 Willis, Slade WR, P 5th (1st) 27 Drake 10
28 Wills, Chuck DB 2nd (2nd) 23 Oregon 16
75 Woznesensky, Lyall DL R (1st) 23 Simon Fraser 16

– Age at start of 1977 season (July 12, 1977).

Contributors

  • 46 — Steve Daniel/CFL (Player participation)
  • 45 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.