Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
Allan, Tim | LB | R (1st) | 23 | Toronto | 1 | |
22 | Allison, Wayne | DB | 6th (1st) | 28 | Waterloo Lutheran | 9 |
43 | Bonk, John | C | 7th (6th) | 27 | Burlington Braves Jr. | 16 |
5 | Brock, Dieter | QB | 5th (5th) | 27 | Jacksonville State | 16 |
63 | Brown, Elton | DE | 5th (3rd) | 26 | Utah State | 6 |
65 | Brown, Halver “Buddy” Jr. | G | 4th (4th) | 28 | Alabama | 16 |
3 | Brown, Mark | RB | R (1st) | 23 | Guelph | 1 |
74 | Carroll, Bill | WR | R (1st) | 24 | Texas A&M-Commerce | 2 |
Clark, Ray | DB | 2nd (2nd) | 33 | Simon Fraser | 1 | |
33 | Crump, Richard | RB | 4th (4th) | 23 | Jacksonville State | 16 |
74 | Davis, Marvin | LB | 3rd (1st) | 26 | Southern | 2 |
26 | Donlin, Dee Jay | QB | R (1st) | 21 | Augustana | 4 |
72 | Ezerins, Leo | LB | R (1st) | 21 | Whitworth | 16 |
28 | Gervais, Brian | DB | 3rd (1st) | 27 | Western Ontario | 12 |
61 | Halsall, Randy | G | 5th (5th) | 28 | Wake Forest | 6 |
28 | Harden, Burton “Bud” | QB | R (1st) | 28 | Manitoba | 2 |
67 | Hart, Jeff | T | 2nd (2nd) | 24 | Oregon State | 14 |
58 | Heighton, Jim | DT | 10th (9th) | 33 | None | 16 |
30 | Herosian, Brian | DB | 4th (4th) | 27 | Connecticut | 15 |
70 | Holmes, Mike | WR | 2nd (2nd) | 27 | Texas Southern | 13 |
73 | Howard, Billy | DT | 2nd (2nd) | 27 | Alcorn State | 12 |
48 | Inglis, Gerry | C | 2nd (1st) | 23 | Alberta | 10 |
74 | Johnson, Greg | DE | R (1st) | 24 | Florida State | 8 |
54 | Kindle, Greg | G | R (1st) | 27 | Tennessee State | 13 |
65 | Knechtel, Dave | DT | 11th (5th) | 32 | Waterloo Lutheran | 13 |
6 | Knight, Harry | QB | 4th (4th) | 24 | Richmond | 5 |
7 | Luck, Terry | QB | R (1st) | 25 | Nebraska | 6 |
56 | Lyszkiewicz, Leon | DT | 2nd (1st) | 23 | Alberta | 13 |
55 | MacKinlay, Duncan | LB | R (1st) | 22 | Western Ontario | 14 |
61 | Marshall, Charles “Tank” | U | R (1st) | 23 | Texas A&M | 3 |
35 | McCorquindale, John | RB | R (1st) | 23 | Brigham Young | 16 |
74 | McDonald, Mark | WR | 4th (4th) | 27 | Washington State | 1 |
29 | Mitchell, Martin | DB | R (1st) | 24 | Tulane | 1 |
66 | Norman, Haywood “Butch” | T | 5th (5th) | 25 | Alabama | 16 |
53 | Okoniewski, Steve | DE | R (1st) | 28 | Montana | 4 |
31 | Palmer, Bill | LB | 5th (1st) | 25 | Bowling Green | 6 |
34 | Paterson, Gord | DB, WR | 5th (5th) | 27 | Manitoba | 16 |
25 | Penner, Darrell | DB | R (1st) | 24 | Queen's | 4 |
9 | Phason, Vince | DB | 4th (3rd) | 25 | Arizona | 16 |
8 | Pierson, Reggie | DB | R (1st) | 25 | Oklahoma State | 15 |
71 | Poplawski, Joe | WR | R (1st) | 20 | Alberta | 16 |
21 | Rosolowich, Gary | DB | 2nd (2nd) | 22 | Boise State | 16 |
10 | Ruoff, Bernie | K | 4th (4th) | 26 | Syracuse | 16 |
64 | Smith, Marty | DT | 2nd (2nd) | 24 | Louisville | 2 |
62 | Southwick, Ron | LB | 4th (4th) | 27 | McMaster | 16 |
78 | Toogood, Bob | LB | 5th (5th) | 29 | Manitoba | 13 |
24 | Walker, Merv | DB | 5th (5th) | 25 | Etobicoke-Lakeshore Jr. | 16 |
32 | Walker, Tom | HB | 6th (6th) | 28 | Waterloo Lutheran | 16 |
52 | Walters, Harry | LB | 4th (4th) | 25 | Maryland | 16 |
27 | Washington, Jim | RB | 5th (5th) | 26 | Clemson | 16 |
Watley, Ira Jr. | OL | R (1st) | 26 | San Diego State | 1 | |
28 | Wills, Chuck | DB | 3rd (3rd) | 24 | Oregon | 2 |
75 | Woznesensky, Lyall | DL | 2nd (2nd) | 24 | Simon Fraser | 16 |
† – Age at start of 1978 season (July 11, 1978).