Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
Grey Cup GP |
|
---|---|---|---|---|---|---|---|---|
61 | Afalava, Kesi | I | DL | R (1st) | 22 | Hawai'i | 2 | 0 |
65 | Bastaja, Nick | N | G | 10th (5th) | 31 | Simon Fraser | 16 | 1 |
59 | Bauer, Lyle | N | G | 3rd (3rd) | 25 | Weber State | 13 | 0 |
68 | Belcher, Val | I | G | 6th (2nd) | 29 | Houston | 3 | 0 |
43 | Bonk, John | N | C | 13th (12th) | 33 | Burlington Braves Jr. | 16 | 1 |
70 | Boyd, Jeff | I | WR | 2nd (2nd) | 26 | Chapman | 16 | 1 |
52 | Brown, Aaron | I | LB | 3rd (3rd) | 28 | Ohio State | 16 | 1 |
6 | Cameron, Bob | N | P | 5th (5th) | 29 | Acadia | 16 | 1 |
33 | Cantner, Pat | N | RB | 2nd (2nd) | 24 | British Columbia (UBC) | 13 | 1 |
2 | Clements, Tom | I | QB | 9th (2nd) | 31 | Notre Dame | 16 | 1 |
29 | Erdman, Jerome | N | WR | 2nd (2nd) | 23 | Simon Fraser | 14 | 1 |
14 | Flagel, Scott | N | DB | 3rd (3rd) | 22 | Arizona Western CC | 16 | 1 |
72 | Fowler, Delbert | I | LB | 3rd (1st) | 26 | West Virginia | 15 | 1 |
24 | Hailey, Ken | I | DB | 2nd (2nd) | 22 | San Francisco State | 16 | 1 |
31 | House, Rick | N | SB | 6th (6th) | 27 | Simon Fraser | 13 | 1 |
30 | Huclack, Dan | N | RB | 6th (5th) | 26 | Simon Fraser | 9 | 0 |
12 | Hufnagel, John | I | QB | 9th (2nd) | 32 | Penn State | 16 | 1 |
34 | Johnson, Holbert | I | DB | R (1st) | 23 | New Mexico State | 3 | 0 |
35 | Jones, Tyrone | I | LB | 2nd (2nd) | 22 | Southern | 16 | 1 |
39 | Kehoe, Sean | N | RB | 4th (2nd) | 26 | Alberta | 16 | 1 |
3 | Kennerd, Trevor | N | K | 5th (5th) | 28 | Alberta | 16 | 1 |
64 | MacIver, Doug | N | DL | 9th (3rd) | 31 | Manitoba | 8 | 1 |
75 | Mikawos, Stan | N | DL | 3rd (3rd) | 26 | North Dakota | 16 | 1 |
50 | Moors, Mark | N | C | 5th (2nd) | 27 | Acadia | 16 | 1 |
21 | Murphy, James | I | WR | 2nd (2nd) | 24 | Utah State | 16 | 1 |
25 | Neiles, Kevin | N | WR | R (1st) | 25 | Manitoba | 16 | 1 |
78,62 | Nemeth, Richard | N | OL | R (1st) | 22 | Western Ontario | 8 | 1 |
55 | Norman, Tony | I | DE | 5th (5th) | 29 | Iowa State | 16 | 1 |
74 | Pahl, Vernon | N | LB | 5th (5th) | 27 | Prince Edward Island | 16 | 1 |
66 | Palma, Paul | N | T | 2nd (1st) | 24 | Concordia | 2 | 1 |
56 | Patterson, Darrell | I | LB | R (1st) | 22 | Texas Christian | 3 | 0 |
73 | Pitts, John | N | LB | R (1st) | 21 | Western Ontario | 12 | 0 |
7 | Ploughman, Dave | N | DB | R (1st) | 24 | Western Ontario | 4 | 0 |
71 | Poplawski, Joe | N | WR | 7th (7th) | 26 | Alberta | 16 | 1 |
78 | Racette, Brent | N | DL | 5th (1st) | 28 | British Columbia (UBC) | 7 | 1 |
38 | Reaves, Willard | I | RB | 2nd (2nd) | 24 | Northern Arizona | 16 | 1 |
37 | Robinson, Frank | I | LB | 4th (1st) | 25 | Tulane | 10 | 1 |
26 | Rose, Donovan | I | DB | 4th (2nd) | 27 | Hampton | 16 | 1 |
36 | Shaw, David | I | DB | 10th (2nd) | 31 | Prairie View A&M | 16 | 1 |
57 | Sturdivant, John | I | DL | 2nd (2nd) | 26 | Ohio State | 14 | 1 |
28 | Turner, Wylie | I | DB | 3rd (3rd) | 27 | Angelo State | 13 | 1 |
66 | Vanden Bos, Pieter | N | OL | 2nd (2nd) | 22 | British Columbia (UBC) | 7 | 0 |
63 | Walby, Chris | N | T | 4th (4th) | 27 | Dickinson State | 16 | 1 |
60 | Williams, Carl | I | LB | R (1st) | 23 | Michigan State | 1 | 0 |
23 | Williams, Trevor | N | DB | R (1st) | 23 | York | 2 | 0 |
† – Age at start of 1984 season (June 29, 1984).
Count | |
---|---|
Active players | 45 |
Inactive players | 0 |
Total | 45 |
Players from 1983 no longer with team: 28 players
Remaining players from 1983: 32 players
New players added in 1984: 13 players
Roster Count |
|
---|---|
Rookies | 9 |
2 – 4 years | 20 |
5 – 9 years | 13 |
10+ years | 3 |
3.96 years average experience | 45 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 8 | 86 | 183.0 | 5′ 11.0″ | |
DE | 1 | 16 | 270.0 | 6′ 5.0″ | |
DL | 5 | 47 | 247.0 | 6′ 3.4″ | |
LB | 8 | 89 | 217.8 | 6′ 1.8″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 2 | 32 | 242.5 | 6′ 2.0″ | |
G | 3 | 32 | 248.3 | 6′ 2.3″ | |
OL | 2 | 15 | 247.5 | 6′ 3.5″ | |
QB | 2 | 32 | 183.0 | 5′ 10.0″ | |
RB | 4 | 54 | 198.8 | 6′ 0.0″ | |
SB | 1 | 13 | 180.0 | 5′ 10.0″ | |
T | 2 | 18 | 274.0 | 6′ 5.0″ | |
WR | 5 | 78 | 176.4 | 5′ 11.4″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 1 | 16 | 170.0 | 5′ 6.0″ | |
P | 1 | 16 | 185.0 | 6′ 0.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 25 | 304 | (19.00 [min 304]) |
Import | 18 | 208 | (13.00 [max 208]) |
QB (Import) | 2 | 32 | (2.00 [max 32]) |
Total | 45 | 544 | (34.00 [max 544]) |