1988 Winnipeg Blue Bombers Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP
Grey Cup
GP
36 Allen, Gary I RB 3rd (1st) 28 Hawai'i 3 0
33 Allen, Michael N DB R (1st) 23 Carleton 17 1
76 Andrews, Romel I DE 2nd (1st) 25 Tennessee-Martin 8 1
65 Bastaja, Nick N OL 14th (9th) 35 Simon Fraser 18 1
34 Battle, Greg I LB 2nd (2nd) 24 Arizona State 18 0
59 Bauer, Lyle N OL 7th (7th) 29 Weber State 18 1
25 Bender, Walter I RB 5th (1st) 26 Kent State 9 0
51 Black, David N OL 4th (4th) 26 Wilfrid Laurier 18 1
53 Brown, Aaron I LB 4th (4th) 32 Ohio State 17 1
71 Brown, Todd I WR 5th (1st) 27 Nebraska 5 0
48 Calloway, Rod I LB R (1st) 24 Bishop 5 0
6 Cameron, Bob N P 9th (9th) 33 Acadia 18 1
36 Cannon, Willie I RB R (1st) 23 Murray State 2 0
29 Clatney, Paul N LB R (1st) 24 McMaster 18 1
31 Cochrane, Terry N RB 2nd (1st) 25 British Columbia (UBC) 15 1
9 Dewalt, Roy I QB 9th (1st) 31 Texas-Arlington 10 0
73 Fabi, Randy N RB 4th (4th) 25 Western Ontario 15 1
79 Fears, Willie I DE R (1st) 24 Northwestern State (LA) 9 1
72 Fowler, Delbert I LB 6th (4th) 30 West Virginia 2 1
52 Gray, Mike I DT 4th (2nd) 28 Oregon 18 1
24 Hailey, Ken I DB 6th (6th) 27 San Francisco State 12 1
44 Hatziioannou, Leon N DL R (1st) 23 Simon Fraser 9 1
10 Hill, Rod I DB R (1st) 29 Kentucky State 18 1
Holloway, Derek I WR R (1st) 27 Arkansas 1 0
4 Hurd, Roy I WR R (1st) 22 Arizona State 6 0
20 Jefferson, James III I DB 3rd (3rd) 24 Texas A&M-Kingsville 18 1
1 Jenkins, Jeff I WR R (1st) 22 ‡ Utah 3 0
5 Jessie, Tim I RB R (1st) 25 Auburn 7 1
23 Johns, Tony N RB 4th (1st) 27 Henderson State 15 1
3 Kennerd, Trevor N K 9th (9th) 32 Alberta 18 1
60 McQuarters, Eddie Jr. N G 2nd (2nd) 25 Regina Rams Jr. 4 0
77 Mikawos, Stan N DT 7th (7th) 30 North Dakota 15 1
64 Molle, Bob N OL 3rd (3rd) 25 Simon Fraser 2 1
7 Muecke, Tom Jr. I QB 3rd (3rd) 24 Baylor 15 0
21 Murphy, James I WR 6th (6th) 28 Utah State 16 1
74 Pahl, Vernon N LB 9th (9th) 31 Prince Edward Island 18 1
8 Pettway, Ken I DB 2nd (2nd) 24 California-Berkeley 11 1
78 Prodanovic, Rob N DT 3rd (3rd) 26 Calgary 13 0
32 Rhymes, Buster I WR R (1st) 26 Oklahoma 1 1
66 Rodehutskors, Steve N OL 2nd (2nd) 24 Calgary 18 1
12 Salisbury, Sean I QB R (1st) 25 Southern California (USC) 7 1
2 Saltz, Lee I QB R (1st) 24 Temple 3 1
30 Sampson, Darryl N DB 3rd (3rd) 24 York 17 1
57 Seale, Mark N DL 7th (2nd) 28 Richmond 6 0
70 Shorten, Paul N WR R (1st) 25 Toronto (UofT) 15 1
80 Smith, Jeff I WR 3rd (1st) 26 California Poly-San Luis Obispo 9 0
69 Stanley, David I LB R (1st) 24 Southern Methodist 3 0
21 Tedford, Jeff I QB 6th (1st) 26 Fresno State 1 0
37 Thompson, Bennie I DL 3rd (3rd) 25 Grambling State 18 1
61 Tierney, Brad N OL R (1st) 23 Acadia 14 1
22 Tuttle, Perry I WR 3rd (3rd) 28 Clemson 17 0
63 Walby, Chris N T 8th (8th) 31 Dickinson State 18 0
58 West, James I LB 7th (4th) 31 Texas Southern 17 1
35 Wicklum, Dan N LB R (1st) 23 Guelph 17 1
26 Winey, Ken N WR 2nd (2nd) 25 Southern 8 1
39 Yewchyn, Darren N WR 2nd (2nd) 22 Siskiyous JC 14 0

– Age at start of 1988 season (July 12, 1988).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

1988 Winnipeg Blue Bombers Roster Numbers

Count
Active players56
Inactive players0
Total56

Players from 1987 no longer with team: 21 players
Remaining players from 1987: 28 players
New players added in 1988: 28 players

1988 Winnipeg Blue Bombers Player Experience

Roster
Count
Rookies18
2 – 4 years22
5 – 9 years15
10+ years1
3.59 years average experience56

1988 Winnipeg Blue Bombers Position Summary

Defense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
DB693179.65′ 11.4″
DE217266.56′ 4.0″
DL333239.76′ 1.3″
DT346245.06′ 3.3″
LB9115218.76′ 1.7″
Offense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
G14245.06′ 1.0″
OL688254.26′ 3.5″
QB536200.86′ 1.6″
RB766198.96′ 0.0″
T118275.06′ 7.0″
WR1195183.95′ 11.7″
Special Teams
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
K118170.05′ 6.0″
P118185.06′ 0.0″

1988 Winnipeg Blue Bombers Player Classification Summary

Class Count GP Audit (spots [GP])
Non-import 25 358 (19.89 [min 360])
Import 26 253 (14.06 [max 252])
QB (Import)536 (2.00 [max 36])
Total56647 (35.94 [max 648])

Contributors

  • 56 — Steve Daniel/CFL (Player participation)
  • 16 — Mark Estep (Jersey number)
  • 1 — Paul Clatney (Position and jersey)

Notices

  • No notices for this roster.