Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|---|
14 | Ali, Moustafa | N | DB | R (1st) | 23 | Carleton | 17 |
33 | Allen, Michael | N | DB | 2nd (2nd) | 24 | Carleton | 16 |
76 | Andrews, Romel | I | DE | 3rd (2nd) | 26 | Tennessee-Martin | 18 |
34 | Battle, Greg | I | LB | 3rd (3rd) | 25 | Arizona State | 18 |
59 | Bauer, Lyle | N | OL | 8th (8th) | 30 | Weber State | 15 |
68 | Benjamin, Nick | N | OL | 5th (1st) | 28 | Concordia | 6 |
51 | Black, David | N | T | 5th (5th) | 27 | Wilfrid Laurier | 17 |
23 | Blake, Ricky | I | RB | R (1st) | 21 | Alabama A&M | 6 |
15 | Browne, Less | I | DB | 6th (1st) | 29 | Colorado State | 17 |
6 | Cameron, Bob | N | P | 10th (10th) | 34 | Acadia | 18 |
29 | Clatney, Paul | N | LB | 2nd (2nd) | 25 | McMaster | 18 |
31 | Cochrane, Terry | N | RB | 3rd (2nd) | 26 | British Columbia (UBC) | 18 |
37 | Crifo, Rob | N | WR | R (1st) | 23 | Toronto (UofT) | 3 |
99 | Croonen, Jeff | N | LB | R (1st) | 22 | Western Ontario | 8 |
7 | Cummings, Burt | N | DB | R (1st) | 23 | North Dakota | 4 |
73 | Fabi, Randy | N | SB | 5th (5th) | 26 | Western Ontario | 17 |
9 | Garza, Sammy Jr. | I | QB | R (1st) | 24 | Texas-El Paso | 5 |
52 | Gray, Mike | I | DT | 5th (3rd) | 29 | Oregon | 18 |
24 | Hailey, Ken | I | DB | 7th (7th) | 28 | San Francisco State | 13 |
44 | Hatziioannou, Leon | N | DT | 2nd (2nd) | 24 | Simon Fraser | 15 |
10 | Hill, Rod | I | DB | 2nd (2nd) | 30 | Kentucky State | 18 |
16 | House, Rick | N | SB | 11th (7th) | 32 | Simon Fraser | 18 |
5 | Jessie, Tim | I | RB | 2nd (2nd) | 26 | Auburn | 12 |
Jones, Tyrone | I | LB | 6th (6th) | 27 | Southern | 9 | |
Kaiser, John | I | LB | R (1st) | 27 | Arizona | 1 | |
95 | Kearns, Dan | N | DL | 10th (1st) | 32 | Simon Fraser | 4 |
3 | Kennerd, Trevor | N | K | 10th (10th) | 33 | Alberta | 18 |
20 | Lewis, Will | I | DB | 4th (1st) | 31 | Millersville | 3 |
20 | MacKall, William | I | WR | R (1st) | 22 | Tennessee-Martin | 10 |
77 | Mikawos, Stan | N | DT | 8th (8th) | 31 | North Dakota | 12 |
64 | Molle, Bob | N | OL | 4th (4th) | 26 | Simon Fraser | 18 |
21 | Murphy, James | I | WR | 7th (7th) | 29 | Utah State | 17 |
27 | Payne, Rodney | I | RB | R (1st) | 23 | Murray State | 1 |
32 | Pearce, Matt | N | FB | R (1st) | 22 | British Columbia (UBC) | 18 |
8 | Pettway, Ken | I | DB | 3rd (3rd) | 25 | California-Berkeley | 17 |
78 | Prodanovic, Rob | N | DT | 4th (4th) | 27 | Calgary | 9 |
56 | Randolph, Paul | I | LB | R (1st) | 23 | Tennessee-Martin | 14 |
69,81 | Redl, Scott | N | T | 6th (1st) | 27 | Saskatchewan | 18 |
1 | Rhymes, Buster | I | WR | 2nd (2nd) | 27 | Oklahoma | 8 |
25 | Robinson, Junior | N | DB | 7th (1st) | 27 | Guelph | 1 |
57 | Rodehutskors, Steve | N | T | 3rd (3rd) | 25 | Calgary | 18 |
12 | Salisbury, Sean | I | QB | 2nd (2nd) | 26 | Southern California (USC) | 17 |
2 | Saltz, Lee | I | QB | 2nd (2nd) | 25 | Temple | 14 |
30 | Sampson, Darryl | N | DB | 4th (4th) | 25 | York | 17 |
80 | Smith, Jeff | I | WR | 4th (2nd) | 27 | California Poly-San Luis Obispo | 9 |
61 | Tierney, Brad | N | OL | 2nd (2nd) | 24 | Acadia | 1 |
22 | Tuttle, Perry | I | WR | 4th (4th) | 29 | Clemson | 14 |
60 | Vankoughnett, Dave | N | OL | R (1st) | 23 | Boise State | 1 |
63 | Walby, Chris | N | T | 9th (9th) | 32 | Dickinson State | 17 |
58 | West, James | I | LB | 8th (5th) | 32 | Texas Southern | 12 |
43 | Williams, Quency | I | WR | 3rd (1st) | 28 | Auburn | 17 |
26 | Winey, Ken | N | WR | 3rd (3rd) | 26 | Southern | 18 |
† – Age at start of 1989 season (July 12, 1989).
Count | |
---|---|
Active players | 52 |
Inactive players | 0 |
Total | 52 |
Players from 1988 no longer with team: 25 players
Remaining players from 1988: 31 players
New players added in 1989: 21 players
Roster Count |
|
---|---|
Rookies | 12 |
2 – 4 years | 22 |
5 – 9 years | 14 |
10+ years | 4 |
4 years average experience | 52 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 10 | 123 | 181.4 | 5′ 11.2″ | |
DE | 1 | 18 | 255.0 | 6′ 5.0″ | |
DL | 1 | 4 | 240.0 | 6′ 2.0″ | |
DT | 4 | 54 | 247.5 | 6′ 2.8″ | |
LB | 7 | 80 | 224.6 | 6′ 1.6″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
FB | 1 | 18 | 205.0 | 6′ 2.0″ | |
OL | 5 | 41 | 257.0 | 6′ 3.2″ | |
QB | 3 | 36 | 198.7 | 6′ 2.3″ | |
RB | 4 | 37 | 204.8 | 6′ 0.0″ | |
SB | 2 | 35 | 192.5 | 6′ 1.0″ | |
T | 4 | 70 | 257.5 | 6′ 5.0″ | |
WR | 8 | 96 | 196.0 | 6′ 1.1″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 1 | 18 | 170.0 | 5′ 6.0″ | |
P | 1 | 18 | 185.0 | 6′ 0.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 28 | 360 | (20.00 [min 360]) |
Import | 21 | 252 | (14.00 [max 252]) |
QB (Import) | 3 | 36 | (2.00 [max 36]) |
Total | 52 | 648 | (36.00 [max 648]) |