Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|---|
33 | Allen, Michael | N | DB | 4th (4th) | 26 | Carleton | 12 |
34 | Battle, Greg | I | LB | 5th (5th) | 27 | Arizona State | 17 |
59 | Bauer, Lyle | N | C | 10th (10th) | 32 | Weber State | 18 |
68 | Benjamin, Nick | N | G | 7th (3rd) | 30 | Concordia | 18 |
51 | Black, David | N | T | 7th (7th) | 29 | Wilfrid Laurier | 17 |
29 | Bovell, Dave | N | DB | 2nd (2nd) | 25 | Colgate | 7 |
15 | Browne, Less | I | DB | 8th (3rd) | 31 | Colorado State | 16 |
13 | Burgess, Tom | I | QB | 6th (2nd) | 27 | Colgate | 18 |
6 | Cameron, Bob | N | P | 12th (12th) | 36 | Acadia | 18 |
79 | Crifo, Rob | N | WR | 3rd (3rd) | 25 | Toronto | 18 |
7 | Cummings, Burt | N | WR | 3rd (3rd) | 25 | North Dakota | 12 |
71 | Dell, Howard | N | SB | 2nd (1st) | 27 | McMaster | 1 |
12 | Evans, Bobby | I | DB | 2nd (2nd) | 23 | Southern Arkansas | 18 |
9 | Garza, Sammy Jr. | I | QB | 3rd (3rd) | 26 | Texas-El Paso | 18 |
54 | Grant, Steve | N | DT | R (1st) | 21 | Simon Fraser | 16 |
52 | Gray, Mike | I | DT | 7th (5th) | 31 | Oregon | 16 |
73 | Hadley, Fred | I | WR | R (1st) | 25 | Mississippi State | 2 |
24 | Hailey, Ken | I | DB | 9th (9th) | 29 | San Francisco State | 6 |
25 | Hall, Kyle | N | DB | 5th (1st) | 25 | Western Ontario | 14 |
23 | Harrison, Craig | N | SB | R (1st) | 23 | Calgary | 7 |
44 | Hatziioannou, Leon | N | DT | 4th (4th) | 26 | Simon Fraser | 18 |
10 | Hill, Rod | I | DB | 4th (4th) | 32 | Kentucky State | 18 |
31 | House, Rick | N | SB | 13th (9th) | 34 | Simon Fraser | 14 |
37 | Hudson, Warren | N | RB | 7th (2nd) | 29 | Oshawa Hawkeyes Jr. | 18 |
2 | Hull, Lee | I | WR | 2nd (2nd) | 25 | Holy Cross | 5 |
14 | Johnson, Troy | I | WR | R (1st) | 28 | Southern | 4 |
90 | Jones, Andre | I | LB | R (1st) | 22 | Notre Dame | 2 |
35 | Jones, Tyrone | I | LB | 8th (8th) | 29 | Southern | 9 |
3 | Kennerd, Trevor | N | K | 12th (12th) | 35 | Alberta | 10 |
4 | McManus, Danny | I | QB | 2nd (2nd) | 26 | Florida State | 18 |
99 | McNeil, Emanuel | I | DL | R (1st) | 24 | Tennessee-Martin | 4 |
77 | Mikawos, Stan | N | DT | 10th (10th) | 33 | North Dakota | 8 |
27 | Mimbs, Robert | I | RB | 2nd (2nd) | 26 | Kansas | 18 |
64 | Molle, Bob | N | G | 6th (6th) | 28 | Simon Fraser | 18 |
56 | Payton, Elfrid | I | LB | R (1st) | 23 | Grambling State | 12 |
32 | Pearce, Matt | N | FB | 3rd (3rd) | 24 | British Columbia (UBC) | 18 |
36 | Randolph, Paul | I | LB | 3rd (3rd) | 25 | Tennessee-Martin | 17 |
55 | Rinehart, Jerome | I | DT | 2nd (2nd) | 26 | Tennessee-Martin | 8 |
57 | Rodehutskors, Steve | N | T | 5th (5th) | 27 | Calgary | 18 |
53 | Rogers, Brendan | N | LB | R (1st) | 23 | Eastern Washington | 15 |
30 | Sampson, Darryl | N | DB | 6th (6th) | 27 | York | 15 |
80 | Streater, Eric | I | WR | 4th (2nd) | 27 | North Carolina | 15 |
16 | Taylor, Eddie | I | DB | R (1st) | 22 | San Jose State | 3 |
14 | Thomas, Andrew | N | DB | 2nd (1st) | 26 | Massachusetts | 4 |
8 | Thompson, Larry | I | WR | R (1st) | 20 | Solano CC | 8 |
22 | Tuttle, Perry | I | WR | 6th (6th) | 31 | Clemson | 9 |
60 | Vankoughnett, Dave | N | G | 2nd (2nd) | 25 | Boise State | 16 |
63 | Walby, Chris | N | T | 11th (11th) | 34 | Dickinson State | 18 |
58 | West, James | I | LB | 10th (7th) | 34 | Texas Southern | 16 |
74 | Westwood, Troy | N | K | R (1st) | 24 | Augustana | 8 |
72 | Williams, Albert | I | LB | 2nd (2nd) | 26 | Texas-El Paso | 11 |
43 | Williams, Quency | I | DE | 5th (3rd) | 30 | Auburn | 7 |
1 | Willis, Larry | I | WR | 6th (1st) | 27 | Fresno State | 11 |
26 | Winey, Ken | N | WR | 5th (5th) | 28 | Southern | 3 |
20 | Zatylny, Steve | N | WR | 2nd (2nd) | 25 | Bishop's | 1 |
† – Age at start of 1991 season (July 11, 1991).
Count | |
---|---|
Active players | 55 |
Inactive players | 0 |
Total | 55 |
Players from 1990 no longer with team: 9 players
Remaining players from 1990: 39 players
New players added in 1991: 16 players
Roster Count |
|
---|---|
Rookies | 11 |
2 – 4 years | 20 |
5 – 9 years | 17 |
10+ years | 7 |
4.55 years average experience | 55 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 10 | 113 | 184.3 | 5′ 11.8″ | |
DE | 1 | 7 | 230.0 | 6′ 4.0″ | |
DL | 1 | 4 | 285.0 | 6′ 3.0″ | |
DT | 5 | 66 | 249.0 | 6′ 3.2″ | |
LB | 8 | 99 | 230.1 | 6′ 1.3″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 1 | 18 | 235.0 | 6′ 2.0″ | |
FB | 1 | 18 | 205.0 | 6′ 2.0″ | |
G | 3 | 52 | 261.7 | 6′ 3.3″ | |
QB | 3 | 54 | 198.0 | 6′ 0.7″ | |
RB | 2 | 36 | 205.0 | 6′ 1.0″ | |
SB | 3 | 22 | 201.7 | 6′ 1.0″ | |
T | 3 | 53 | 261.7 | 6′ 5.3″ | |
WR | 11 | 88 | 181.8 | 5′ 11.8″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 2 | 18 | 180.0 | 5′ 8.0″ | |
P | 1 | 18 | 185.0 | 6′ 0.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 28 | 360 | (20.00 [min 360]) |
Import | 24 | 252 | (14.00 [max 252]) |
QB (Import) | 3 | 54 | (3.00 [max 54]) |
Total | 55 | 666 | (37.00 [max 666]) |