1992 Winnipeg Blue Bombers Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP
Grey Cup
GP
86 Alphin, Gerald I WR 5th (1st) 28 Kansas State 9 1
3 Baker, Lorenza I LB R (1st) 23 Louisiana Tech 11 1
34 Battle, Greg I LB 6th (6th) 28 Arizona State 17 1
68 Benjamin, Nick N G 8th (4th) 31 Concordia 11 1
51 Black, David N T 8th (8th) 30 Wilfrid Laurier 18 1
99 Booker, Vaughn I DE R (1st) 24 Cincinnati 15 1
67 Brinkley, Lester I DE R (1st) 27 Mississippi 1 0
6 Cameron, Bob N P 13th (13th) 37 Acadia 18 1
38 Corbin, Darrell I LB 5th (1st) 27 South Carolina State 8 0
79 Crifo, Rob N WR 4th (4th) 26 Toronto (UofT) 18 1
16 Dunigan, Matt I QB 10th (1st) 31 Louisiana Tech 16 1
20 Dzikowicz, Jayson N DB R (1st) 24 Manitoba 14 1
12 Evans, Bobby I DB 3rd (3rd) 24 Southern Arkansas 16 1
9 Garza, Sammy Jr. I QB 4th (4th) 26 Texas-El Paso 18 1
66 Gorrell, Miles N OL 15th (1st) 36 Ottawa 18 1
54 Grant, Steve N DT 2nd (2nd) 22 Simon Fraser 16 1
52 Gray, Mike I DT 8th (6th) 32 Oregon 18 1
25 Hall, Kyle N DB 6th (2nd) 26 Western Ontario 12 0
23 Harrison, Craig N SB 2nd (2nd) 24 Calgary 6 0
44 Hatziioannou, Leon N DT 5th (5th) 27 Simon Fraser 13 0
10 Hill, Rod I DB 5th (5th) 33 Kentucky State 18 1
37 Hudson, Warren N RB 8th (3rd) 30 Oshawa Hawkeyes Jr. 16 1
2 Hull, Lee I WR 3rd (3rd) 26 Holy Cross 1 0
80 James, Lynn I WR R (1st) 27 Arizona State 2 0
5 Jessie, Tim I RB 3rd (3rd) 29 Auburn 3 0
57 MacNeil, Brett N G R (1st) 24 Boston 10 1
83 Martin, Andrew N WR R (1st) 22 Cornell 14 1
14 McManus, Danny I QB 3rd (3rd) 27 Florida State 18 1
62 Mikawos, Stan N DT 11th (11th) 34 North Dakota 18 1
27 Mimbs, Robert I RB 3rd (3rd) 27 Kansas 7 0
64 Molle, Bob N G 7th (7th) 29 Simon Fraser 18 1
56 Payton, Elfrid I LB 2nd (2nd) 24 Grambling State 9 0
32 Pearce, Matt N FB 4th (4th) 25 British Columbia (UBC) 18 1
26 Phillips, Kim I DB R (1st) 23 North Texas 3 0
85 Pillow, Frank Jr. I WR R (1st) 27 Tennessee State 10 1
18 Plummer, Bruce I DB R (1st) 27 Mississippi State 5 1
36 Randolph, Paul I LB 4th (4th) 26 Tennessee-Martin 18 1
31 Richardson, Mike I RB R (1st) 22 Louisiana Tech 11 1
94 Rinehart, Jerome I DT 3rd (3rd) 27 Tennessee-Martin 1 0
35 Rogers, Brendan N LB 2nd (2nd) 24 Eastern Washington 16 1
30 Sampson, Darryl N DB 7th (7th) 28 York 17 1
84 Simien, Kevin I WR 2nd (1st) 23 Fort Hays State 1 0
19 Smith, Donald I DB R (1st) 24 Liberty 17 1
80 Streater, Eric I WR 5th (3rd) 28 North Carolina 8 0
16 Taylor, Eddie I DB 2nd (2nd) 23 San Jose State 4 0
4 Thomas, Andrew N DB 3rd (2nd) 27 Massachusetts 14 1
81 Thompson, Larry I WR 2nd (2nd) 21 Solano CC 18 1
39 Tsangaris, Chris N LB R (1st) 23 Long Beach State 10 1
60 Vankoughnett, Dave N OL 3rd (3rd) 26 Boise State 18 1
63 Walby, Chris N T 12th (12th) 35 Dickinson State 14 1
58 West, James I LB 11th (8th) 35 Texas Southern 16 1
74 Westwood, Troy N K 2nd (2nd) 25 Augustana 18 1
50 Wiens, Ray N C R (1st) 24 Saskatchewan 11 0
87 Wilcox, Gerald N WR 4th (1st) 26 Weber State 4 0
43 Williams, Quency I DE 6th (4th) 31 Auburn 1 0
89 Willis, Larry I WR 7th (2nd) 28 Fresno State 4 0

– Age at start of 1992 season (July 8, 1992).

1992 Winnipeg Blue Bombers Roster Numbers

Count
Active players56
Inactive players0
Total56

Players from 1991 no longer with team: 20 players
Remaining players from 1991: 35 players
New players added in 1992: 21 players

1992 Winnipeg Blue Bombers Player Experience

Roster
Count
Rookies14
2 – 4 years21
5 – 9 years15
10+ years6
4.32 years average experience56

1992 Winnipeg Blue Bombers Position Summary

Defense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
DB10120187.45′ 11.8″
DE317266.06′ 5.0″
DT566249.06′ 3.2″
LB8105229.06′ 1.0″
Offense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
C111250.06′ 3.0″
FB118205.06′ 2.0″
G339265.06′ 3.7″
OL236270.06′ 5.5″
QB352193.06′ 0.3″
RB437198.86′ 0.3″
SB16220.06′ 3.0″
T232260.06′ 5.0″
WR1189194.86′ 0.9″
Special Teams
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
K118190.05′ 10.0″
P118185.06′ 0.0″

1992 Winnipeg Blue Bombers Player Classification Summary

Class Count GP Audit (spots [GP])
Non-import 25 360 (20.00 [min 360])
Import 28 252 (14.00 [max 252])
QB (Import)352 (2.89 [max 54])
Total56664 (36.89 [max 666])

Contributors

  • 56 — Steve Daniel/CFL (Player participation)
  • 13 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.