Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
Grey Cup GP |
|
---|---|---|---|---|---|---|---|---|
86 | Alphin, Gerald | I | WR | 6th (2nd) | 29 | Kansas State | 16 | 1 |
3 | Bary, Ousmane | N | DB | R (1st) | 25 | Syracuse | 12 | 0 |
34 | Battle, Greg | I | LB | 7th (7th) | 29 | Arizona State | 16 | 1 |
27 | Bellamy, Mike | I | WR | R (1st) | 27 | Illinois | 7 | 0 |
68 | Benjamin, Nick | N | G | 9th (5th) | 32 | Concordia | 12 | 1 |
55 | Bethune, George | I | LB | R (1st) | 26 | Alabama | 1 | 0 |
51 | Black, David | N | OL | 9th (9th) | 31 | Wilfrid Laurier | 18 | 1 |
58 | Bolton, Nathaniel | I | WR | R (1st) | 25 | Mississippi College | 12 | 0 |
99 | Booker, Vaughn | I | DE | 2nd (2nd) | 25 | Cincinnati | 9 | 1 |
70 | Boyko, Allan | N | SB | 2nd (1st) | 26 | Western Michigan | 17 | 1 |
3 | Brown, Errol | N | DB | R (1st) | 22 | Saskatchewan | 2 | 1 |
21 | Bryant, Blaise | I | RB | R (1st) | 23 | Iowa State | 8 | 1 |
6 | Cameron, Bob | N | P | 14th (14th) | 38 | Acadia | 18 | 1 |
58 | Clark, Greg | I | LB | R (1st) | 28 | Arizona State | 4 | 1 |
79 | Crifo, Rob | N | WR | 5th (5th) | 27 | Toronto | 4 | 0 |
94,69 | Davidson, Rob | N | DT | 4th (1st) | 26 | Toronto | 6 | 0 |
16 | Dunigan, Matt | I | QB | 11th (2nd) | 32 | Louisiana Tech | 16 | 0 |
20 | Dzikowicz, Jayson | N | DB | 2nd (2nd) | 25 | Manitoba | 6 | 1 |
33 | Evans, Bobby | I | DB | 4th (4th) | 25 | Southern Arkansas | 18 | 1 |
17 | Florence, Anthony | I | DB | R (1st) | 26 | Bethune-Cookman | 3 | 0 |
37 | Forde, Duane | N | FB | 3rd (1st) | 24 | Western Ontario | 13 | 1 |
78 | Freeman, Corian | I | LB | R (1st) | 24 | Florida State | 10 | 0 |
9 | Garza, Sammy Jr. | I | QB | 5th (5th) | 27 | Texas-El Paso | 13 | 1 |
66 | Gorrell, Miles | N | T | 16th (2nd) | 37 | Ottawa | 18 | 1 |
-- | Grant, Steve | N | DT | 3rd (3rd) | 23 | Simon Fraser | 0 | 0 |
52 | Gray, Mike | I | DT | 9th (7th) | 33 | Oregon | 3 | 0 |
44 | Hatziioannou, Leon | N | DL | 6th (6th) | 28 | Simon Fraser | 12 | 1 |
93 | Hinton, Patrick | I | LB | R (1st) | 24 | South Carolina | 4 | 0 |
24 | Jackson, Alfred Jr. | I | WR | R (1st) | 25 | San Diego State | 12 | 1 |
12 | Johnstone, Chris | N | RB | 8th (1st) | 29 | Bakersfield CC | 18 | 1 |
76 | Lewis, Loyd | I | DE | 9th (1st) | 31 | Texas A&M-Kingsville | 16 | 1 |
57 | MacNeil, Brett | N | G | 2nd (2nd) | 25 | Boston | 18 | 1 |
65 | Magnuson, Quinn | N | G | R (1st) | 22 | Washington State | 9 | 0 |
83 | Martin, Andrew | N | WR | 2nd (2nd) | 23 | Cornell | 5 | 0 |
15 | McCant, Keithen | I | QB | R (1st) | 24 | Nebraska | 7 | 1 |
77 | Mikawos, Stan | N | DL | 12th (12th) | 35 | North Dakota | 18 | 1 |
56 | Payton, Elfrid | I | DE | 3rd (3rd) | 25 | Grambling State | 18 | 1 |
32 | Pearce, Matt | N | FB | 5th (5th) | 26 | British Columbia (UBC) | 17 | 1 |
26 | Phillips, Kim | I | DB | 2nd (2nd) | 24 | North Texas | 13 | 1 |
8 | Porras, Tom | I | QB | 8th (1st) | 35 | Washington | 18 | 1 |
36 | Randolph, Paul | I | LB | 5th (5th) | 27 | Tennessee-Martin | 18 | 1 |
31 | Richardson, Mike | I | RB | 2nd (2nd) | 23 | Louisiana Tech | 12 | 1 |
35 | Rogers, Brendan | N | LB | 3rd (3rd) | 25 | Eastern Washington | 18 | 1 |
43 | Rush, Keilly | I | DE | R (1st) | 23 | Florida State | 8 | 0 |
90 | Sampson, Darryl | N | DB | 8th (8th) | 29 | York | 18 | 1 |
19 | Smith, Donald | I | DB | 2nd (2nd) | 25 | Liberty | 18 | 1 |
92 | Tsangaris, Chris | N | LB | 2nd (2nd) | 24 | Long Beach State | 18 | 1 |
60 | Vankoughnett, Dave | N | C | 4th (4th) | 27 | Boise State | 18 | 1 |
63 | Walby, Chris | N | T | 13th (13th) | 36 | Dickinson State | 18 | 1 |
74 | Westwood, Troy | N | K | 3rd (3rd) | 26 | Augustana | 18 | 1 |
39 | Wetmore, Alan | N | FB | R (1st) | 23 | Acadia | 2 | 0 |
87 | Wilcox, Gerald | N | WR | 5th (2nd) | 26 | Weber State | 16 | 1 |
2 | Williams, David | I | WR | 6th (1st) | 30 | Illinois | 16 | 1 |
† – Age at start of 1993 season (July 6, 1993).
Count | |
---|---|
Active players | 52 |
Inactive players | 1 |
Total | 53 |
Players from 1992 no longer with team: 25 players
Remaining players from 1992: 31 players
New players added in 1993: 22 players
Roster Count |
|
---|---|
Rookies | 15 |
2 – 4 years | 17 |
5 – 9 years | 16 |
10+ years | 5 |
4.45 years average experience | 53 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 8 | 90 | 185.9 | 5′ 11.4″ | |
DE | 4 | 51 | 258.3 | 6′ 4.0″ | |
DL | 2 | 30 | 250.0 | 6′ 2.5″ | |
DT | 3 | 9 | 258.3 | 6′ 3.7″ | |
LB | 8 | 89 | 231.7 | 6′ 1.3″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 1 | 18 | 255.0 | 6′ 4.0″ | |
FB | 3 | 32 | 215.0 | 6′ 1.7″ | |
G | 3 | 39 | 271.0 | 6′ 4.0″ | |
OL | 1 | 18 | 245.0 | 6′ 3.0″ | |
QB | 4 | 54 | 192.3 | 6′ 1.0″ | |
RB | 3 | 38 | 204.3 | 6′ 0.7″ | |
SB | 1 | 17 | 175.0 | 6′ 2.0″ | |
T | 2 | 36 | 280.0 | 6′ 7.0″ | |
WR | 8 | 88 | 207.7 | 6′ 1.8″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 1 | 18 | 190.0 | 5′ 10.0″ | |
P | 1 | 18 | 185.0 | 6′ 0.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 27 | 349 | (19.39 [min 360]) |
Import | 22 | 242 | (13.44 [max 252]) |
QB (Import) | 4 | 54 | (3.00 [max 54]) |
Total | 53 | 645 | (35.83 [max 666]) |